Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsNorth Korea national team honours
North Korea last international games
January 19th, 2011 in Qatar – AFC Asian Cup Group D | |||||||
L | January 19th, 2011 in Qatar | Iraq | 1605 +21 | 1 - 0 | 1500 -21 | North Korea | AFC Asian Cup Group D |
January 15th, 2011 in Qatar – AFC Asian Cup Group D | |||||||
L | January 15th, 2011 in Qatar | Iran | 1728 +13 | 1 - 0 | 1521 -13 | North Korea | AFC Asian Cup Group D |
January 11th, 2011 in Qatar – AFC Asian Cup Group D | |||||||
D | January 11th, 2011 in Qatar | North Korea | 1534 -3 | 0 - 0 | 1494 +3 | United Arab Emirates | AFC Asian Cup Group D |
January 4th, 2011 in Bahrain – Friendly | |||||||
W | January 4th, 2011 in Bahrain | Bahrain | 1459 -11 | 0 - 1 | 1537 +11 | North Korea | Friendly |
December 31st, 2010 in Qatar – Friendly | |||||||
W | December 31st, 2010 in Qatar | Qatar | 1520 -13 | 0 - 1 | 1526 +13 | North Korea | Friendly |
December 27th, 2010 in Egypt – Friendly | |||||||
D | December 27th, 2010 in Egypt | Kuwait | 1625 -3 | 2 - 2 | 1513 +3 | North Korea | Friendly |
December 24th, 2010 in Egypt – Friendly | |||||||
L | December 24th, 2010 in Egypt | Kuwait | 1628 +7 | 2 - 1 | 1510 -7 | North Korea | Friendly |
November 10th, 2010 in Yemen – Friendly | |||||||
D | November 10th, 2010 in Yemen | Yemen | 1368 +2 | 1 - 1 | 1517 -2 | North Korea | Friendly |
November 6th, 2010 in Vietnam – Friendly tournament | |||||||
W | November 6th, 2010 in Vietnam | Vietnam | 1302 -17 | 0 - 2 | 1519 +17 | North Korea | Friendly tournament |
November 2nd, 2010 in Vietnam – Friendly tournament | |||||||
W | November 2nd, 2010 in Vietnam | North Korea | 1502 +9 | 2 - 1 | 1338 -9 | Singapore | Friendly tournament |
North Korea Elo rating evolution up to February 9th, 2011
Explore graphics in detailsNorth Korea results by competition up to February 9th, 2011
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 7 | 1 | 1 | 5 | 6 | 21 | -15 |
World Cup qualifiers | 69 | 32 | 17 | 20 | 99 | 65 | +34 |
AFC Asian Cup | 12 | 3 | 2 | 7 | 12 | 19 | -7 |
AFC Asian Cup qualifiers | 30 | 15 | 8 | 7 | 43 | 25 | +18 |
East Asian Championship | 6 | 1 | 3 | 2 | 4 | 7 | -3 |
East Asian Championship qualifiers | 10 | 9 | 1 | 0 | 57 | 4 | +53 |
Others | 177 | 72 | 57 | 48 | 284 | 171 | +113 |
Total | 311 | 133 | 89 | 89 | 505 | 312 | +193 |
North Korea notable games
First international October 7th, 1956 in China – Friendly tournament | ||||||||
First international October 7th, 1956 | W | October 7th, 1956 in China | China | 1539 -9 | 0 - 1 | 1809 +9 | North Korea | Friendly tournament |
First competitive game November 14th, 1963 in Indonesia – GANEFO Tournament | ||||||||
First competitive game November 14th, 1963 | W | November 14th, 1963 in Indonesia | North Korea | 1798 +3 | 14 - 0 | 1197 -3 | Somalia | GANEFO Tournament |
First World Cup qualifier November 21st, 1965 in Cambodia – World Cup qualifier | ||||||||
First World Cup qualifier November 21st, 1965 | W | November 21st, 1965 in Cambodia | North Korea | 1828 +13 | 6 - 1 | 1523 -13 | Australia | World Cup qualifier |
First World Cup game July 12th, 1966 in England – World Cup Group 4 | ||||||||
First World Cup game July 12th, 1966 | L | July 12th, 1966 in England | Soviet Union | 2023 +30 | 3 - 0 | 1807 -30 | North Korea | World Cup Group 4 |
Highest Elo rating: 1844 points July 19th, 1966 in England – World Cup Group 4 | ||||||||
Highest Elo rating 1844 points | W | July 19th, 1966 in England | North Korea | 1844 +43 | 1 - 0 | 1925 -43 | Italy | World Cup Group 4 |
Lowest Elo rating: 1415 points March 31st, 2004 in North Korea – World Cup qualifier | ||||||||
Lowest Elo rating 1415 points | D | March 31st, 2004 in North Korea | North Korea | 1415 -3 | 0 - 0 | 1462 +3 | United Arab Emirates | World Cup qualifier |
Win against strongest opponents: 1925 points July 19th, 1966 in England – World Cup Group 4 | ||||||||
Win against strongest opponents 1925 points | W | July 19th, 1966 in England | North Korea | 1844 +43 | 1 - 0 | 1925 -43 | Italy | World Cup Group 4 |
Loss against weakest opponents: 1247 points March 4th, 1980 in Singapore – Olympic Games qualifier | ||||||||
Loss against weakest opponents 1247 points | L | March 4th, 1980 in Singapore | Singapore | 1247 +54 | 3 - 1 | 1637 -54 | North Korea | Olympic Games qualifier |
Most points won in a game: 48 points June 9th, 2004 in Thailand – World Cup qualifier | ||||||||
Most points won in a game 48 points | W | June 9th, 2004 in Thailand | Thailand | 1401 -48 | 1 - 4 | 1463 +48 | North Korea | World Cup qualifier |
Most points lost in a game: -54 points March 4th, 1980 in Singapore – Olympic Games qualifier | ||||||||
Most points lost in a game -54 points | L | March 4th, 1980 in Singapore | Singapore | 1247 +54 | 3 - 1 | 1637 -54 | North Korea | Olympic Games qualifier |
May 15th, 1973 in Iran – World Cup qualifier | ||||||||
L | May 15th, 1973 in Iran | Kuwait | 1382 +54 | 2 - 0 | 1641 -54 | North Korea | World Cup qualifier | |
Largest win March 11th, 2005 in Chinese Taipei – East Asian Championship qualifier | ||||||||
Largest win | W | March 11th, 2005 in Chinese Taipei | North Korea | 1471 +1 | 21 - 0 | 536 -1 | Guam | East Asian Championship qualifier |
Largest loss June 21st, 2010 in South Africa – World Cup Group G | ||||||||
Largest loss | L | June 21st, 2010 in South Africa | Portugal | 1883 +18 | 7 - 0 | 1518 -18 | North Korea | World Cup Group G |
Temps de chargement : 0,148 secondes.