Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsNorth Macedonia national team honours
North Macedonia last international games
| November 12th, 2005 in Liechtenstein – Friendly | |||||||
| W | November 12th, 2005 in Liechtenstein | Liechtenstein | 1125 -4 | 1 - 2 | 1482 +4 | Macedonia | Friendly |
| October 12th, 2005 in the Netherlands – World Cup qualifier | |||||||
| D | October 12th, 2005 in the Netherlands | Netherlands | 2018 -19 | 0 - 0 | 1478 +19 | Macedonia | World Cup qualifier |
| September 7th, 2005 in Finland – World Cup qualifier | |||||||
| L | September 7th, 2005 in Finland | Finland | 1711 +10 | 5 - 1 | 1459 -10 | Macedonia | World Cup qualifier |
| August 17th, 2005 in Macedonia – World Cup qualifier | |||||||
| L | August 17th, 2005 in Macedonia | Macedonia | 1469 -25 | 0 - 3 | 1719 +25 | Finland | World Cup qualifier |
| June 8th, 2005 in the Czech Republic – World Cup qualifier | |||||||
| L | June 8th, 2005 in the Czech Republic | Czech Republic | 2000 +2 | 6 - 1 | 1494 -2 | Macedonia | World Cup qualifier |
| June 4th, 2005 in Armenia – World Cup qualifier | |||||||
| W | June 4th, 2005 in Armenia | Armenia | 1395 -22 | 1 - 2 | 1496 +22 | Macedonia | World Cup qualifier |
| March 30th, 2005 in Macedonia – World Cup qualifier | |||||||
| L | March 30th, 2005 in Macedonia | Macedonia | 1474 -9 | 1 - 2 | 1812 +9 | Romania | World Cup qualifier |
| February 9th, 2005 in Macedonia – World Cup qualifier | |||||||
| D | February 9th, 2005 in Macedonia | Macedonia | 1483 -18 | 0 - 0 | 1112 +18 | Andorra | World Cup qualifier |
| November 17th, 2004 in Macedonia – World Cup qualifier | |||||||
| L | November 17th, 2004 in Macedonia | Macedonia | 1501 -6 | 0 - 2 | 1985 +6 | Czech Republic | World Cup qualifier |
| October 13th, 2004 in Andorra – World Cup qualifier | |||||||
| L | October 13th, 2004 in Andorra | Andorra | 1095 +36 | 1 - 0 | 1507 -36 | Macedonia | World Cup qualifier |
North Macedonia Elo rating evolution up to December 24th, 2005
Explore graphics in detailsNorth Macedonia results by competition up to December 24th, 2005
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 32 | 7 | 8 | 17 | 44 | 60 | -16 |
| Euro qualifiers | 26 | 4 | 9 | 13 | 33 | 46 | -13 |
| Others | 52 | 17 | 14 | 21 | 59 | 63 | -4 |
| Total | 110 | 28 | 31 | 51 | 136 | 169 | -33 |
North Macedonia notable games
| First international October 13th, 1993 in Slovenia – Friendly | ||||||||
| First international October 13th, 1993 | W | October 13th, 1993 in Slovenia | Slovenia | 1574 -22 | 1 - 4 | 1622 +22 | Macedonia | Friendly |
| First competitive game September 7th, 1994 in Macedonia – Euro qualifier | ||||||||
| First competitive game September 7th, 1994 | D | September 7th, 1994 in Macedonia | Macedonia | 1628 +11 | 1 - 1 | 1915 -11 | Denmark | Euro qualifier |
| First World Cup qualifier April 24th, 1996 in Macedonia – World Cup qualifier | ||||||||
| First World Cup qualifier April 24th, 1996 | W | April 24th, 1996 in Macedonia | Macedonia | 1547 +3 | 3 - 0 | 1095 -3 | Liechtenstein | World Cup qualifier |
| Highest Elo rating: 1639 points April 12th, 1995 in Macedonia – Friendly | ||||||||
| Highest Elo rating 1639 points | D | April 12th, 1995 in Macedonia | Macedonia | 1639 +3 | 0 - 0 | 1852 -3 | Bulgaria | Friendly |
| Lowest Elo rating: 1444 points April 2nd, 2003 in Switzerland – Friendly | ||||||||
| Lowest Elo rating 1444 points | L | April 2nd, 2003 in Switzerland | Portugal | 1934 +1 | 1 - 0 | 1444 -1 | Macedonia | Friendly |
| January 10th, 2002 in Bahrain – Friendly tournament | ||||||||
| L | January 10th, 2002 in Bahrain | Finland | 1741 +9 | 3 - 0 | 1444 -9 | Macedonia | Friendly tournament | |
| Win against strongest opponents: 1798 points March 25th, 1998 in Macedonia – Friendly | ||||||||
| Win against strongest opponents 1798 points | W | March 25th, 1998 in Macedonia | Macedonia | 1528 +15 | 1 - 0 | 1798 -15 | Bulgaria | Friendly |
| Loss against weakest opponents: 1095 points October 13th, 2004 in Andorra – World Cup qualifier | ||||||||
| Loss against weakest opponents 1095 points | L | October 13th, 2004 in Andorra | Andorra | 1095 +36 | 1 - 0 | 1507 -36 | Macedonia | World Cup qualifier |
| Most points won in a game: 25 points April 2nd, 1997 in Macedonia – World Cup qualifier | ||||||||
| Most points won in a game 25 points | W | April 2nd, 1997 in Macedonia | Macedonia | 1562 +25 | 3 - 2 | 1705 -25 | Ireland | World Cup qualifier |
| Most points lost in a game: -37 points September 6th, 1995 in Macedonia – Euro qualifier | ||||||||
| Most points lost in a game -37 points | L | September 6th, 1995 in Macedonia | Macedonia | 1548 -37 | 1 - 2 | 1288 +37 | Armenia | Euro qualifier |
| Largest win November 9th, 1996 in Liechtenstein – World Cup qualifier | ||||||||
| Largest win | W | November 9th, 1996 in Liechtenstein | Liechtenstein | 1078 -12 | 1 - 11 | 1552 +12 | Macedonia | World Cup qualifier |
| Largest loss June 8th, 2005 in the Czech Republic – World Cup qualifier | ||||||||
| Largest loss | L | June 8th, 2005 in the Czech Republic | Czech Republic | 2000 +2 | 6 - 1 | 1494 -2 | Macedonia | World Cup qualifier |
Temps de chargement : 0,156 secondes.
Elo ratings table
















