Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsNorway last international games
| May 15th, 1975 in Finland – Olympic Games qualifier Nordic Championship | |||||||
| W | May 15th, 1975 in Finland | Finland | 1384 -35 | 3 - 5 | 1496 +35 | Norway | Olympic Games qualifier Nordic Championship |
| February 19th, 1975 in Italy – Friendly | |||||||
| L | February 19th, 1975 in Italy | Italy | 1943 +1 | 4 - 1 | 1461 -1 | Norway | Friendly |
| October 30th, 1974 in Yugoslavia – Euro qualifier | |||||||
| L | October 30th, 1974 in Yugoslavia | Yugoslavia | 1910 +3 | 3 - 1 | 1462 -3 | Norway | Euro qualifier |
| September 4th, 1974 in Norway – Euro qualifier | |||||||
| W | September 4th, 1974 in Norway | Norway | 1465 +32 | 2 - 1 | 1745 -32 | Northern Ireland | Euro qualifier |
| August 15th, 1974 in Norway – Nordic Championship | |||||||
| L | August 15th, 1974 in Norway | Norway | 1433 -21 | 1 - 2 | 1426 +21 | Finland | Nordic Championship |
| August 8th, 1974 in Sweden – Nordic Championship | |||||||
| L | August 8th, 1974 in Sweden | Sweden | 1914 +1 | 2 - 1 | 1454 -1 | Norway | Nordic Championship |
| June 6th, 1974 in Norway – Friendly | |||||||
| L | June 6th, 1974 in Norway | Norway | 1455 -4 | 1 - 2 | 1827 +4 | Scotland | Friendly |
| May 23rd, 1974 in East Germany – Friendly | |||||||
| L | May 23rd, 1974 in East Germany | East Germany | 1943 +1 | 1 - 0 | 1459 -1 | Norway | Friendly |
| November 4th, 1973 in Luxembourg – Friendly | |||||||
| L | November 4th, 1973 in Luxembourg | Luxembourg | 1330 +12 | 2 - 1 | 1460 -12 | Norway | Friendly |
| October 31st, 1973 in Belgium – World Cup qualifier | |||||||
| L | October 31st, 1973 in Belgium | Belgium | 1878 +3 | 2 - 0 | 1472 -3 | Norway | World Cup qualifier |
Norway Elo rating evolution up to June 4th, 1975
Explore graphics in detailsNorway results by competition up to June 4th, 1975
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| World Cup qualifiers | 30 | 8 | 4 | 18 | 39 | 74 | -35 |
| Euro qualifiers | 18 | 2 | 3 | 13 | 20 | 45 | -25 |
| Others | 321 | 106 | 55 | 160 | 559 | 771 | -212 |
| Total | 367 | 115 | 62 | 190 | 610 | 880 | -270 |
Norway notable games
| First international July 12th, 1908 in Sweden – Friendly | ||||||||
| First international July 12th, 1908 | L | July 12th, 1908 in Sweden | Sweden | 1704 +4 | 11 - 3 | 1396 -4 | Norway | Friendly |
| First competitive game June 30th, 1912 in Sweden – Olympic Games | ||||||||
| First competitive game June 30th, 1912 | L | June 30th, 1912 in Sweden | Denmark | 2012 +3 | 7 - 0 | 1369 -3 | Norway | Olympic Games |
| First World Cup qualifier October 10th, 1937 in Norway – World Cup qualifier Group 2 | ||||||||
| First World Cup qualifier October 10th, 1937 | W | October 10th, 1937 in Norway | Norway | 1734 +12 | 3 - 2 | 1665 -12 | Republic of Ireland | World Cup qualifier Group 2 |
| First World Cup game June 5th, 1938 in France – World Cup Round of 16 | ||||||||
| First World Cup game June 5th, 1938 | L | June 5th, 1938 in France | Italy | 2058 +8 | 2 - 1 | 1721 -8 | Norway | World Cup Round of 16 |
| Highest Elo rating: 1793 points August 13th, 1936 in Germany – Olympic Games | ||||||||
| Highest Elo rating 1793 points | W | August 13th, 1936 in Germany | Norway | 1793 +16 | 3 - 2 | 1592 -16 | Poland | Olympic Games |
| Lowest Elo rating: 1364 points July 2nd, 1916 in Sweden – Friendly | ||||||||
| Lowest Elo rating 1364 points | L | July 2nd, 1916 in Sweden | Sweden | 1645 +4 | 6 - 0 | 1364 -4 | Norway | Friendly |
| Win against strongest opponents: 2100 points June 12th, 1957 in Norway – World Cup qualifier UEFA Group 3 | ||||||||
| Win against strongest opponents 2100 points | W | June 12th, 1957 in Norway | Norway | 1627 +37 | 2 - 1 | 2100 -37 | Hungary | World Cup qualifier UEFA Group 3 |
| Loss against weakest opponents: 1284 points June 27th, 1961 in Finland – Nordic Championship | ||||||||
| Loss against weakest opponents 1284 points | L | June 27th, 1961 in Finland | Finland | 1284 +39 | 4 - 1 | 1487 -39 | Norway | Nordic Championship |
| Most points won in a game: 86 points August 28th, 1920 in Belgium – Olympic Games | ||||||||
| Most points won in a game 86 points | W | August 28th, 1920 in Belgium | Norway | 1564 +86 | 3 - 1 | 1943 -86 | Great Britain | Olympic Games |
| Most points lost in a game: -43 points September 6th, 1936 in Norway – Nordic Championship | ||||||||
| Most points lost in a game -43 points | L | September 6th, 1936 in Norway | Norway | 1750 -43 | 0 - 2 | 1443 +43 | Finland | Nordic Championship |
| Largest win June 28th, 1946 in Norway – Friendly | ||||||||
| Largest win | W | June 28th, 1946 in Norway | Norway | 1637 +6 | 12 - 0 | 1337 -6 | Finland | Friendly |
| Largest loss October 7th, 1917 in Denmark – Friendly | ||||||||
| Largest loss | L | October 7th, 1917 in Denmark | Denmark | 2037 +1 | 12 - 0 | 1371 -1 | Norway | Friendly |
Temps de chargement : 0,129 secondes.
Elo ratings table
















