
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsNorway last international games
June 28th, 1994 in the United States – World Cup Group E | |||||||
D | June 28th, 1994 in the United States | ![]() Ireland | 1865 -1 | 0 - 0 | 1859 +1 | ![]() Norway | World Cup Group E |
June 23rd, 1994 in the United States – World Cup Group E | |||||||
L | June 23rd, 1994 in the United States | ![]() Italy | 1971 +24 | 1 - 0 | 1858 -24 | ![]() Norway | World Cup Group E |
June 19th, 1994 in the United States – World Cup Group E | |||||||
W | June 19th, 1994 in the United States | ![]() Norway | 1882 +30 | 1 - 0 | 1824 -30 | ![]() Mexico | World Cup Group E |
June 5th, 1994 in Sweden – Friendly | |||||||
L | June 5th, 1994 in Sweden | ![]() Sweden | 1909 +9 | 2 - 0 | 1852 -9 | ![]() Norway | Friendly |
June 1st, 1994 in Norway – Friendly | |||||||
W | June 1st, 1994 in Norway | ![]() Norway | 1861 +9 | 2 - 1 | 1924 -9 | ![]() Denmark | Friendly |
May 22nd, 1994 in England – Friendly | |||||||
D | May 22nd, 1994 in England | ![]() England | 1889 -4 | 0 - 0 | 1852 +4 | ![]() Norway | Friendly |
April 20th, 1994 in Norway – Friendly | |||||||
D | April 20th, 1994 in Norway | ![]() Norway | 1848 -3 | 0 - 0 | 1836 +3 | ![]() Portugal | Friendly |
March 9th, 1994 in Wales – Friendly | |||||||
W | March 9th, 1994 in Wales | ![]() Wales | 1761 -17 | 1 - 3 | 1851 +17 | ![]() Norway | Friendly |
January 19th, 1994 in the United States – Friendly | |||||||
D | January 19th, 1994 in the United States | ![]() Costa Rica | 1620 +6 | 0 - 0 | 1834 -6 | ![]() Norway | Friendly |
January 15th, 1994 in the United States – Friendly | |||||||
L | January 15th, 1994 in the United States | ![]() United States | 1634 +14 | 2 - 1 | 1840 -14 | ![]() Norway | Friendly |
Norway Elo rating evolution up to July 17th, 1994
Explore graphics in detailsNorway results by competition up to July 17th, 1994
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 4 | 1 | 1 | 2 | 2 | 3 | -1 |
World Cup qualifiers | 68 | 22 | 13 | 33 | 89 | 117 | -28 |
Euro qualifiers | 52 | 7 | 11 | 34 | 48 | 101 | -53 |
Others | 420 | 141 | 85 | 194 | 694 | 891 | -197 |
Total | 541 | 170 | 110 | 261 | 824 | 1100 | -276 |
Norway notable games
First international July 12th, 1908 in Sweden – Friendly | ||||||||
First international July 12th, 1908 | L | July 12th, 1908 in Sweden | ![]() Sweden | 1704 +4 | 11 - 3 | 1396 -4 | ![]() Norway | Friendly |
First competitive game June 30th, 1912 in Sweden – Olympic Games | ||||||||
First competitive game June 30th, 1912 | L | June 30th, 1912 in Sweden | ![]() Denmark | 2012 +3 | 7 - 0 | 1369 -3 | ![]() Norway | Olympic Games |
First World Cup qualifier October 10th, 1937 in Norway – World Cup qualifier Group 2 | ||||||||
First World Cup qualifier October 10th, 1937 | W | October 10th, 1937 in Norway | ![]() Norway | 1735 +12 | 3 - 2 | 1665 -12 | ![]() Republic of Ireland | World Cup qualifier Group 2 |
First World Cup game June 5th, 1938 in France – World Cup Round of 16 | ||||||||
First World Cup game June 5th, 1938 | L | June 5th, 1938 in France | ![]() Italy | 2058 +8 | 2 - 1 | 1722 -8 | ![]() Norway | World Cup Round of 16 |
Highest Elo rating: 1885 points October 13th, 1993 in Poland – World Cup qualifier | ||||||||
Highest Elo rating 1885 points | W | October 13th, 1993 in Poland | ![]() Poland | 1735 -38 | 0 - 3 | 1885 +38 | ![]() Norway | World Cup qualifier |
Lowest Elo rating: 1364 points July 2nd, 1916 in Sweden – Friendly | ||||||||
Lowest Elo rating 1364 points | L | July 2nd, 1916 in Sweden | ![]() Sweden | 1645 +4 | 6 - 0 | 1364 -4 | ![]() Norway | Friendly |
Win against strongest opponents: 2100 points June 12th, 1957 in Norway – World Cup qualifier UEFA Group 3 | ||||||||
Win against strongest opponents 2100 points | W | June 12th, 1957 in Norway | ![]() Norway | 1626 +37 | 2 - 1 | 2100 -37 | ![]() Hungary | World Cup qualifier UEFA Group 3 |
Loss against weakest opponents: 1284 points June 27th, 1961 in Finland – Nordic Championship | ||||||||
Loss against weakest opponents 1284 points | L | June 27th, 1961 in Finland | ![]() Finland | 1284 +39 | 4 - 1 | 1486 -39 | ![]() Norway | Nordic Championship |
Most points won in a game: 86 points August 28th, 1920 in Belgium – Olympic Games | ||||||||
Most points won in a game 86 points | W | August 28th, 1920 in Belgium | ![]() Norway | 1564 +86 | 3 - 1 | 1943 -86 | ![]() Great Britain | Olympic Games |
Most points lost in a game: -43 points September 6th, 1936 in Norway – Nordic Championship | ||||||||
Most points lost in a game -43 points | L | September 6th, 1936 in Norway | ![]() Norway | 1751 -43 | 0 - 2 | 1443 +43 | ![]() Finland | Nordic Championship |
Largest win June 28th, 1946 in Norway – Friendly | ||||||||
Largest win | W | June 28th, 1946 in Norway | ![]() Norway | 1638 +6 | 12 - 0 | 1337 -6 | ![]() Finland | Friendly |
Largest loss October 7th, 1917 in Denmark – Friendly | ||||||||
Largest loss | L | October 7th, 1917 in Denmark | ![]() Denmark | 2037 +1 | 12 - 0 | 1371 -1 | ![]() Norway | Friendly |
Temps de chargement : 0,164 secondes.