Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsOman last international games
July 16th, 2007 in Thailand – AFC Asian Cup Group A | |||||||
D | July 16th, 2007 in Thailand | Iraq | 1632 -5 | 0 - 0 | 1572 +5 | Oman | AFC Asian Cup Group A |
July 12th, 2007 in Thailand – AFC Asian Cup Group A | |||||||
L | July 12th, 2007 in Thailand | Thailand | 1427 +52 | 2 - 0 | 1567 -52 | Oman | AFC Asian Cup Group A |
July 8th, 2007 in Thailand – AFC Asian Cup Group A | |||||||
D | July 8th, 2007 in Thailand | Australia | 1752 -10 | 1 - 1 | 1619 +10 | Oman | AFC Asian Cup Group A |
July 1st, 2007 in Singapore – Friendly tournament | |||||||
D | July 1st, 2007 in Singapore | Oman | 1609 0 | 1 - 1 | 1616 0 | Saudi Arabia | Friendly tournament |
June 28th, 2007 in Singapore – Friendly tournament | |||||||
D | June 28th, 2007 in Singapore | North Korea | 1491 +5 | 2 - 2 | 1609 -5 | Oman | Friendly tournament |
June 24th, 2007 in Indonesia – Friendly | |||||||
W | June 24th, 2007 in Indonesia | Indonesia | 1311 -5 | 0 - 1 | 1614 +5 | Oman | Friendly |
January 30th, 2007 in the United Arab Emirates – Gulf Cup | |||||||
L | January 30th, 2007 in the United Arab Emirates | United Arab Emirates | 1528 +21 | 1 - 0 | 1609 -21 | Oman | Gulf Cup |
January 27th, 2007 in the United Arab Emirates – Gulf Cup | |||||||
W | January 27th, 2007 in the United Arab Emirates | Oman | 1630 +14 | 1 - 0 | 1496 -14 | Bahrain | Gulf Cup |
January 23rd, 2007 in the United Arab Emirates – Gulf Cup | |||||||
W | January 23rd, 2007 in the United Arab Emirates | Oman | 1616 +4 | 2 - 1 | 1249 -4 | Yemen | Gulf Cup |
January 20th, 2007 in the United Arab Emirates – Gulf Cup | |||||||
W | January 20th, 2007 in the United Arab Emirates | Oman | 1612 +13 | 2 - 1 | 1462 -13 | Kuwait | Gulf Cup |
Oman Elo rating evolution up to July 29th, 2007
Explore graphics in detailsOman results by competition up to July 29th, 2007
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 38 | 15 | 10 | 13 | 80 | 40 | +40 |
AFC Asian Cup | 6 | 1 | 3 | 2 | 5 | 6 | -1 |
AFC Asian Cup qualifiers | 27 | 15 | 1 | 11 | 74 | 37 | +37 |
Gulf Cup | 84 | 12 | 17 | 55 | 61 | 169 | -108 |
Others | 147 | 54 | 35 | 58 | 175 | 257 | -82 |
Total | 302 | 97 | 66 | 139 | 395 | 509 | -114 |
Oman notable games
First international September 2nd, 1965 in Egypt – Pan Arab Games | ||||||||
First international September 2nd, 1965 | L | September 2nd, 1965 in Egypt | Libya | 1511 +4 | 15 - 1 | 896 -4 | Oman | Pan Arab Games |
First competitive game September 2nd, 1965 in Egypt – Pan Arab Games | ||||||||
First competitive game September 2nd, 1965 | L | September 2nd, 1965 in Egypt | Libya | 1511 +4 | 15 - 1 | 896 -4 | Oman | Pan Arab Games |
First World Cup qualifier January 6th, 1989 in Oman – World Cup qualifier | ||||||||
First World Cup qualifier January 6th, 1989 | D | January 6th, 1989 in Oman | Oman | 1072 +18 | 1 - 1 | 1682 -18 | Iraq | World Cup qualifier |
Highest Elo rating: 1656 points April 14th, 2005 in Saudi Arabia – Islamic Games | ||||||||
Highest Elo rating 1656 points | D | April 14th, 2005 in Saudi Arabia | Iran | 1826 -10 | 0 - 0 | 1656 +10 | Oman | Islamic Games |
Lowest Elo rating: 782 points February 16th, 1981 in Oman – Friendly | ||||||||
Lowest Elo rating 782 points | L | February 16th, 1981 in Oman | Oman | 782 -5 | 0 - 2 | 1169 +5 | Jordan | Friendly |
Win against strongest opponents: 1675 points October 21st, 2003 in Oman – AFC Asian Cup qualifier | ||||||||
Win against strongest opponents 1675 points | W | October 21st, 2003 in Oman | Oman | 1524 +41 | 3 - 1 | 1675 -41 | South Korea | AFC Asian Cup qualifier |
Loss against weakest opponents: 990 points March 22nd, 1974 in Kuwait – Gulf Cup | ||||||||
Loss against weakest opponents 990 points | L | March 22nd, 1974 in Kuwait | Qatar | 990 +28 | 4 - 0 | 841 -28 | Oman | Gulf Cup |
Most points won in a game: 52 points December 8th, 1998 in Thailand – Asian Games | ||||||||
Most points won in a game 52 points | W | December 8th, 1998 in Thailand | Oman | 1402 +52 | 4 - 2 | 1624 -52 | Iran | Asian Games |
Most points lost in a game: -52 points July 12th, 2007 in Thailand – AFC Asian Cup Group A | ||||||||
Most points lost in a game -52 points | L | July 12th, 2007 in Thailand | Thailand | 1427 +52 | 2 - 0 | 1567 -52 | Oman | AFC Asian Cup Group A |
Largest win April 30th, 2001 in Oman – World Cup qualifier | ||||||||
Largest win | W | April 30th, 2001 in Oman | Oman | 1326 +5 | 12 - 0 | 889 -5 | Laos | World Cup qualifier |
Largest loss April 1st, 1966 in Iraq – Arab Cup | ||||||||
Largest loss | L | April 1st, 1966 in Iraq | Libya | 1504 +5 | 21 - 0 | 882 -5 | Oman | Arab Cup |
Temps de chargement : 0,169 secondes.