
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsPakistan national team honours
Pakistan last international games
January 10th, 2003 in Bangladesh – South Asian Championship | |||||||
W | January 10th, 2003 in Bangladesh | ![]() Pakistan | 817 +35 | 1 - 0 | 1098 -35 | ![]() India | South Asian Championship |
March 25th, 2002 in Sri Lanka – Friendly | |||||||
L | March 25th, 2002 in Sri Lanka | ![]() Sri Lanka | 902 +5 | 2 - 1 | 782 -5 | ![]() Pakistan | Friendly |
March 23rd, 2002 in Sri Lanka – Friendly | |||||||
L | March 23rd, 2002 in Sri Lanka | ![]() Sri Lanka | 897 +5 | 1 - 0 | 787 -5 | ![]() Pakistan | Friendly |
March 19th, 2002 in Sri Lanka – Friendly | |||||||
D | March 19th, 2002 in Sri Lanka | ![]() Sri Lanka | 892 -5 | 0 - 0 | 792 +5 | ![]() Pakistan | Friendly |
March 17th, 2002 in Sri Lanka – Friendly | |||||||
D | March 17th, 2002 in Sri Lanka | ![]() Sri Lanka | 897 -6 | 1 - 1 | 787 +6 | ![]() Pakistan | Friendly |
May 30th, 2001 in Thailand – World Cup qualifier | |||||||
L | May 30th, 2001 in Thailand | ![]() Sri Lanka | 903 +24 | 3 - 1 | 781 -24 | ![]() Pakistan | World Cup qualifier |
May 28th, 2001 in Thailand – World Cup qualifier | |||||||
L | May 28th, 2001 in Thailand | ![]() Thailand | 1523 +1 | 6 - 0 | 805 -1 | ![]() Pakistan | World Cup qualifier |
May 26th, 2001 in Thailand – World Cup qualifier | |||||||
L | May 26th, 2001 in Thailand | ![]() Lebanon | 1376 +3 | 8 - 1 | 806 -3 | ![]() Pakistan | World Cup qualifier |
May 17th, 2001 in Lebanon – World Cup qualifier | |||||||
D | May 17th, 2001 in Lebanon | ![]() Pakistan | 809 +5 | 3 - 3 | 884 -5 | ![]() Sri Lanka | World Cup qualifier |
May 15th, 2001 in Lebanon – World Cup qualifier | |||||||
L | May 15th, 2001 in Lebanon | ![]() Thailand | 1502 +1 | 3 - 0 | 804 -1 | ![]() Pakistan | World Cup qualifier |
Pakistan Elo rating evolution up to January 10th, 2003
Explore graphics in detailsPakistan results by competition up to January 10th, 2003
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 22 | 0 | 1 | 21 | 11 | 99 | -88 |
AFC Asian Cup qualifiers | 25 | 3 | 2 | 20 | 14 | 72 | -58 |
South Asian Championship | 12 | 4 | 2 | 6 | 7 | 18 | -11 |
Others | 112 | 31 | 27 | 54 | 138 | 231 | -93 |
Total | 171 | 38 | 32 | 101 | 170 | 420 | -250 |
Pakistan notable games
First international October 27th, 1950 in Iran – Friendly | ||||||||
First international October 27th, 1950 | L | October 27th, 1950 in Iran | ![]() Iran | 1589 +6 | 5 - 1 | 1394 -6 | ![]() Pakistan | Friendly |
First competitive game March, 1952 in Ceylon – Colombo Cup | ||||||||
First competitive game March, 1952 | W | March, 1952 in Ceylon | ![]() Ceylon | 988 -9 | 0 - 2 | 1403 +9 | ![]() Pakistan | Colombo Cup |
First World Cup qualifier January 6th, 1989 in Pakistan – World Cup qualifier | ||||||||
First World Cup qualifier January 6th, 1989 | L | January 6th, 1989 in Pakistan | ![]() Pakistan | 1013 -4 | 0 - 1 | 1499 +4 | ![]() Kuwait | World Cup qualifier |
Highest Elo rating: 1462 points May 2nd, 1954 in the Philippines – Asian Games | ||||||||
Highest Elo rating 1462 points | W | May 2nd, 1954 in the Philippines | ![]() Pakistan | 1462 +25 | 6 - 2 | 1295 -25 | ![]() Singapore | Asian Games |
Lowest Elo rating: 781 points May 30th, 2001 in Thailand – World Cup qualifier | ||||||||
Lowest Elo rating 781 points | L | May 30th, 2001 in Thailand | ![]() Sri Lanka | 903 +24 | 3 - 1 | 781 -24 | ![]() Pakistan | World Cup qualifier |
Win against strongest opponents: 1608 points November 3rd, 1953 in Burma – Friendly | ||||||||
Win against strongest opponents 1608 points | W | November 3rd, 1953 in Burma | ![]() Pakistan | 1437 +15 | 1 - 0 | 1608 -15 | ![]() India | Friendly |
Loss against weakest opponents: 776 points September 28th, 1999 in Nepal – South Asian Games | ||||||||
Loss against weakest opponents 776 points | L | September 28th, 1999 in Nepal | ![]() Nepal | 776 +29 | 3 - 1 | 807 -29 | ![]() Pakistan | South Asian Games |
Most points won in a game: 51 points December 9th, 1959 in India – AFC Asian Cup qualifier | ||||||||
Most points won in a game 51 points | W | December 9th, 1959 in India | ![]() Pakistan | 1412 +51 | 4 - 1 | 1483 -51 | ![]() Iran | AFC Asian Cup qualifier |
Most points lost in a game: -60 points July 18th, 1993 in Pakistan – South Asian Championship | ||||||||
Most points lost in a game -60 points | L | July 18th, 1993 in Pakistan | ![]() Pakistan | 873 -60 | 0 - 4 | 859 +60 | ![]() Sri Lanka | South Asian Championship |
Largest win August 5th, 1960 in Malaya – Merdeka Tournament | ||||||||
Largest win | W | August 5th, 1960 in Malaya | ![]() Pakistan | 1413 +16 | 7 - 0 | 1175 -16 | ![]() Thailand | Merdeka Tournament |
Largest loss March 12th, 1969 in Iran – Friendly tournament | ||||||||
Largest loss | L | March 12th, 1969 in Iran | ![]() Iran | 1648 +6 | 9 - 1 | 1334 -6 | ![]() Pakistan | Friendly tournament |
Temps de chargement : 0,246 secondes.