Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsPalau last international games
August 1st, 1998 in Palau – Micronesian Games | |||||||
L | August 1st, 1998 in Palau | Palau | 403 -39 | 2 - 15 | 705 +39 | Guam | Micronesian Games |
July 31st, 1998 in Palau – Micronesian Games | |||||||
L | July 31st, 1998 in Palau | Palau | 442 -58 | 1 - 12 | 641 +58 | Northern Mariana Islands | Micronesian Games |
Palau Elo rating evolution up to July 11th, 2021
Explore graphics in detailsPalau results by competition up to July 11th, 2021
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
Others | 2 | 0 | 0 | 2 | 3 | 27 | -24 |
Total | 2 | 0 | 0 | 2 | 3 | 27 | -24 |
Palau notable games
First international July 31st, 1998 in Palau – Micronesian Games | ||||||||
First international July 31st, 1998 | L | July 31st, 1998 in Palau | Palau | 442 -58 | 1 - 12 | 641 +58 | Northern Mariana Islands | Micronesian Games |
First competitive game July 31st, 1998 in Palau – Micronesian Games | ||||||||
First competitive game July 31st, 1998 | L | July 31st, 1998 in Palau | Palau | 442 -58 | 1 - 12 | 641 +58 | Northern Mariana Islands | Micronesian Games |
Highest Elo rating: 442 points July 31st, 1998 in Palau – Micronesian Games | ||||||||
Highest Elo rating 442 points | L | July 31st, 1998 in Palau | Palau | 442 -58 | 1 - 12 | 641 +58 | Northern Mariana Islands | Micronesian Games |
Lowest Elo rating: 403 points August 1st, 1998 in Palau – Micronesian Games | ||||||||
Lowest Elo rating 403 points | L | August 1st, 1998 in Palau | Palau | 403 -39 | 2 - 15 | 705 +39 | Guam | Micronesian Games |
Loss against weakest opponents: 641 points July 31st, 1998 in Palau – Micronesian Games | ||||||||
Loss against weakest opponents 641 points | L | July 31st, 1998 in Palau | Palau | 442 -58 | 1 - 12 | 641 +58 | Northern Mariana Islands | Micronesian Games |
Most points lost in a game: -58 points July 31st, 1998 in Palau – Micronesian Games | ||||||||
Most points lost in a game -58 points | L | July 31st, 1998 in Palau | Palau | 442 -58 | 1 - 12 | 641 +58 | Northern Mariana Islands | Micronesian Games |
Largest loss August 1st, 1998 in Palau – Micronesian Games | ||||||||
Largest loss | L | August 1st, 1998 in Palau | Palau | 403 -39 | 2 - 15 | 705 +39 | Guam | Micronesian Games |
Temps de chargement : 0,239 secondes.