Countries
Unaffiliated
Palestine
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsPalestine national team honours
Palestine last international games
| September 10th, 1965 in Egypt – Pan Arab Games | |||||||
| L | September 10th, 1965 in Egypt | Libya | 1521 +11 | 4 - 2 | 1244 -11 | Palestine | Pan Arab Games |
| September 9th, 1965 in Egypt – Pan Arab Games | |||||||
| L | September 9th, 1965 in Egypt | Sudan | 1677 +3 | 2 - 1 | 1255 -3 | Palestine | Pan Arab Games |
| September 7th, 1965 in Egypt – Pan Arab Games | |||||||
| D | September 7th, 1965 in Egypt | Iraq | 1597 -16 | 1 - 1 | 1258 +16 | Palestine | Pan Arab Games |
| September 6th, 1965 in Egypt – Pan Arab Games | |||||||
| L | September 6th, 1965 in Egypt | Egypt | 1823 +1 | 2 - 1 | 1242 -1 | Palestine | Pan Arab Games |
| September 3rd, 1965 in Egypt – Pan Arab Games | |||||||
| W | September 3rd, 1965 in Egypt | Palestine | 1243 +26 | 1 - 0 | 1308 -26 | Lebanon | Pan Arab Games |
| September 2nd, 1965 in Egypt – Pan Arab Games | |||||||
| W | September 2nd, 1965 in Egypt | Palestine | 1217 +26 | 1 - 0 | 1274 -26 | Aden | Pan Arab Games |
| August 8th, 1953 in Egypt – Pan Arab Games | |||||||
| L | August 8th, 1953 in Egypt | Lebanon | 1311 +43 | 9 - 1 | 1191 -43 | Palestine | Pan Arab Games |
| August 3rd, 1953 in Egypt – Pan Arab Games | |||||||
| L | August 3rd, 1953 in Egypt | Libya | 1513 +13 | 5 - 2 | 1234 -13 | Palestine | Pan Arab Games |
| August 1st, 1953 in Egypt – Pan Arab Games | |||||||
| L | August 1st, 1953 in Egypt | Egypt | 1546 +9 | 8 - 1 | 1247 -9 | Palestine | Pan Arab Games |
Palestine Elo rating evolution up to April 1st, 1966
Explore graphics in detailsPalestine results by competition up to April 1st, 1966
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| Others | 9 | 2 | 1 | 6 | 11 | 31 | -20 |
| Total | 9 | 2 | 1 | 6 | 11 | 31 | -20 |
Palestine notable games
| First international August 1st, 1953 in Egypt – Pan Arab Games | ||||||||
| First international August 1st, 1953 | L | August 1st, 1953 in Egypt | Egypt | 1546 +9 | 8 - 1 | 1247 -9 | Palestine | Pan Arab Games |
| First competitive game August 1st, 1953 in Egypt – Pan Arab Games | ||||||||
| First competitive game August 1st, 1953 | L | August 1st, 1953 in Egypt | Egypt | 1546 +9 | 8 - 1 | 1247 -9 | Palestine | Pan Arab Games |
| Highest Elo rating: 1258 points September 7th, 1965 in Egypt – Pan Arab Games | ||||||||
| Highest Elo rating 1258 points | D | September 7th, 1965 in Egypt | Iraq | 1597 -16 | 1 - 1 | 1258 +16 | Palestine | Pan Arab Games |
| Lowest Elo rating: 1191 points August 8th, 1953 in Egypt – Pan Arab Games | ||||||||
| Lowest Elo rating 1191 points | L | August 8th, 1953 in Egypt | Lebanon | 1311 +43 | 9 - 1 | 1191 -43 | Palestine | Pan Arab Games |
| Win against strongest opponents: 1308 points September 3rd, 1965 in Egypt – Pan Arab Games | ||||||||
| Win against strongest opponents 1308 points | W | September 3rd, 1965 in Egypt | Palestine | 1243 +26 | 1 - 0 | 1308 -26 | Lebanon | Pan Arab Games |
| Loss against weakest opponents: 1311 points August 8th, 1953 in Egypt – Pan Arab Games | ||||||||
| Loss against weakest opponents 1311 points | L | August 8th, 1953 in Egypt | Lebanon | 1311 +43 | 9 - 1 | 1191 -43 | Palestine | Pan Arab Games |
| Most points won in a game: 26 points September 2nd, 1965 in Egypt – Pan Arab Games | ||||||||
| Most points won in a game 26 points | W | September 2nd, 1965 in Egypt | Palestine | 1217 +26 | 1 - 0 | 1274 -26 | Aden | Pan Arab Games |
| September 3rd, 1965 in Egypt – Pan Arab Games | ||||||||
| W | September 3rd, 1965 in Egypt | Palestine | 1243 +26 | 1 - 0 | 1308 -26 | Lebanon | Pan Arab Games | |
| Most points lost in a game: -43 points August 8th, 1953 in Egypt – Pan Arab Games | ||||||||
| Most points lost in a game -43 points | L | August 8th, 1953 in Egypt | Lebanon | 1311 +43 | 9 - 1 | 1191 -43 | Palestine | Pan Arab Games |
| Largest win September 2nd, 1965 in Egypt – Pan Arab Games | ||||||||
| Largest win | W | September 2nd, 1965 in Egypt | Palestine | 1217 +26 | 1 - 0 | 1274 -26 | Aden | Pan Arab Games |
| September 3rd, 1965 in Egypt – Pan Arab Games | ||||||||
| W | September 3rd, 1965 in Egypt | Palestine | 1243 +26 | 1 - 0 | 1308 -26 | Lebanon | Pan Arab Games | |
| Largest loss August 8th, 1953 in Egypt – Pan Arab Games | ||||||||
| Largest loss | L | August 8th, 1953 in Egypt | Lebanon | 1311 +43 | 9 - 1 | 1191 -43 | Palestine | Pan Arab Games |
Temps de chargement : 0,178 secondes.
Elo ratings table















