Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsPalestine national team honours
Palestine last international games
March 25th, 2001 in Qatar – World Cup qualifier | |||||||
L | March 25th, 2001 in Qatar | Malaysia | 1296 +19 | 4 - 3 | 1243 -19 | Palestine | World Cup qualifier |
March 23rd, 2001 in Qatar – World Cup qualifier | |||||||
L | March 23rd, 2001 in Qatar | Qatar | 1579 +3 | 2 - 1 | 1262 -3 | Palestine | World Cup qualifier |
March 20th, 2001 in Qatar – World Cup qualifier | |||||||
W | March 20th, 2001 in Qatar | Palestine | 1265 +15 | 1 - 0 | 1147 -15 | Hong Kong | World Cup qualifier |
March 11th, 2001 in Hong Kong – World Cup qualifier | |||||||
W | March 11th, 2001 in Hong Kong | Palestine | 1250 +25 | 1 - 0 | 1290 -25 | Malaysia | World Cup qualifier |
March 8th, 2001 in Hong Kong – World Cup qualifier | |||||||
L | March 8th, 2001 in Hong Kong | Qatar | 1584 +5 | 2 - 1 | 1225 -5 | Palestine | World Cup qualifier |
March 4th, 2001 in Hong Kong – World Cup qualifier | |||||||
D | March 4th, 2001 in Hong Kong | Hong Kong | 1202 -5 | 1 - 1 | 1230 +5 | Palestine | World Cup qualifier |
May 28th, 2000 in Jordan – West Asian Championship | |||||||
L | May 28th, 2000 in Jordan | Kazakhstan | 1458 +9 | 3 - 2 | 1225 -9 | Palestine | West Asian Championship |
May 26th, 2000 in Jordan – West Asian Championship | |||||||
D | May 26th, 2000 in Jordan | Iran | 1718 -18 | 1 - 1 | 1234 +18 | Palestine | West Asian Championship |
May 24th, 2000 in Jordan – West Asian Championship | |||||||
L | May 24th, 2000 in Jordan | Syria | 1484 +8 | 1 - 0 | 1216 -8 | Palestine | West Asian Championship |
April 6th, 2000 in Qatar – AFC Asian Cup qualifier | |||||||
L | April 6th, 2000 in Qatar | Kazakhstan | 1501 +11 | 2 - 0 | 1224 -11 | Palestine | AFC Asian Cup qualifier |
Palestine Elo rating evolution up to May 23rd, 2002
Explore graphics in detailsPalestine results by competition up to May 23rd, 2002
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 6 | 2 | 1 | 3 | 8 | 9 | -1 |
AFC Asian Cup qualifiers | 4 | 1 | 0 | 3 | 3 | 8 | -5 |
Others | 54 | 9 | 14 | 31 | 64 | 120 | -56 |
Total | 64 | 12 | 15 | 37 | 75 | 137 | -62 |
Palestine notable games
First international August 1st, 1953 in Egypt – Pan Arab Games | ||||||||
First international August 1st, 1953 | L | August 1st, 1953 in Egypt | Egypt | 1547 +9 | 8 - 1 | 1246 -9 | Palestine | Pan Arab Games |
First competitive game August 1st, 1953 in Egypt – Pan Arab Games | ||||||||
First competitive game August 1st, 1953 | L | August 1st, 1953 in Egypt | Egypt | 1547 +9 | 8 - 1 | 1246 -9 | Palestine | Pan Arab Games |
First World Cup qualifier March 4th, 2001 in Hong Kong – World Cup qualifier | ||||||||
First World Cup qualifier March 4th, 2001 | D | March 4th, 2001 in Hong Kong | Hong Kong | 1202 -5 | 1 - 1 | 1230 +5 | Palestine | World Cup qualifier |
Highest Elo rating: 1268 points August 27th, 1999 in Jordan – Pan Arab Games | ||||||||
Highest Elo rating 1268 points | D | August 27th, 1999 in Jordan | Palestine | 1268 +10 | 1 - 1 | 1432 -10 | Syria | Pan Arab Games |
Lowest Elo rating: 1166 points January 6th, 1972 in Iraq – Palestine Cup | ||||||||
Lowest Elo rating 1166 points | L | January 6th, 1972 in Iraq | South Yemen | 1248 +17 | 2 - 1 | 1166 -17 | Palestine | Palestine Cup |
Win against strongest opponents: 1534 points August 23rd, 1999 in Jordan – Pan Arab Games | ||||||||
Win against strongest opponents 1534 points | W | August 23rd, 1999 in Jordan | Palestine | 1248 +35 | 1 - 0 | 1534 -35 | United Arab Emirates | Pan Arab Games |
Loss against weakest opponents: 1086 points December 3rd, 1966 in Cambodia – GANEFO Tournament | ||||||||
Loss against weakest opponents 1086 points | L | December 3rd, 1966 in Cambodia | Cambodia | 1086 +33 | 4 - 0 | 1185 -33 | Palestine | GANEFO Tournament |
Most points won in a game: 35 points August 23rd, 1999 in Jordan – Pan Arab Games | ||||||||
Most points won in a game 35 points | W | August 23rd, 1999 in Jordan | Palestine | 1248 +35 | 1 - 0 | 1534 -35 | United Arab Emirates | Pan Arab Games |
Most points lost in a game: -43 points August 8th, 1953 in Egypt – Pan Arab Games | ||||||||
Most points lost in a game -43 points | L | August 8th, 1953 in Egypt | Lebanon | 1311 +43 | 9 - 1 | 1190 -43 | Palestine | Pan Arab Games |
Largest win April 4th, 1966 in Iraq – Arab Cup | ||||||||
Largest win | W | April 4th, 1966 in Iraq | Palestine | 1267 +10 | 7 - 0 | 886 -10 | North Yemen | Arab Cup |
Largest loss August 8th, 1953 in Egypt – Pan Arab Games | ||||||||
Largest loss | L | August 8th, 1953 in Egypt | Lebanon | 1311 +43 | 9 - 1 | 1190 -43 | Palestine | Pan Arab Games |
Temps de chargement : 0,151 secondes.