Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsPalestine national team honours
Palestine last international games
January 15th, 2020 in Bangladesh – Bangabandhu Gold Cup | |||||||
W | January 15th, 2020 in Bangladesh | Bangladesh | 828 -3 | 0 - 2 | 1384 +3 | Palestine | Bangabandhu Gold Cup |
November 19th, 2019 in Uzbekistan – World Cup qualifier AFC Asian Cup qualifier Second round - Group D | |||||||
L | November 19th, 2019 in Uzbekistan | Uzbekistan | 1578 +10 | 2 - 0 | 1381 -10 | Palestine | World Cup qualifier AFC Asian Cup qualifier Second round - Group D |
November 14th, 2019 in Bahrain – World Cup qualifier AFC Asian Cup qualifier Second round - Group D | |||||||
L | November 14th, 2019 in Bahrain | Yemen | 1231 +31 | 1 - 0 | 1391 -31 | Palestine | World Cup qualifier AFC Asian Cup qualifier Second round - Group D |
October 15th, 2019 in Palestine – World Cup qualifier AFC Asian Cup qualifier Second round - Group D | |||||||
D | October 15th, 2019 in Palestine | Palestine | 1422 -3 | 0 - 0 | 1484 +3 | Saudi Arabia | World Cup qualifier AFC Asian Cup qualifier Second round - Group D |
September 10th, 2019 in Singapore – World Cup qualifier AFC Asian Cup qualifier Second round - Group D | |||||||
L | September 10th, 2019 in Singapore | Singapore | 1139 +32 | 2 - 1 | 1425 -32 | Palestine | World Cup qualifier AFC Asian Cup qualifier Second round - Group D |
September 5th, 2019 in Palestine – World Cup qualifier AFC Asian Cup qualifier Second round - Group D | |||||||
W | September 5th, 2019 in Palestine | Palestine | 1457 +39 | 2 - 0 | 1585 -39 | Uzbekistan | World Cup qualifier AFC Asian Cup qualifier Second round - Group D |
August 11th, 2019 in Iraq – West Asian Championship Group A | |||||||
W | August 11th, 2019 in Iraq | Palestine | 1418 +24 | 4 - 3 | 1438 -24 | Syria | West Asian Championship Group A |
August 5th, 2019 in Iraq – West Asian Championship Group A | |||||||
D | August 5th, 2019 in Iraq | Lebanon | 1453 -4 | 0 - 0 | 1394 +4 | Palestine | West Asian Championship Group A |
August 2nd, 2019 in Iraq – West Asian Championship Group A | |||||||
L | August 2nd, 2019 in Iraq | Iraq | 1608 +6 | 2 - 1 | 1390 -6 | Palestine | West Asian Championship Group A |
July 30th, 2019 in Iraq – West Asian Championship Group A | |||||||
W | July 30th, 2019 in Iraq | Palestine | 1396 +8 | 1 - 0 | 1146 -8 | Yemen | West Asian Championship Group A |
Palestine Elo rating evolution up to January 15th, 2020
Explore graphics in detailsPalestine results by competition up to January 15th, 2020
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 30 | 9 | 8 | 13 | 49 | 39 | +10 |
AFC Asian Cup | 6 | 0 | 2 | 4 | 1 | 14 | -13 |
AFC Asian Cup qualifiers | 34 | 11 | 7 | 16 | 59 | 42 | +17 |
Others | 173 | 45 | 49 | 79 | 206 | 286 | -80 |
Total | 230 | 61 | 62 | 107 | 290 | 370 | -80 |
Palestine notable games
First international August 1st, 1953 in Egypt – Pan Arab Games | ||||||||
First international August 1st, 1953 | L | August 1st, 1953 in Egypt | Egypt | 1547 +9 | 8 - 1 | 1246 -9 | Palestine | Pan Arab Games |
First competitive game August 1st, 1953 in Egypt – Pan Arab Games | ||||||||
First competitive game August 1st, 1953 | L | August 1st, 1953 in Egypt | Egypt | 1547 +9 | 8 - 1 | 1246 -9 | Palestine | Pan Arab Games |
First World Cup qualifier March 4th, 2001 in Hong Kong – World Cup qualifier | ||||||||
First World Cup qualifier March 4th, 2001 | D | March 4th, 2001 in Hong Kong | Hong Kong | 1202 -5 | 1 - 1 | 1230 +5 | Palestine | World Cup qualifier |
Highest Elo rating: 1457 points September 5th, 2019 in Palestine – World Cup qualifier AFC Asian Cup qualifier Second round - Group D | ||||||||
Highest Elo rating 1457 points | W | September 5th, 2019 in Palestine | Palestine | 1457 +39 | 2 - 0 | 1585 -39 | Uzbekistan | World Cup qualifier AFC Asian Cup qualifier Second round - Group D |
Lowest Elo rating: 1157 points February 9th, 2011 in Tanzania – Friendly | ||||||||
Lowest Elo rating 1157 points | L | February 9th, 2011 in Tanzania | Tanzania | 1370 +3 | 1 - 0 | 1157 -3 | Palestine | Friendly |
Win against strongest opponents: 1585 points September 5th, 2019 in Palestine – World Cup qualifier AFC Asian Cup qualifier Second round - Group D | ||||||||
Win against strongest opponents 1585 points | W | September 5th, 2019 in Palestine | Palestine | 1457 +39 | 2 - 0 | 1585 -39 | Uzbekistan | World Cup qualifier AFC Asian Cup qualifier Second round - Group D |
Loss against weakest opponents: 1048 points September 3rd, 2014 in the Philippines – Friendly tournament | ||||||||
Loss against weakest opponents 1048 points | L | September 3rd, 2014 in the Philippines | Myanmar | 1048 +46 | 4 - 1 | 1291 -46 | Palestine | Friendly tournament |
Most points won in a game: 46 points June 16th, 2015 in Malaysia – World Cup qualifier AFC Asian Cup qualifier | ||||||||
Most points won in a game 46 points | W | June 16th, 2015 in Malaysia | Malaysia | 1151 -46 | 0 - 6 | 1314 +46 | Palestine | World Cup qualifier AFC Asian Cup qualifier |
Most points lost in a game: -46 points September 3rd, 2014 in the Philippines – Friendly tournament | ||||||||
Most points lost in a game -46 points | L | September 3rd, 2014 in the Philippines | Myanmar | 1048 +46 | 4 - 1 | 1291 -46 | Palestine | Friendly tournament |
Largest win April 1st, 2006 in Bangladesh – Asian Challenge Cup | ||||||||
Largest win | W | April 1st, 2006 in Bangladesh | Palestine | 1248 +2 | 11 - 0 | 534 -2 | Guam | Asian Challenge Cup |
Largest loss August 8th, 1953 in Egypt – Pan Arab Games | ||||||||
Largest loss | L | August 8th, 1953 in Egypt | Lebanon | 1311 +43 | 9 - 1 | 1190 -43 | Palestine | Pan Arab Games |
Temps de chargement : 0,165 secondes.