
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsPanama last international games
April 2nd, 2000 in Panama – World Cup qualifier | |||||||
W | April 2nd, 2000 in Panama | ![]() Panama | 1411 +30 | 1 - 0 | 1651 -30 | ![]() Honduras | World Cup qualifier |
March 19th, 2000 in Nicaragua – World Cup qualifier | |||||||
W | March 19th, 2000 in Nicaragua | ![]() Nicaragua | 923 -7 | 0 - 2 | 1381 +7 | ![]() Panama | World Cup qualifier |
February 29th, 2000 in El Salvador – Friendly | |||||||
L | February 29th, 2000 in El Salvador | ![]() El Salvador | 1380 +11 | 3 - 1 | 1374 -11 | ![]() Panama | Friendly |
February 16th, 2000 in Panama – Friendly | |||||||
W | February 16th, 2000 in Panama | ![]() Panama | 1385 +13 | 4 - 1 | 1369 -13 | ![]() El Salvador | Friendly |
January 26th, 2000 in Guatemala – Friendly | |||||||
D | January 26th, 2000 in Guatemala | ![]() Guatemala | 1523 -6 | 1 - 1 | 1372 +6 | ![]() Panama | Friendly |
January 19th, 2000 in Panama – Friendly | |||||||
W | January 19th, 2000 in Panama | ![]() Panama | 1366 +19 | 2 - 0 | 1529 -19 | ![]() Guatemala | Friendly |
December 5th, 1999 in Panama – Friendly | |||||||
W | December 5th, 1999 in Panama | ![]() Panama | 1347 +13 | 1 - 0 | 1514 -13 | ![]() Cuba | Friendly |
October 12th, 1999 in Panama – Friendly | |||||||
D | October 12th, 1999 in Panama | ![]() Panama | 1334 +4 | 2 - 2 | 1592 -4 | ![]() Trinidad & Tobago | Friendly |
April 20th, 1997 in Guatemala – Central American Cup | |||||||
L | April 20th, 1997 in Guatemala | ![]() El Salvador | 1514 +18 | 2 - 0 | 1330 -18 | ![]() Panama | Central American Cup |
April 16th, 1997 in Guatemala – Central American Cup | |||||||
L | April 16th, 1997 in Guatemala | ![]() Honduras | 1579 +20 | 5 - 0 | 1348 -20 | ![]() Panama | Central American Cup |
Panama Elo rating evolution up to April 8th, 2000
Explore graphics in detailsPanama results by competition up to April 8th, 2000
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 30 | 7 | 5 | 18 | 30 | 70 | -40 |
CONCACAF Gold Cup | 7 | 1 | 3 | 3 | 11 | 12 | -1 |
CONCACAF Gold Cup qualifiers | 22 | 1 | 4 | 17 | 15 | 61 | -46 |
Central American Cup | 7 | 0 | 1 | 6 | 1 | 15 | -14 |
Central American Cup qualifiers | 6 | 4 | 1 | 1 | 11 | 4 | +7 |
Others | 170 | 49 | 38 | 83 | 227 | 332 | -105 |
Total | 224 | 61 | 49 | 114 | 284 | 442 | -158 |
Panama notable games
First international February 12th, 1938 in Panama – Central American and Caribbean Games | ||||||||
First international February 12th, 1938 | W | February 12th, 1938 in Panama | ![]() Panama | 1314 +14 | 2 - 1 | 1286 -14 | ![]() Venezuela | Central American and Caribbean Games |
First competitive game February 12th, 1938 in Panama – Central American and Caribbean Games | ||||||||
First competitive game February 12th, 1938 | W | February 12th, 1938 in Panama | ![]() Panama | 1314 +14 | 2 - 1 | 1286 -14 | ![]() Venezuela | Central American and Caribbean Games |
First World Cup qualifier April 4th, 1976 in Panama – World Cup qualifier CONCACAF Gold Cup qualifier | ||||||||
First World Cup qualifier April 4th, 1976 | W | April 4th, 1976 in Panama | ![]() Panama | 1265 +33 | 3 - 2 | 1554 -33 | ![]() Costa Rica | World Cup qualifier CONCACAF Gold Cup qualifier |
Highest Elo rating: 1530 points February 28th, 1951 in Panama – CCCF Championship | ||||||||
Highest Elo rating 1530 points | W | February 28th, 1951 in Panama | ![]() Panama | 1530 +2 | 4 - 0 | 970 -2 | ![]() Nicaragua | CCCF Championship |
Lowest Elo rating: 1152 points April 22nd, 1971 in Dutch Guiana – Olympic Games qualifier | ||||||||
Lowest Elo rating 1152 points | L | April 22nd, 1971 in Dutch Guiana | ![]() Dutch Guiana | 1574 +3 | 3 - 0 | 1152 -3 | ![]() Panama | Olympic Games qualifier |
Win against strongest opponents: 1651 points April 2nd, 2000 in Panama – World Cup qualifier | ||||||||
Win against strongest opponents 1651 points | W | April 2nd, 2000 in Panama | ![]() Panama | 1411 +30 | 1 - 0 | 1651 -30 | ![]() Honduras | World Cup qualifier |
Loss against weakest opponents: 878 points December 16th, 1972 in Panama – Friendly | ||||||||
Loss against weakest opponents 878 points | L | December 16th, 1972 in Panama | ![]() Panama | 1191 -19 | 0 - 1 | 878 +19 | ![]() Puerto Rico | Friendly |
Most points won in a game: 65 points April 27th, 1971 in Guatemala – Olympic Games qualifier | ||||||||
Most points won in a game 65 points | W | April 27th, 1971 in Guatemala | ![]() Panama | 1217 +65 | 4 - 1 | 1517 -65 | ![]() Dutch Guiana | Olympic Games qualifier |
Most points lost in a game: -70 points March 14th, 1953 in Costa Rica – CCCF Championship | ||||||||
Most points lost in a game -70 points | L | March 14th, 1953 in Costa Rica | ![]() Nicaragua | 1020 +70 | 2 - 0 | 1333 -70 | ![]() Panama | CCCF Championship |
Largest win December 13th, 1946 in Colombia – Central American and Caribbean Games | ||||||||
Largest win | W | December 13th, 1946 in Colombia | ![]() Panama | 1330 +9 | 12 - 1 | 899 -9 | ![]() Puerto Rico | Central American and Caribbean Games |
Largest loss February 16th, 1938 in Panama – Central American and Caribbean Games | ||||||||
Largest loss | L | February 16th, 1938 in Panama | ![]() Panama | 1274 -8 | 0 - 11 | 1842 +8 | ![]() Costa Rica | Central American and Caribbean Games |
Temps de chargement : 0,354 secondes.