Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsPapua New Guinea national team honours
Papua New Guinea last international games
September 5th, 1998 in Vanuatu – Melanesian Cup | |||||||
L | September 5th, 1998 in Vanuatu | Solomon Islands | 1349 +12 | 3 - 1 | 1087 -12 | Papua New Guinea | Melanesian Cup |
June 21st, 1997 in Papua New Guinea – World Cup qualifier | |||||||
L | June 21st, 1997 in Papua New Guinea | Papua New Guinea | 1099 -11 | 0 - 1 | 1379 +11 | Fiji | World Cup qualifier |
June 15th, 1997 in Fiji – World Cup qualifier | |||||||
L | June 15th, 1997 in Fiji | Fiji | 1391 +6 | 3 - 1 | 1110 -6 | Papua New Guinea | World Cup qualifier |
June 11th, 1997 in New Zealand – World Cup qualifier | |||||||
L | June 11th, 1997 in New Zealand | New Zealand | 1452 +7 | 7 - 0 | 1116 -7 | Papua New Guinea | World Cup qualifier |
May 31st, 1997 in Papua New Guinea – World Cup qualifier | |||||||
W | May 31st, 1997 in Papua New Guinea | Papua New Guinea | 1123 +33 | 1 - 0 | 1420 -33 | New Zealand | World Cup qualifier |
September 20th, 1996 in Papua New Guinea – World Cup qualifier | |||||||
W | September 20th, 1996 in Papua New Guinea | Papua New Guinea | 1090 +12 | 2 - 1 | 1029 -12 | Vanuatu | World Cup qualifier |
September 16th, 1996 in Papua New Guinea – World Cup qualifier | |||||||
D | September 16th, 1996 in Papua New Guinea | Papua New Guinea | 1078 +6 | 1 - 1 | 1275 -6 | Solomon Islands | World Cup qualifier |
August 22nd, 1995 in Tahiti – South Pacific Games | |||||||
W | August 22nd, 1995 in Tahiti | Papua New Guinea | 1072 +9 | 9 - 0 | 662 -9 | Guam | South Pacific Games |
August 20th, 1995 in Tahiti – South Pacific Games | |||||||
L | August 20th, 1995 in Tahiti | Vanuatu | 1046 +45 | 3 - 0 | 1063 -45 | Papua New Guinea | South Pacific Games |
August 16th, 1995 in Tahiti – South Pacific Games | |||||||
D | August 16th, 1995 in Tahiti | Fiji | 1392 -14 | 2 - 2 | 1108 +14 | Papua New Guinea | South Pacific Games |
Papua New Guinea Elo rating evolution up to September 5th, 1998
Explore graphics in detailsPapua New Guinea results by competition up to September 5th, 1998
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 6 | 2 | 1 | 3 | 5 | 13 | -8 |
OFC Nations Cup | 3 | 1 | 0 | 2 | 6 | 22 | -16 |
Others | 75 | 24 | 13 | 38 | 178 | 159 | +19 |
Total | 84 | 27 | 14 | 43 | 189 | 194 | -5 |
Papua New Guinea notable games
First international August 29th, 1963 in Fiji – South Pacific Games | ||||||||
First international August 29th, 1963 | L | August 29th, 1963 in Fiji | Fiji | 1173 +17 | 3 - 1 | 1083 -17 | Papua New Guinea | South Pacific Games |
First competitive game August 29th, 1963 in Fiji – South Pacific Games | ||||||||
First competitive game August 29th, 1963 | L | August 29th, 1963 in Fiji | Fiji | 1173 +17 | 3 - 1 | 1083 -17 | Papua New Guinea | South Pacific Games |
First World Cup qualifier September 16th, 1996 in Papua New Guinea – World Cup qualifier | ||||||||
First World Cup qualifier September 16th, 1996 | D | September 16th, 1996 in Papua New Guinea | Papua New Guinea | 1078 +6 | 1 - 1 | 1275 -6 | Solomon Islands | World Cup qualifier |
Highest Elo rating: 1214 points October 31st, 1989 in Fiji – Melanesian Cup | ||||||||
Highest Elo rating 1214 points | W | October 31st, 1989 in Fiji | Papua New Guinea | 1214 +16 | 3 - 0 | 976 -16 | Vanuatu | Melanesian Cup |
Lowest Elo rating: 1022 points September 5th, 1979 in Fiji – South Pacific Games | ||||||||
Lowest Elo rating 1022 points | L | September 5th, 1979 in Fiji | New Hebrides | 1121 +26 | 2 - 0 | 1022 -26 | Papua New Guinea | South Pacific Games |
Win against strongest opponents: 1420 points May 31st, 1997 in Papua New Guinea – World Cup qualifier | ||||||||
Win against strongest opponents 1420 points | W | May 31st, 1997 in Papua New Guinea | Papua New Guinea | 1123 +33 | 1 - 0 | 1420 -33 | New Zealand | World Cup qualifier |
Loss against weakest opponents: 1046 points August 20th, 1995 in Tahiti – South Pacific Games | ||||||||
Loss against weakest opponents 1046 points | L | August 20th, 1995 in Tahiti | Vanuatu | 1046 +45 | 3 - 0 | 1063 -45 | Papua New Guinea | South Pacific Games |
Most points won in a game: 41 points August 29th, 1984 in Malaysia – Independence Tournament | ||||||||
Most points won in a game 41 points | W | August 29th, 1984 in Malaysia | Papua New Guinea | 1172 +41 | 4 - 1 | 1309 -41 | Thailand | Independence Tournament |
Most points lost in a game: -45 points August 20th, 1995 in Tahiti – South Pacific Games | ||||||||
Most points lost in a game -45 points | L | August 20th, 1995 in Tahiti | Vanuatu | 1046 +45 | 3 - 0 | 1063 -45 | Papua New Guinea | South Pacific Games |
Largest win December 15th, 1987 in New Caledonia – South Pacific Games | ||||||||
Largest win | W | December 15th, 1987 in New Caledonia | Papua New Guinea | 1181 +5 | 20 - 0 | 568 -5 | American Samoa | South Pacific Games |
Largest loss February 26th, 1980 in New Caledonia – OFC Nations Cup Group B | ||||||||
Largest loss | L | February 26th, 1980 in New Caledonia | Australia | 1653 +4 | 11 - 2 | 1050 -4 | Papua New Guinea | OFC Nations Cup Group B |
Temps de chargement : 0,174 secondes.