
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsParaguay last international games
July 14th, 1991 in Chile – Copa América Group A | |||||||
L | July 14th, 1991 in Chile | ![]() Chile | 1806 +30 | 4 - 0 | 1715 -30 | ![]() Paraguay | Copa América Group A |
July 12th, 1991 in Chile – Copa América Group A | |||||||
L | July 12th, 1991 in Chile | ![]() Argentina | 1950 +25 | 4 - 1 | 1745 -25 | ![]() Paraguay | Copa América Group A |
July 10th, 1991 in Chile – Copa América Group A | |||||||
W | July 10th, 1991 in Chile | ![]() Paraguay | 1770 +9 | 5 - 0 | 1345 -9 | ![]() Venezuela | Copa América Group A |
July 6th, 1991 in Chile – Copa América Group A | |||||||
W | July 6th, 1991 in Chile | ![]() Paraguay | 1761 +12 | 1 - 0 | 1529 -12 | ![]() Peru | Copa América Group A |
June 16th, 1991 in Paraguay – Copa Paz del Chaco | |||||||
D | June 16th, 1991 in Paraguay | ![]() Paraguay | 1749 -11 | 0 - 0 | 1565 +11 | ![]() Bolivia | Copa Paz del Chaco |
June 14th, 1991 in Bolivia – Copa Paz del Chaco | |||||||
W | June 14th, 1991 in Bolivia | ![]() Bolivia | 1554 -12 | 0 - 1 | 1760 +12 | ![]() Paraguay | Copa Paz del Chaco |
February 27th, 1991 in Brazil – Friendly | |||||||
D | February 27th, 1991 in Brazil | ![]() Brazil | 1950 -7 | 1 - 1 | 1748 +7 | ![]() Paraguay | Friendly |
September 24th, 1989 in Ecuador – World Cup qualifier | |||||||
L | September 24th, 1989 in Ecuador | ![]() Ecuador | 1633 +37 | 3 - 1 | 1741 -37 | ![]() Paraguay | World Cup qualifier |
September 17th, 1989 in Colombia – World Cup qualifier | |||||||
L | September 17th, 1989 in Colombia | ![]() Colombia | 1821 +14 | 2 - 1 | 1778 -14 | ![]() Paraguay | World Cup qualifier |
September 10th, 1989 in Paraguay – World Cup qualifier | |||||||
W | September 10th, 1989 in Paraguay | ![]() Paraguay | 1792 +7 | 2 - 1 | 1596 -7 | ![]() Ecuador | World Cup qualifier |
Paraguay Elo rating evolution up to June 7th, 1992
Explore graphics in detailsParaguay results by competition up to June 7th, 1992
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 11 | 3 | 4 | 4 | 16 | 25 | -9 |
World Cup qualifiers | 44 | 19 | 8 | 17 | 62 | 50 | +12 |
Copa América | 126 | 51 | 23 | 52 | 208 | 233 | -25 |
Copa América qualifiers | 2 | 1 | 1 | 0 | 5 | 3 | +2 |
Others | 219 | 71 | 58 | 90 | 285 | 343 | -58 |
Total | 398 | 145 | 92 | 161 | 570 | 645 | -75 |
Paraguay notable games
First international May 11th, 1919 in Paraguay – Friendly | ||||||||
First international May 11th, 1919 | L | May 11th, 1919 in Paraguay | ![]() Paraguay | 1786 -14 | 1 - 5 | 2012 +14 | ![]() Argentina | Friendly |
First competitive game October 9th, 1921 in Argentina – Copa América Final round | ||||||||
First competitive game October 9th, 1921 | W | October 9th, 1921 in Argentina | ![]() Paraguay | 1817 +41 | 2 - 1 | 2003 -41 | ![]() Uruguay | Copa América Final round |
First World Cup qualifier February 14th, 1954 in Paraguay – World Cup qualifier Group 11 | ||||||||
First World Cup qualifier February 14th, 1954 | W | February 14th, 1954 in Paraguay | ![]() Paraguay | 1935 +11 | 4 - 0 | 1700 -11 | ![]() Chile | World Cup qualifier Group 11 |
First World Cup game July 17th, 1930 in Uruguay – World Cup Group 4 | ||||||||
First World Cup game July 17th, 1930 | L | July 17th, 1930 in Uruguay | ![]() United States | 1782 +61 | 3 - 0 | 1719 -61 | ![]() Paraguay | World Cup Group 4 |
Highest Elo rating: 1954 points February 21st, 1954 in Chile – World Cup qualifier Group 11 | ||||||||
Highest Elo rating 1954 points | W | February 21st, 1954 in Chile | ![]() Chile | 1681 -19 | 1 - 3 | 1954 +19 | ![]() Paraguay | World Cup qualifier Group 11 |
Lowest Elo rating: 1616 points August 12th, 1962 in Bolivia – Copa Paz del Chaco | ||||||||
Lowest Elo rating 1616 points | L | August 12th, 1962 in Bolivia | ![]() Bolivia | 1587 +13 | 3 - 2 | 1616 -13 | ![]() Paraguay | Copa Paz del Chaco |
Win against strongest opponents: 2117 points March 17th, 1963 in Bolivia – Copa América Final round | ||||||||
Win against strongest opponents 2117 points | W | March 17th, 1963 in Bolivia | ![]() Paraguay | 1739 +71 | 2 - 0 | 2117 -71 | ![]() Brazil | Copa América Final round |
Loss against weakest opponents: 1325 points December 25th, 1959 in Ecuador – Copa América Final round | ||||||||
Loss against weakest opponents 1325 points | L | December 25th, 1959 in Ecuador | ![]() Ecuador | 1325 +69 | 3 - 1 | 1717 -69 | ![]() Paraguay | Copa América Final round |
Most points won in a game: 78 points November 1st, 1929 in Argentina – Copa América Final round | ||||||||
Most points won in a game 78 points | W | November 1st, 1929 in Argentina | ![]() Paraguay | 1763 +78 | 3 - 0 | 1976 -78 | ![]() Uruguay | Copa América Final round |
Most points lost in a game: -69 points December 25th, 1959 in Ecuador – Copa América Final round | ||||||||
Most points lost in a game -69 points | L | December 25th, 1959 in Ecuador | ![]() Ecuador | 1325 +69 | 3 - 1 | 1717 -69 | ![]() Paraguay | Copa América Final round |
November 3rd, 1926 in Chile – Copa América Final round | ||||||||
L | November 3rd, 1926 in Chile | ![]() Chile | 1514 +69 | 5 - 1 | 1651 -69 | ![]() Paraguay | Copa América Final round | |
Largest win April 30th, 1949 in Brazil – Copa América Final round | ||||||||
Largest win | W | April 30th, 1949 in Brazil | ![]() Paraguay | 1865 +7 | 7 - 0 | 1369 -7 | ![]() Bolivia | Copa América Final round |
Largest loss October 20th, 1926 in Chile – Copa América Final round | ||||||||
Largest loss | L | October 20th, 1926 in Chile | ![]() Argentina | 2026 +22 | 8 - 0 | 1729 -22 | ![]() Paraguay | Copa América Final round |
Temps de chargement : 0,222 secondes.