
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsPeru last international games
June 6th, 2004 in Peru – World Cup qualifier | |||||||
D | June 6th, 2004 in Peru | ![]() Peru | 1694 -7 | 0 - 0 | 1675 +7 | ![]() Venezuela | World Cup qualifier |
June 1st, 2004 in Uruguay – World Cup qualifier | |||||||
W | June 1st, 2004 in Uruguay | ![]() Uruguay | 1734 -47 | 1 - 3 | 1701 +47 | ![]() Peru | World Cup qualifier |
April 28th, 2004 in Chile – Friendly | |||||||
D | April 28th, 2004 in Chile | ![]() Chile | 1667 -3 | 1 - 1 | 1654 +3 | ![]() Peru | Friendly |
March 31st, 2004 in Peru – World Cup qualifier | |||||||
L | March 31st, 2004 in Peru | ![]() Peru | 1651 -37 | 0 - 2 | 1742 +37 | ![]() Colombia | World Cup qualifier |
February 18th, 2004 in Spain – Friendly | |||||||
L | February 18th, 2004 in Spain | ![]() Spain | 2008 +2 | 2 - 1 | 1688 -2 | ![]() Peru | Friendly |
November 19th, 2003 in Ecuador – World Cup qualifier | |||||||
D | November 19th, 2003 in Ecuador | ![]() Ecuador | 1716 -8 | 0 - 0 | 1690 +8 | ![]() Peru | World Cup qualifier |
November 16th, 2003 in Peru – World Cup qualifier | |||||||
D | November 16th, 2003 in Peru | ![]() Peru | 1682 +12 | 1 - 1 | 2003 -12 | ![]() Brazil | World Cup qualifier |
September 9th, 2003 in Chile – World Cup qualifier | |||||||
L | September 9th, 2003 in Chile | ![]() Chile | 1654 +17 | 2 - 1 | 1670 -17 | ![]() Peru | World Cup qualifier |
September 6th, 2003 in Peru – World Cup qualifier | |||||||
W | September 6th, 2003 in Peru | ![]() Peru | 1687 +36 | 4 - 1 | 1722 -36 | ![]() Paraguay | World Cup qualifier |
August 27th, 2003 in Peru – Friendly | |||||||
D | August 27th, 2003 in Peru | ![]() Peru | 1651 -6 | 0 - 0 | 1545 +6 | ![]() Guatemala | Friendly |
Peru Elo rating evolution up to June 17th, 2004
Explore graphics in detailsPeru results by competition up to June 17th, 2004
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 15 | 4 | 3 | 8 | 19 | 31 | -12 |
World Cup qualifiers | 84 | 26 | 21 | 37 | 96 | 104 | -8 |
Copa América | 124 | 43 | 29 | 52 | 181 | 206 | -25 |
CONCACAF Gold Cup | 4 | 1 | 1 | 2 | 7 | 7 | 0 |
Others | 234 | 72 | 58 | 104 | 297 | 335 | -38 |
Total | 461 | 146 | 112 | 203 | 600 | 683 | -83 |
Peru notable games
First international November 1st, 1927 in Peru – Copa América Final round | ||||||||
First international November 1st, 1927 | L | November 1st, 1927 in Peru | ![]() Peru | 1588 -12 | 0 - 4 | 2045 +12 | ![]() Uruguay | Copa América Final round |
First competitive game November 1st, 1927 in Peru – Copa América Final round | ||||||||
First competitive game November 1st, 1927 | L | November 1st, 1927 in Peru | ![]() Peru | 1588 -12 | 0 - 4 | 2045 +12 | ![]() Uruguay | Copa América Final round |
First World Cup qualifier April 13th, 1957 in Peru – World Cup qualifier CONMEBOL Group 1 | ||||||||
First World Cup qualifier April 13th, 1957 | D | April 13th, 1957 in Peru | ![]() Peru | 1755 +8 | 1 - 1 | 1981 -8 | ![]() Brazil | World Cup qualifier CONMEBOL Group 1 |
First World Cup game July 14th, 1930 in Uruguay – World Cup Group 3 | ||||||||
First World Cup game July 14th, 1930 | L | July 14th, 1930 in Uruguay | ![]() Romania | 1594 +44 | 3 - 1 | 1498 -44 | ![]() Peru | World Cup Group 3 |
Highest Elo rating: 1885 points June 11th, 1978 in Argentina – World Cup Group 4 | ||||||||
Highest Elo rating 1885 points | W | June 11th, 1978 in Argentina | ![]() Peru | 1885 +43 | 4 - 1 | 1734 -43 | ![]() Iran | World Cup Group 4 |
Lowest Elo rating: 1484 points January 20th, 1935 in Peru – Copa América Final round | ||||||||
Lowest Elo rating 1484 points | L | January 20th, 1935 in Peru | ![]() Peru | 1484 -7 | 1 - 4 | 2024 +7 | ![]() Argentina | Copa América Final round |
Win against strongest opponents: 2114 points April 6th, 1957 in Peru – Copa América Final round | ||||||||
Win against strongest opponents 2114 points | W | April 6th, 1957 in Peru | ![]() Peru | 1753 +44 | 2 - 1 | 2114 -44 | ![]() Argentina | Copa América Final round |
Loss against weakest opponents: 1382 points June 25th, 1989 in Venezuela – Friendly | ||||||||
Loss against weakest opponents 1382 points | L | June 25th, 1989 in Venezuela | ![]() Venezuela | 1382 +21 | 3 - 1 | 1584 -21 | ![]() Peru | Friendly |
Most points won in a game: 69 points September 30th, 1975 in Brazil – Copa América Semi-final | ||||||||
Most points won in a game 69 points | W | September 30th, 1975 in Brazil | ![]() Brazil | 1999 -69 | 1 - 3 | 1797 +69 | ![]() Peru | Copa América Semi-final |
Most points lost in a game: -48 points March 28th, 1953 in Peru – Copa América Final round | ||||||||
Most points lost in a game -48 points | L | March 28th, 1953 in Peru | ![]() Peru | 1710 -48 | 0 - 3 | 1871 +48 | ![]() Uruguay | Copa América Final round |
Largest win August 11th, 1938 in Colombia – Bolivarian Games | ||||||||
Largest win | W | August 11th, 1938 in Colombia | ![]() Peru | 1628 +15 | 9 - 1 | 1312 -15 | ![]() Ecuador | Bolivarian Games |
Largest loss June 26th, 1997 in Bolivia – Copa América Semi-final | ||||||||
Largest loss | L | June 26th, 1997 in Bolivia | ![]() Brazil | 2121 +10 | 7 - 0 | 1701 -10 | ![]() Peru | Copa América Semi-final |
Temps de chargement : 0,418 secondes.