
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsPeru last international games
September 7th, 2010 in the United States – Friendly | |||||||
W | September 7th, 2010 in the United States | ![]() Peru | 1618 +11 | 2 - 1 | 1620 -11 | ![]() Jamaica | Friendly |
September 4th, 2010 in Canada – Friendly | |||||||
W | September 4th, 2010 in Canada | ![]() Canada | 1582 -20 | 0 - 2 | 1607 +20 | ![]() Peru | Friendly |
November 18th, 2009 in the United States – Friendly | |||||||
W | November 18th, 2009 in the United States | ![]() Peru | 1587 +15 | 2 - 1 | 1746 -15 | ![]() Honduras | Friendly |
October 14th, 2009 in Peru – World Cup qualifier | |||||||
W | October 14th, 2009 in Peru | ![]() Peru | 1572 +18 | 1 - 0 | 1601 -18 | ![]() Bolivia | World Cup qualifier |
October 10th, 2009 in Argentina – World Cup qualifier | |||||||
L | October 10th, 2009 in Argentina | ![]() Argentina | 1876 +3 | 2 - 1 | 1554 -3 | ![]() Peru | World Cup qualifier |
September 9th, 2009 in Venezuela – World Cup qualifier | |||||||
L | September 9th, 2009 in Venezuela | ![]() Venezuela | 1725 +12 | 3 - 1 | 1557 -12 | ![]() Peru | World Cup qualifier |
September 5th, 2009 in Peru – World Cup qualifier | |||||||
W | September 5th, 2009 in Peru | ![]() Peru | 1569 +29 | 1 - 0 | 1786 -29 | ![]() Uruguay | World Cup qualifier |
June 10th, 2009 in Colombia – World Cup qualifier | |||||||
L | June 10th, 2009 in Colombia | ![]() Colombia | 1732 +7 | 1 - 0 | 1540 -7 | ![]() Peru | World Cup qualifier |
June 7th, 2009 in Peru – World Cup qualifier | |||||||
L | June 7th, 2009 in Peru | ![]() Peru | 1547 -19 | 1 - 2 | 1711 +19 | ![]() Ecuador | World Cup qualifier |
April 1st, 2009 in Brazil – World Cup qualifier | |||||||
L | April 1st, 2009 in Brazil | ![]() Brazil | 2022 +3 | 3 - 0 | 1566 -3 | ![]() Peru | World Cup qualifier |
Peru Elo rating evolution up to September 24th, 2010
Explore graphics in detailsPeru results by competition up to September 24th, 2010
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 15 | 4 | 3 | 8 | 19 | 31 | -12 |
World Cup qualifiers | 113 | 31 | 28 | 54 | 118 | 159 | -41 |
Copa América | 132 | 45 | 32 | 55 | 193 | 220 | -27 |
CONCACAF Gold Cup | 4 | 1 | 1 | 2 | 7 | 7 | 0 |
Others | 260 | 81 | 64 | 115 | 327 | 369 | -42 |
Total | 524 | 162 | 128 | 234 | 664 | 786 | -122 |
Peru notable games
First international November 1st, 1927 in Peru – Copa América Final round | ||||||||
First international November 1st, 1927 | L | November 1st, 1927 in Peru | ![]() Peru | 1588 -12 | 0 - 4 | 2045 +12 | ![]() Uruguay | Copa América Final round |
First competitive game November 1st, 1927 in Peru – Copa América Final round | ||||||||
First competitive game November 1st, 1927 | L | November 1st, 1927 in Peru | ![]() Peru | 1588 -12 | 0 - 4 | 2045 +12 | ![]() Uruguay | Copa América Final round |
First World Cup qualifier April 13th, 1957 in Peru – World Cup qualifier CONMEBOL Group 1 | ||||||||
First World Cup qualifier April 13th, 1957 | D | April 13th, 1957 in Peru | ![]() Peru | 1755 +8 | 1 - 1 | 1981 -8 | ![]() Brazil | World Cup qualifier CONMEBOL Group 1 |
First World Cup game July 14th, 1930 in Uruguay – World Cup Group 3 | ||||||||
First World Cup game July 14th, 1930 | L | July 14th, 1930 in Uruguay | ![]() Romania | 1594 +44 | 3 - 1 | 1498 -44 | ![]() Peru | World Cup Group 3 |
Highest Elo rating: 1885 points June 11th, 1978 in Argentina – World Cup Group 4 | ||||||||
Highest Elo rating 1885 points | W | June 11th, 1978 in Argentina | ![]() Peru | 1885 +43 | 4 - 1 | 1734 -43 | ![]() Iran | World Cup Group 4 |
Lowest Elo rating: 1484 points January 20th, 1935 in Peru – Copa América Final round | ||||||||
Lowest Elo rating 1484 points | L | January 20th, 1935 in Peru | ![]() Peru | 1484 -7 | 1 - 4 | 2024 +7 | ![]() Argentina | Copa América Final round |
Win against strongest opponents: 2114 points April 6th, 1957 in Peru – Copa América Final round | ||||||||
Win against strongest opponents 2114 points | W | April 6th, 1957 in Peru | ![]() Peru | 1753 +44 | 2 - 1 | 2114 -44 | ![]() Argentina | Copa América Final round |
Loss against weakest opponents: 1382 points June 25th, 1989 in Venezuela – Friendly | ||||||||
Loss against weakest opponents 1382 points | L | June 25th, 1989 in Venezuela | ![]() Venezuela | 1382 +21 | 3 - 1 | 1584 -21 | ![]() Peru | Friendly |
Most points won in a game: 70 points June 26th, 2007 in Venezuela – Copa América Group A | ||||||||
Most points won in a game 70 points | W | June 26th, 2007 in Venezuela | ![]() Peru | 1696 +70 | 3 - 0 | 1793 -70 | ![]() Uruguay | Copa América Group A |
Most points lost in a game: -48 points March 28th, 1953 in Peru – Copa América Final round | ||||||||
Most points lost in a game -48 points | L | March 28th, 1953 in Peru | ![]() Peru | 1710 -48 | 0 - 3 | 1871 +48 | ![]() Uruguay | Copa América Final round |
Largest win August 11th, 1938 in Colombia – Bolivarian Games | ||||||||
Largest win | W | August 11th, 1938 in Colombia | ![]() Peru | 1628 +15 | 9 - 1 | 1312 -15 | ![]() Ecuador | Bolivarian Games |
Largest loss June 26th, 1997 in Bolivia – Copa América Semi-final | ||||||||
Largest loss | L | June 26th, 1997 in Bolivia | ![]() Brazil | 2121 +10 | 7 - 0 | 1701 -10 | ![]() Peru | Copa América Semi-final |
Temps de chargement : 0,416 secondes.