
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsPhilippines national team honours
Philippines last international games
December 15th, 1963 in the Philippines – Friendly | |||||||
L | December 15th, 1963 in the Philippines | ![]() Philippines | 1047 -2 | 0 - 7 | 1649 +2 | ![]() Republic of China | Friendly |
September 16th, 1962 in Malaya – Merdeka Tournament | |||||||
L | September 16th, 1962 in Malaya | ![]() South Vietnam | 1415 +8 | 6 - 0 | 1049 -8 | ![]() Philippines | Merdeka Tournament |
September 13th, 1962 in Malaya – Merdeka Tournament | |||||||
L | September 13th, 1962 in Malaya | ![]() Singapore | 1234 +18 | 5 - 0 | 1057 -18 | ![]() Philippines | Merdeka Tournament |
September 12th, 1962 in Malaya – Merdeka Tournament | |||||||
L | September 12th, 1962 in Malaya | ![]() Indonesia | 1500 +6 | 9 - 0 | 1075 -6 | ![]() Philippines | Merdeka Tournament |
August 30th, 1962 in Indonesia – Asian Games | |||||||
L | August 30th, 1962 in Indonesia | ![]() South Vietnam | 1478 +9 | 6 - 0 | 1081 -9 | ![]() Philippines | Asian Games |
August 27th, 1962 in Indonesia – Asian Games | |||||||
L | August 27th, 1962 in Indonesia | ![]() Indonesia | 1514 +4 | 6 - 0 | 1090 -4 | ![]() Philippines | Asian Games |
August 26th, 1962 in Indonesia – Asian Games | |||||||
L | August 26th, 1962 in Indonesia | ![]() Malaya | 1457 +16 | 15 - 1 | 1094 -16 | ![]() Philippines | Asian Games |
March 31st, 1959 in the Philippines – AFC Asian Cup qualifier | |||||||
L | March 31st, 1959 in the Philippines | ![]() Philippines | 1110 -3 | 4 - 7 | 1736 +3 | ![]() Republic of China | AFC Asian Cup qualifier |
March 29th, 1959 in the Philippines – AFC Asian Cup qualifier | |||||||
L | March 29th, 1959 in the Philippines | ![]() Philippines | 1113 -16 | 0 - 7 | 1517 +16 | ![]() Hong Kong | AFC Asian Cup qualifier |
May 30th, 1958 in Japan – Asian Games | |||||||
L | May 30th, 1958 in Japan | ![]() Indonesia | 1549 +6 | 5 - 2 | 1129 -6 | ![]() Philippines | Asian Games |
Philippines Elo rating evolution up to December 31st, 1965
Explore graphics in detailsPhilippines results by competition up to December 31st, 1965
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
AFC Asian Cup qualifiers | 4 | 0 | 0 | 4 | 4 | 19 | -15 |
Others | 31 | 4 | 0 | 27 | 28 | 131 | -103 |
Total | 35 | 4 | 0 | 31 | 32 | 150 | -118 |
Philippines notable games
First international May 22nd, 1923 in Japan – Far Eastern Games | ||||||||
First international May 22nd, 1923 | L | May 22nd, 1923 in Japan | ![]() China | 1606 +6 | 3 - 0 | 1194 -6 | ![]() Philippines | Far Eastern Games |
First competitive game May 22nd, 1923 in Japan – Far Eastern Games | ||||||||
First competitive game May 22nd, 1923 | L | May 22nd, 1923 in Japan | ![]() China | 1606 +6 | 3 - 0 | 1194 -6 | ![]() Philippines | Far Eastern Games |
Highest Elo rating: 1255 points May 17th, 1925 in the Philippines – Far Eastern Games | ||||||||
Highest Elo rating 1255 points | W | May 17th, 1925 in the Philippines | ![]() Philippines | 1255 +30 | 4 - 0 | 1224 -30 | ![]() Japan | Far Eastern Games |
Lowest Elo rating: 1047 points December 15th, 1963 in the Philippines – Friendly | ||||||||
Lowest Elo rating 1047 points | L | December 15th, 1963 in the Philippines | ![]() Philippines | 1047 -2 | 0 - 7 | 1649 +2 | ![]() Republic of China | Friendly |
Win against strongest opponents: 1463 points May 19th, 1934 in the Philippines – Far Eastern Games | ||||||||
Win against strongest opponents 1463 points | W | May 19th, 1934 in the Philippines | ![]() Philippines | 1184 +32 | 3 - 2 | 1463 -32 | ![]() Dutch East Indies | Far Eastern Games |
Loss against weakest opponents: 1235 points August 29th, 1927 in China – Far Eastern Games | ||||||||
Loss against weakest opponents 1235 points | L | August 29th, 1927 in China | ![]() Japan | 1235 +22 | 2 - 1 | 1219 -22 | ![]() Philippines | Far Eastern Games |
Most points won in a game: 35 points May 26th, 1958 in Japan – Asian Games | ||||||||
Most points won in a game 35 points | W | May 26th, 1958 in Japan | ![]() Japan | 1299 -35 | 0 - 1 | 1135 +35 | ![]() Philippines | Asian Games |
Most points lost in a game: -27 points May 25th, 1930 in Japan – Far Eastern Games | ||||||||
Most points lost in a game -27 points | L | May 25th, 1930 in Japan | ![]() Japan | 1262 +27 | 7 - 2 | 1188 -27 | ![]() Philippines | Far Eastern Games |
Largest win May 17th, 1925 in the Philippines – Far Eastern Games | ||||||||
Largest win | W | May 17th, 1925 in the Philippines | ![]() Philippines | 1255 +30 | 4 - 0 | 1224 -30 | ![]() Japan | Far Eastern Games |
Largest loss August 26th, 1962 in Indonesia – Asian Games | ||||||||
Largest loss | L | August 26th, 1962 in Indonesia | ![]() Malaya | 1457 +16 | 15 - 1 | 1094 -16 | ![]() Philippines | Asian Games |
Temps de chargement : 0,136 secondes.