Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsPhilippines national team honours
Philippines last international games
December 15th, 1963 in the Philippines – Friendly | |||||||
L | December 15th, 1963 in the Philippines | Philippines | 1035 -2 | 0 - 7 | 1652 +2 | Republic of China | Friendly |
September 16th, 1962 in Malaya – Independence Tournament | |||||||
L | September 16th, 1962 in Malaya | South Vietnam | 1410 +7 | 6 - 0 | 1037 -7 | Philippines | Independence Tournament |
September 13th, 1962 in Malaya – Independence Tournament | |||||||
L | September 13th, 1962 in Malaya | Singapore | 1234 +17 | 5 - 0 | 1044 -17 | Philippines | Independence Tournament |
September 12th, 1962 in Malaya – Independence Tournament | |||||||
L | September 12th, 1962 in Malaya | Indonesia | 1496 +6 | 9 - 0 | 1061 -6 | Philippines | Independence Tournament |
August 30th, 1962 in Indonesia – Asian Games | |||||||
L | August 30th, 1962 in Indonesia | South Vietnam | 1474 +8 | 6 - 0 | 1067 -8 | Philippines | Asian Games |
August 27th, 1962 in Indonesia – Asian Games | |||||||
L | August 27th, 1962 in Indonesia | Indonesia | 1510 +4 | 6 - 0 | 1075 -4 | Philippines | Asian Games |
August 26th, 1962 in Indonesia – Asian Games | |||||||
L | August 26th, 1962 in Indonesia | Malaya | 1454 +15 | 15 - 1 | 1079 -15 | Philippines | Asian Games |
March 31st, 1959 in the Philippines – AFC Asian Cup qualifier | |||||||
L | March 31st, 1959 in the Philippines | Philippines | 1094 -3 | 4 - 7 | 1737 +3 | Republic of China | AFC Asian Cup qualifier |
March 29th, 1959 in the Philippines – AFC Asian Cup qualifier | |||||||
L | March 29th, 1959 in the Philippines | Philippines | 1097 -14 | 0 - 7 | 1515 +14 | Hong Kong | AFC Asian Cup qualifier |
May 30th, 1958 in Japan – Asian Games | |||||||
L | May 30th, 1958 in Japan | Indonesia | 1534 +6 | 5 - 2 | 1111 -6 | Philippines | Asian Games |
Philippines Elo rating evolution up to February 19th, 1967
Explore graphics in detailsPhilippines results by competition up to February 19th, 1967
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
AFC Asian Cup qualifiers | 4 | 0 | 0 | 4 | 4 | 19 | -15 |
Others | 45 | 8 | 2 | 35 | 52 | 155 | -103 |
Total | 49 | 8 | 2 | 39 | 56 | 174 | -118 |
Philippines notable games
First international February 4th, 1913 in the Philippines – Far Eastern Games | ||||||||
First international February 4th, 1913 | W | February 4th, 1913 in the Philippines | Philippines | 1234 +34 | 2 - 1 | 1566 -34 | China | Far Eastern Games |
First competitive game February 4th, 1913 in the Philippines – Far Eastern Games | ||||||||
First competitive game February 4th, 1913 | W | February 4th, 1913 in the Philippines | Philippines | 1234 +34 | 2 - 1 | 1566 -34 | China | Far Eastern Games |
Highest Elo rating: 1355 points May 17th, 1925 in the Philippines – Far Eastern Games | ||||||||
Highest Elo rating 1355 points | W | May 17th, 1925 in the Philippines | Philippines | 1355 +11 | 4 - 0 | 1133 -11 | Japan | Far Eastern Games |
Lowest Elo rating: 1035 points December 15th, 1963 in the Philippines – Friendly | ||||||||
Lowest Elo rating 1035 points | L | December 15th, 1963 in the Philippines | Philippines | 1035 -2 | 0 - 7 | 1652 +2 | Republic of China | Friendly |
Win against strongest opponents: 1566 points February 4th, 1913 in the Philippines – Far Eastern Games | ||||||||
Win against strongest opponents 1566 points | W | February 4th, 1913 in the Philippines | Philippines | 1234 +34 | 2 - 1 | 1566 -34 | China | Far Eastern Games |
Loss against weakest opponents: 1157 points August 29th, 1927 in China – Far Eastern Games | ||||||||
Loss against weakest opponents 1157 points | L | August 29th, 1927 in China | Japan | 1157 +31 | 2 - 1 | 1301 -31 | Philippines | Far Eastern Games |
Most points won in a game: 79 points May 10th, 1917 in Japan – Far Eastern Games | ||||||||
Most points won in a game 79 points | W | May 10th, 1917 in Japan | Japan | 1196 -79 | 2 - 15 | 1343 +79 | Philippines | Far Eastern Games |
Most points lost in a game: -44 points May 25th, 1930 in Japan – Far Eastern Games | ||||||||
Most points lost in a game -44 points | L | May 25th, 1930 in Japan | Japan | 1201 +44 | 7 - 2 | 1251 -44 | Philippines | Far Eastern Games |
Largest win May 10th, 1917 in Japan – Far Eastern Games | ||||||||
Largest win | W | May 10th, 1917 in Japan | Japan | 1196 -79 | 2 - 15 | 1343 +79 | Philippines | Far Eastern Games |
Largest loss August 26th, 1962 in Indonesia – Asian Games | ||||||||
Largest loss | L | August 26th, 1962 in Indonesia | Malaya | 1454 +15 | 15 - 1 | 1079 -15 | Philippines | Asian Games |
Temps de chargement : 0,130 secondes.