Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsPhilippines national team honours
Philippines last international games
| June 15th, 1993 in Singapore – Southeast Asian Games | |||||||
| L | June 15th, 1993 in Singapore | Indonesia | 1203 +6 | 3 - 1 | 813 -6 | Philippines | Southeast Asian Games |
| June 11th, 1993 in Singapore – Southeast Asian Games | |||||||
| L | June 11th, 1993 in Singapore | Vietnam | 1101 +7 | 1 - 0 | 819 -7 | Philippines | Southeast Asian Games |
| June 9th, 1993 in Singapore – Southeast Asian Games | |||||||
| L | June 9th, 1993 in Singapore | Singapore | 1291 +4 | 7 - 0 | 826 -4 | Philippines | Southeast Asian Games |
| May 17th, 1993 in the Philippines – Friendly tournament | |||||||
| L | May 17th, 1993 in the Philippines | Philippines | 830 -18 | 0 - 1 | 899 +18 | Brunei | Friendly tournament |
| May 15th, 1993 in the Philippines – Friendly tournament | |||||||
| W | May 15th, 1993 in the Philippines | Philippines | 848 +13 | 1 - 0 | 881 -13 | Brunei | Friendly tournament |
| December 4th, 1991 in the Philippines – Southeast Asian Games | |||||||
| L | December 4th, 1991 in the Philippines | Philippines | 835 -9 | 0 - 2 | 1260 +9 | Singapore | Southeast Asian Games |
| December 2nd, 1991 in the Philippines – Southeast Asian Games | |||||||
| L | December 2nd, 1991 in the Philippines | Philippines | 844 -8 | 2 - 6 | 1334 +8 | Thailand | Southeast Asian Games |
| November 30th, 1991 in the Philippines – Southeast Asian Games | |||||||
| L | November 30th, 1991 in the Philippines | Philippines | 852 -6 | 1 - 2 | 1263 +6 | Indonesia | Southeast Asian Games |
| November 28th, 1991 in the Philippines – Southeast Asian Games | |||||||
| W | November 28th, 1991 in the Philippines | Philippines | 858 +34 | 1 - 0 | 1192 -34 | Malaysia | Southeast Asian Games |
| November 26th, 1991 in the Philippines – Southeast Asian Games | |||||||
| D | November 26th, 1991 in the Philippines | Philippines | 824 +14 | 2 - 2 | 1193 -14 | Vietnam | Southeast Asian Games |
Philippines Elo rating evolution up to December 7th, 1993
Explore graphics in detailsPhilippines results by competition up to December 7th, 1993
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| AFC Asian Cup qualifiers | 16 | 0 | 0 | 16 | 8 | 69 | -61 |
| Others | 123 | 18 | 8 | 97 | 100 | 478 | -378 |
| Total | 139 | 18 | 8 | 113 | 108 | 547 | -439 |
Philippines notable games
| First international February 4th, 1913 in the Philippines – Far Eastern Games | ||||||||
| First international February 4th, 1913 | W | February 4th, 1913 in the Philippines | Philippines | 1234 +34 | 2 - 1 | 1566 -34 | China | Far Eastern Games |
| First competitive game February 4th, 1913 in the Philippines – Far Eastern Games | ||||||||
| First competitive game February 4th, 1913 | W | February 4th, 1913 in the Philippines | Philippines | 1234 +34 | 2 - 1 | 1566 -34 | China | Far Eastern Games |
| Highest Elo rating: 1355 points May 17th, 1925 in the Philippines – Far Eastern Games | ||||||||
| Highest Elo rating 1355 points | W | May 17th, 1925 in the Philippines | Philippines | 1355 +11 | 4 - 0 | 1133 -11 | Japan | Far Eastern Games |
| Lowest Elo rating: 794 points August 25th, 1989 in Malaysia – Southeast Asian Games | ||||||||
| Lowest Elo rating 794 points | L | August 25th, 1989 in Malaysia | Brunei | 910 +24 | 2 - 0 | 794 -24 | Philippines | Southeast Asian Games |
| Win against strongest opponents: 1566 points February 4th, 1913 in the Philippines – Far Eastern Games | ||||||||
| Win against strongest opponents 1566 points | W | February 4th, 1913 in the Philippines | Philippines | 1234 +34 | 2 - 1 | 1566 -34 | China | Far Eastern Games |
| Loss against weakest opponents: 884 points March 21st, 1980 in Malaysia – Olympic Games qualifier | ||||||||
| Loss against weakest opponents 884 points | L | March 21st, 1980 in Malaysia | Brunei | 884 +44 | 2 - 0 | 974 -44 | Philippines | Olympic Games qualifier |
| Most points won in a game: 79 points May 10th, 1917 in Japan – Far Eastern Games | ||||||||
| Most points won in a game 79 points | W | May 10th, 1917 in Japan | Japan | 1196 -79 | 2 - 15 | 1343 +79 | Philippines | Far Eastern Games |
| Most points lost in a game: -44 points March 21st, 1980 in Malaysia – Olympic Games qualifier | ||||||||
| Most points lost in a game -44 points | L | March 21st, 1980 in Malaysia | Brunei | 884 +44 | 2 - 0 | 974 -44 | Philippines | Olympic Games qualifier |
| May 25th, 1930 in Japan – Far Eastern Games | ||||||||
| L | May 25th, 1930 in Japan | Japan | 1201 +44 | 7 - 2 | 1251 -44 | Philippines | Far Eastern Games | |
| Largest win May 10th, 1917 in Japan – Far Eastern Games | ||||||||
| Largest win | W | May 10th, 1917 in Japan | Japan | 1196 -79 | 2 - 15 | 1343 +79 | Philippines | Far Eastern Games |
| Largest loss September 27th, 1967 in Japan – Olympic Games qualifier | ||||||||
| Largest loss | L | September 27th, 1967 in Japan | Japan | 1580 +3 | 15 - 0 | 1009 -3 | Philippines | Olympic Games qualifier |
Temps de chargement : 0,412 secondes.
Elo ratings table
















