Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsPoland last international games
June 21st, 1959 in Poland – Friendly | |||||||
W | June 21st, 1959 in Poland | Poland | 1601 +9 | 7 - 2 | 1476 -9 | Israel | Friendly |
May 20th, 1959 in West Germany – Friendly | |||||||
D | May 20th, 1959 in West Germany | West Germany | 1849 -8 | 1 - 1 | 1592 +8 | Poland | Friendly |
October 5th, 1958 in Ireland – Friendly | |||||||
D | October 5th, 1958 in Ireland | Ireland | 1734 -6 | 2 - 2 | 1584 +6 | Poland | Friendly |
September 14th, 1958 in Poland – Friendly | |||||||
L | September 14th, 1958 in Poland | Poland | 1578 -4 | 1 - 3 | 1989 +4 | Hungary | Friendly |
June 28th, 1958 in East Germany – Friendly | |||||||
D | June 28th, 1958 in East Germany | East Germany | 1480 0 | 1 - 1 | 1582 0 | Poland | Friendly |
June 1st, 1958 in Poland – Friendly | |||||||
L | June 1st, 1958 in Poland | Poland | 1582 -6 | 1 - 2 | 1825 +6 | Scotland | Friendly |
May 25th, 1958 in Denmark – Friendly | |||||||
L | May 25th, 1958 in Denmark | Denmark | 1584 +8 | 3 - 2 | 1588 -8 | Poland | Friendly |
May 11th, 1958 in Poland – Friendly | |||||||
D | May 11th, 1958 in Poland | Poland | 1596 +2 | 2 - 2 | 1746 -2 | Ireland | Friendly |
November 24th, 1957 in East Germany – World Cup qualifier UEFA Group 6 - playoff | |||||||
L | November 24th, 1957 in East Germany | Soviet Union | 1883 +11 | 2 - 0 | 1594 -11 | Poland | World Cup qualifier UEFA Group 6 - playoff |
November 3rd, 1957 in Poland – World Cup qualifier UEFA Group 6 | |||||||
W | November 3rd, 1957 in Poland | Poland | 1605 +8 | 4 - 0 | 1317 -8 | Finland | World Cup qualifier UEFA Group 6 |
Poland Elo rating evolution up to June 26th, 1959
Explore graphics in detailsPoland results by competition up to June 26th, 1959
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 1 | 0 | 0 | 1 | 5 | 6 | -1 |
World Cup qualifiers | 8 | 4 | 0 | 4 | 14 | 10 | +4 |
Others | 143 | 43 | 35 | 65 | 272 | 322 | -50 |
Total | 152 | 47 | 35 | 70 | 291 | 338 | -47 |
Poland notable games
First international December 18th, 1921 in Hungary – Friendly | ||||||||
First international December 18th, 1921 | L | December 18th, 1921 in Hungary | Hungary | 1943 +1 | 1 - 0 | 1599 -1 | Poland | Friendly |
First competitive game May 26th, 1924 in France – Olympic Games | ||||||||
First competitive game May 26th, 1924 | L | May 26th, 1924 in France | Hungary | 1919 +16 | 5 - 0 | 1568 -16 | Poland | Olympic Games |
First World Cup qualifier October 15th, 1933 in Poland – World Cup qualifier Group 5 | ||||||||
First World Cup qualifier October 15th, 1933 | L | October 15th, 1933 in Poland | Poland | 1658 -18 | 1 - 2 | 1836 +18 | Czechoslovakia | World Cup qualifier Group 5 |
First World Cup game June 5th, 1938 in France – World Cup Round of 16 | ||||||||
First World Cup game June 5th, 1938 | L | June 5th, 1938 in France | Brazil | 1918 +10 | 6 - 5 | 1620 -10 | Poland | World Cup Round of 16 |
Highest Elo rating: 1686 points October 2nd, 1932 in Romania – Friendly | ||||||||
Highest Elo rating 1686 points | W | October 2nd, 1932 in Romania | Romania | 1561 -21 | 0 - 5 | 1686 +21 | Poland | Friendly |
Lowest Elo rating: 1521 points August 26th, 1956 in Poland – Friendly | ||||||||
Lowest Elo rating 1521 points | L | August 26th, 1956 in Poland | Poland | 1521 -13 | 1 - 2 | 1536 +13 | Bulgaria | Friendly |
Win against strongest opponents: 1891 points October 6th, 1935 in Poland – Friendly | ||||||||
Win against strongest opponents 1891 points | W | October 6th, 1935 in Poland | Poland | 1609 +15 | 1 - 0 | 1891 -15 | Austria | Friendly |
Loss against weakest opponents: 1428 points September 25th, 1938 in Latvia – Friendly | ||||||||
Loss against weakest opponents 1428 points | L | September 25th, 1938 in Latvia | Latvia | 1428 +13 | 2 - 1 | 1600 -13 | Poland | Friendly |
Most points won in a game: 45 points April 18th, 1948 in Poland – Balkan and Central European Champ | ||||||||
Most points won in a game 45 points | W | April 18th, 1948 in Poland | Poland | 1602 +45 | 3 - 1 | 1796 -45 | Czechoslovakia | Balkan and Central European Champ |
Most points lost in a game: -24 points May 4th, 1947 in Poland – Friendly | ||||||||
Most points lost in a game -24 points | L | May 4th, 1947 in Poland | Poland | 1579 -24 | 0 - 2 | 1475 +24 | Bulgaria | Friendly |
Largest win August 8th, 1926 in Poland – Friendly | ||||||||
Largest win | W | August 8th, 1926 in Poland | Poland | 1580 +13 | 7 - 1 | 1508 -13 | Finland | Friendly |
Largest loss June 26th, 1948 in Denmark – Friendly | ||||||||
Largest loss | L | June 26th, 1948 in Denmark | Denmark | 1720 +11 | 8 - 0 | 1591 -11 | Poland | Friendly |
Temps de chargement : 0,173 secondes.