Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsPoland last international games
| February 5th, 1991 in Northern Ireland – Friendly | |||||||
| L | February 5th, 1991 in Northern Ireland | Northern Ireland | 1673 +17 | 3 - 1 | 1780 -17 | Poland | Friendly |
| December 19th, 1990 in Greece – Friendly | |||||||
| W | December 19th, 1990 in Greece | Greece | 1697 -11 | 1 - 2 | 1797 +11 | Poland | Friendly |
| November 14th, 1990 in Turkey – Euro qualifier | |||||||
| W | November 14th, 1990 in Turkey | Turkey | 1616 -18 | 0 - 1 | 1786 +18 | Poland | Euro qualifier |
| October 17th, 1990 in England – Euro qualifier | |||||||
| L | October 17th, 1990 in England | England | 1991 +9 | 2 - 0 | 1768 -9 | Poland | Euro qualifier |
| October 10th, 1990 in Poland – Friendly | |||||||
| L | October 10th, 1990 in Poland | Poland | 1777 -17 | 2 - 3 | 1577 +17 | United States | Friendly |
| September 26th, 1990 in Romania – Friendly | |||||||
| L | September 26th, 1990 in Romania | Romania | 1883 +5 | 2 - 1 | 1794 -5 | Poland | Friendly |
| August 15th, 1990 in France – Friendly | |||||||
| D | August 15th, 1990 in France | France | 1907 -6 | 0 - 0 | 1799 +6 | Poland | Friendly |
| June 6th, 1990 in Belgium – Friendly | |||||||
| D | June 6th, 1990 in Belgium | Belgium | 1846 -4 | 1 - 1 | 1793 +4 | Poland | Friendly |
| May 21st, 1990 in France – Friendly | |||||||
| W | May 21st, 1990 in France | Poland | 1789 +5 | 4 - 0 | 1468 -5 | United Arab Emirates | Friendly |
| May 19th, 1990 in Scotland – Friendly | |||||||
| D | May 19th, 1990 in Scotland | Scotland | 1738 -2 | 1 - 1 | 1784 +2 | Poland | Friendly |
Poland Elo rating evolution up to February 16th, 1991
Explore graphics in detailsPoland results by competition up to February 16th, 1991
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup | 25 | 13 | 5 | 7 | 39 | 29 | +10 |
| World Cup qualifiers | 48 | 26 | 8 | 14 | 95 | 54 | +41 |
| Euro qualifiers | 46 | 18 | 11 | 17 | 63 | 57 | +6 |
| Others | 373 | 151 | 87 | 135 | 696 | 602 | +94 |
| Total | 492 | 208 | 111 | 173 | 893 | 742 | +151 |
Poland notable games
| First international December 18th, 1921 in Hungary – Friendly | ||||||||
| First international December 18th, 1921 | L | December 18th, 1921 in Hungary | Hungary | 1943 +1 | 1 - 0 | 1599 -1 | Poland | Friendly |
| First competitive game May 26th, 1924 in France – Olympic Games | ||||||||
| First competitive game May 26th, 1924 | L | May 26th, 1924 in France | Hungary | 1919 +16 | 5 - 0 | 1568 -16 | Poland | Olympic Games |
| First World Cup qualifier October 15th, 1933 in Poland – World Cup qualifier Group 5 | ||||||||
| First World Cup qualifier October 15th, 1933 | L | October 15th, 1933 in Poland | Poland | 1658 -18 | 1 - 2 | 1836 +18 | Czechoslovakia | World Cup qualifier Group 5 |
| First World Cup game June 5th, 1938 in France – World Cup Round of 16 | ||||||||
| First World Cup game June 5th, 1938 | L | June 5th, 1938 in France | Brazil | 1918 +10 | 6 - 5 | 1620 -10 | Poland | World Cup Round of 16 |
| Highest Elo rating: 2084 points September 1st, 1974 in Finland – Euro qualifier | ||||||||
| Highest Elo rating 2084 points | W | September 1st, 1974 in Finland | Finland | 1422 -2 | 1 - 2 | 2084 +2 | Poland | Euro qualifier |
| Lowest Elo rating: 1523 points August 26th, 1956 in Poland – Friendly | ||||||||
| Lowest Elo rating 1523 points | L | August 26th, 1956 in Poland | Poland | 1523 -13 | 1 - 2 | 1539 +13 | Bulgaria | Friendly |
| Win against strongest opponents: 2037 points July 6th, 1974 in West Germany – World Cup 3rd place | ||||||||
| Win against strongest opponents 2037 points | W | July 6th, 1974 in West Germany | Poland | 2082 +31 | 1 - 0 | 2037 -31 | Brazil | World Cup 3rd place |
| Loss against weakest opponents: 1459 points September 26th, 1965 in Finland – World Cup qualifier | ||||||||
| Loss against weakest opponents 1459 points | L | September 26th, 1965 in Finland | Finland | 1459 +45 | 2 - 0 | 1656 -45 | Poland | World Cup qualifier |
| Most points won in a game: 56 points August 26th, 1960 in Italy – Olympic Games | ||||||||
| Most points won in a game 56 points | W | August 26th, 1960 in Italy | Poland | 1681 +56 | 6 - 1 | 1544 -56 | Tunisia | Olympic Games |
| Most points lost in a game: -52 points July 8th, 1982 in Spain – World Cup Semi-final | ||||||||
| Most points lost in a game -52 points | L | July 8th, 1982 in Spain | Italy | 2014 +52 | 2 - 0 | 1962 -52 | Poland | World Cup Semi-final |
| Largest win September 4th, 1963 in Poland – Friendly | ||||||||
| Largest win | W | September 4th, 1963 in Poland | Poland | 1668 +9 | 9 - 0 | 1494 -9 | Norway | Friendly |
| Largest loss June 26th, 1948 in Denmark – Friendly | ||||||||
| Largest loss | L | June 26th, 1948 in Denmark | Denmark | 1720 +11 | 8 - 0 | 1592 -11 | Poland | Friendly |
Temps de chargement : 0,173 secondes.
Elo ratings table
















