
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsPoland last international games
November 16th, 1994 in Poland – Euro qualifier | |||||||
D | November 16th, 1994 in Poland | ![]() Poland | 1686 +7 | 0 - 0 | 1903 -7 | ![]() France | Euro qualifier |
October 12th, 1994 in Poland – Euro qualifier | |||||||
W | October 12th, 1994 in Poland | ![]() Poland | 1679 +7 | 1 - 0 | 1509 -7 | ![]() Azerbaijan | Euro qualifier |
September 4th, 1994 in Israel – Euro qualifier | |||||||
L | September 4th, 1994 in Israel | ![]() Israel | 1583 +22 | 2 - 1 | 1672 -22 | ![]() Poland | Euro qualifier |
August 17th, 1994 in Poland – Friendly | |||||||
D | August 17th, 1994 in Poland | ![]() Poland | 1694 -8 | 1 - 1 | 1419 +8 | ![]() Belarus | Friendly |
May 17th, 1994 in Poland – Friendly | |||||||
L | May 17th, 1994 in Poland | ![]() Poland | 1702 -15 | 3 - 4 | 1647 +15 | ![]() Austria | Friendly |
May 4th, 1994 in Poland – Friendly | |||||||
W | May 4th, 1994 in Poland | ![]() Poland | 1717 +5 | 3 - 2 | 1619 -5 | ![]() Hungary | Friendly |
April 13th, 1994 in France – Friendly | |||||||
W | April 13th, 1994 in France | ![]() Poland | 1712 +9 | 1 - 0 | 1651 -9 | ![]() Saudi Arabia | Friendly |
March 23rd, 1994 in Greece – Friendly | |||||||
D | March 23rd, 1994 in Greece | ![]() Greece | 1734 -4 | 0 - 0 | 1703 +4 | ![]() Poland | Friendly |
February 9th, 1994 in Spain – Friendly | |||||||
D | February 9th, 1994 in Spain | ![]() Spain | 1898 -7 | 1 - 1 | 1699 +7 | ![]() Poland | Friendly |
November 17th, 1993 in Poland – World Cup qualifier | |||||||
L | November 17th, 1993 in Poland | ![]() Poland | 1692 -17 | 1 - 3 | 1994 +17 | ![]() Netherlands | World Cup qualifier |
Poland Elo rating evolution up to November 26th, 1994
Explore graphics in detailsPoland results by competition up to November 26th, 1994
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 25 | 13 | 5 | 7 | 39 | 29 | +10 |
World Cup qualifiers | 58 | 29 | 10 | 19 | 105 | 69 | +36 |
Euro qualifiers | 53 | 20 | 15 | 18 | 72 | 63 | +9 |
Others | 402 | 160 | 101 | 141 | 727 | 641 | +86 |
Total | 538 | 222 | 131 | 185 | 943 | 802 | +141 |
Poland notable games
First international December 18th, 1921 in Hungary – Friendly | ||||||||
First international December 18th, 1921 | L | December 18th, 1921 in Hungary | ![]() Hungary | 1943 +1 | 1 - 0 | 1599 -1 | ![]() Poland | Friendly |
First competitive game May 26th, 1924 in France – Olympic Games | ||||||||
First competitive game May 26th, 1924 | L | May 26th, 1924 in France | ![]() Hungary | 1919 +17 | 5 - 0 | 1567 -17 | ![]() Poland | Olympic Games |
First World Cup qualifier October 15th, 1933 in Poland – World Cup qualifier Group 5 | ||||||||
First World Cup qualifier October 15th, 1933 | L | October 15th, 1933 in Poland | ![]() Poland | 1659 -18 | 1 - 2 | 1835 +18 | ![]() Czechoslovakia | World Cup qualifier Group 5 |
First World Cup game June 5th, 1938 in France – World Cup Round of 16 | ||||||||
First World Cup game June 5th, 1938 | L | June 5th, 1938 in France | ![]() Brazil | 1918 +10 | 6 - 5 | 1621 -10 | ![]() Poland | World Cup Round of 16 |
Highest Elo rating: 2082 points September 1st, 1974 in Finland – Euro qualifier | ||||||||
Highest Elo rating 2082 points | W | September 1st, 1974 in Finland | ![]() Finland | 1420 -2 | 1 - 2 | 2082 +2 | ![]() Poland | Euro qualifier |
Lowest Elo rating: 1522 points August 26th, 1956 in Poland – Friendly | ||||||||
Lowest Elo rating 1522 points | L | August 26th, 1956 in Poland | ![]() Poland | 1522 -13 | 1 - 2 | 1536 +13 | ![]() Bulgaria | Friendly |
Win against strongest opponents: 2035 points July 6th, 1974 in West Germany – World Cup 3rd place | ||||||||
Win against strongest opponents 2035 points | W | July 6th, 1974 in West Germany | ![]() Poland | 2080 +31 | 1 - 0 | 2035 -31 | ![]() Brazil | World Cup 3rd place |
Loss against weakest opponents: 1456 points September 26th, 1965 in Finland – World Cup qualifier | ||||||||
Loss against weakest opponents 1456 points | L | September 26th, 1965 in Finland | ![]() Finland | 1456 +45 | 2 - 0 | 1654 -45 | ![]() Poland | World Cup qualifier |
Most points won in a game: 56 points August 26th, 1960 in Italy – Olympic Games | ||||||||
Most points won in a game 56 points | W | August 26th, 1960 in Italy | ![]() Poland | 1679 +56 | 6 - 1 | 1544 -56 | ![]() Tunisia | Olympic Games |
Most points lost in a game: -52 points July 8th, 1982 in Spain – World Cup Semi-final | ||||||||
Most points lost in a game -52 points | L | July 8th, 1982 in Spain | ![]() Italy | 2011 +52 | 2 - 0 | 1960 -52 | ![]() Poland | World Cup Semi-final |
Largest win September 4th, 1963 in Poland – Friendly | ||||||||
Largest win | W | September 4th, 1963 in Poland | ![]() Poland | 1667 +9 | 9 - 0 | 1492 -9 | ![]() Norway | Friendly |
Largest loss June 26th, 1948 in Denmark – Friendly | ||||||||
Largest loss | L | June 26th, 1948 in Denmark | ![]() Denmark | 1722 +11 | 8 - 0 | 1593 -11 | ![]() Poland | Friendly |
Temps de chargement : 0,138 secondes.