Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsPoland last international games
| June 5th, 2004 in Sweden – Friendly | |||||||
| L | June 5th, 2004 in Sweden | Sweden | 1800 +9 | 3 - 1 | 1747 -9 | Poland | Friendly |
| May 29th, 2004 in Poland – Friendly | |||||||
| W | May 29th, 2004 in Poland | Poland | 1756 +9 | 1 - 0 | 1795 -9 | Greece | Friendly |
| April 28th, 2004 in Poland – Friendly | |||||||
| D | April 28th, 2004 in Poland | Poland | 1747 0 | 0 - 0 | 1848 0 | Ireland | Friendly |
| March 31st, 2004 in Poland – Friendly | |||||||
| L | March 31st, 2004 in Poland | Poland | 1747 -11 | 0 - 1 | 1831 +11 | United States | Friendly |
| February 21st, 2004 in Spain – Friendly | |||||||
| W | February 21st, 2004 in Spain | Poland | 1758 +2 | 6 - 0 | 1229 -2 | Faroe Islands | Friendly |
| February 18th, 2004 in Spain – Friendly | |||||||
| W | February 18th, 2004 in Spain | Poland | 1756 +12 | 2 - 0 | 1654 -12 | Slovenia | Friendly |
| December 14th, 2003 in Malta – Friendly | |||||||
| W | December 14th, 2003 in Malta | Poland | 1744 +4 | 3 - 1 | 1425 -4 | Lithuania | Friendly |
| December 11th, 2003 in Malta – Friendly | |||||||
| W | December 11th, 2003 in Malta | Malta | 1233 -3 | 0 - 4 | 1740 +3 | Poland | Friendly |
| November 16th, 2003 in Poland – Friendly | |||||||
| W | November 16th, 2003 in Poland | Poland | 1737 +8 | 4 - 3 | 1737 -8 | Serbia & Montenegro | Friendly |
| November 12th, 2003 in Poland – Friendly | |||||||
| W | November 12th, 2003 in Poland | Poland | 1729 +21 | 3 - 1 | 1921 -21 | Italy | Friendly |
Poland Elo rating evolution up to June 17th, 2004
Explore graphics in detailsPoland results by competition up to June 17th, 2004
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup | 28 | 14 | 5 | 9 | 42 | 36 | +6 |
| World Cup qualifiers | 76 | 38 | 14 | 24 | 136 | 92 | +44 |
| Euro qualifiers | 76 | 30 | 20 | 26 | 107 | 88 | +19 |
| Others | 471 | 192 | 117 | 162 | 828 | 723 | +105 |
| Total | 651 | 274 | 156 | 221 | 1113 | 939 | +174 |
Poland notable games
| First international December 18th, 1921 in Hungary – Friendly | ||||||||
| First international December 18th, 1921 | L | December 18th, 1921 in Hungary | Hungary | 1943 +1 | 1 - 0 | 1599 -1 | Poland | Friendly |
| First competitive game May 26th, 1924 in France – Olympic Games | ||||||||
| First competitive game May 26th, 1924 | L | May 26th, 1924 in France | Hungary | 1919 +16 | 5 - 0 | 1568 -16 | Poland | Olympic Games |
| First World Cup qualifier October 15th, 1933 in Poland – World Cup qualifier Group 5 | ||||||||
| First World Cup qualifier October 15th, 1933 | L | October 15th, 1933 in Poland | Poland | 1658 -18 | 1 - 2 | 1836 +18 | Czechoslovakia | World Cup qualifier Group 5 |
| First World Cup game June 5th, 1938 in France – World Cup Round of 16 | ||||||||
| First World Cup game June 5th, 1938 | L | June 5th, 1938 in France | Brazil | 1918 +10 | 6 - 5 | 1620 -10 | Poland | World Cup Round of 16 |
| Highest Elo rating: 2084 points September 1st, 1974 in Finland – Euro qualifier | ||||||||
| Highest Elo rating 2084 points | W | September 1st, 1974 in Finland | Finland | 1422 -2 | 1 - 2 | 2084 +2 | Poland | Euro qualifier |
| Lowest Elo rating: 1523 points August 26th, 1956 in Poland – Friendly | ||||||||
| Lowest Elo rating 1523 points | L | August 26th, 1956 in Poland | Poland | 1523 -13 | 1 - 2 | 1539 +13 | Bulgaria | Friendly |
| Win against strongest opponents: 2037 points July 6th, 1974 in West Germany – World Cup 3rd place | ||||||||
| Win against strongest opponents 2037 points | W | July 6th, 1974 in West Germany | Poland | 2082 +31 | 1 - 0 | 2037 -31 | Brazil | World Cup 3rd place |
| Loss against weakest opponents: 1459 points September 26th, 1965 in Finland – World Cup qualifier | ||||||||
| Loss against weakest opponents 1459 points | L | September 26th, 1965 in Finland | Finland | 1459 +45 | 2 - 0 | 1656 -45 | Poland | World Cup qualifier |
| Most points won in a game: 66 points June 14th, 2002 in South Korea – World Cup Group D | ||||||||
| Most points won in a game 66 points | W | June 14th, 2002 in South Korea | Poland | 1745 +66 | 3 - 1 | 1788 -66 | United States | World Cup Group D |
| Most points lost in a game: -57 points September 5th, 2001 in Belarus – World Cup qualifier | ||||||||
| Most points lost in a game -57 points | L | September 5th, 2001 in Belarus | Belarus | 1524 +57 | 4 - 1 | 1763 -57 | Poland | World Cup qualifier |
| Largest win September 4th, 1963 in Poland – Friendly | ||||||||
| Largest win | W | September 4th, 1963 in Poland | Poland | 1668 +9 | 9 - 0 | 1494 -9 | Norway | Friendly |
| Largest loss June 26th, 1948 in Denmark – Friendly | ||||||||
| Largest loss | L | June 26th, 1948 in Denmark | Denmark | 1720 +11 | 8 - 0 | 1592 -11 | Poland | Friendly |
Temps de chargement : 0,199 secondes.
Elo ratings table
















