Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsQatar last international games
| March 25th, 2001 in Qatar – World Cup qualifier | |||||||
| W | March 25th, 2001 in Qatar | Qatar | 1583 +4 | 3 - 0 | 1173 -4 | Hong Kong | World Cup qualifier |
| March 23rd, 2001 in Qatar – World Cup qualifier | |||||||
| W | March 23rd, 2001 in Qatar | Qatar | 1579 +3 | 2 - 1 | 1262 -3 | Palestine | World Cup qualifier |
| March 20th, 2001 in Qatar – World Cup qualifier | |||||||
| D | March 20th, 2001 in Qatar | Qatar | 1576 -16 | 0 - 0 | 1306 +16 | Malaysia | World Cup qualifier |
| March 11th, 2001 in Hong Kong – World Cup qualifier | |||||||
| W | March 11th, 2001 in Hong Kong | Hong Kong | 1163 -8 | 0 - 2 | 1592 +8 | Qatar | World Cup qualifier |
| March 8th, 2001 in Hong Kong – World Cup qualifier | |||||||
| W | March 8th, 2001 in Hong Kong | Qatar | 1584 +5 | 2 - 1 | 1225 -5 | Palestine | World Cup qualifier |
| March 4th, 2001 in Hong Kong – World Cup qualifier | |||||||
| W | March 4th, 2001 in Hong Kong | Qatar | 1579 +13 | 5 - 1 | 1283 -13 | Malaysia | World Cup qualifier |
| February 17th, 2001 in Thailand – King's Cup | |||||||
| L | February 17th, 2001 in Thailand | Thailand | 1501 +23 | 2 - 0 | 1566 -23 | Qatar | King's Cup |
| February 14th, 2001 in Thailand – King's Cup | |||||||
| D | February 14th, 2001 in Thailand | Qatar | 1589 +8 | 0 - 0 | 1790 -8 | Sweden | King's Cup |
| February 12th, 2001 in Thailand – King's Cup | |||||||
| W | February 12th, 2001 in Thailand | Thailand | 1501 -27 | 1 - 3 | 1581 +27 | Qatar | King's Cup |
| February 10th, 2001 in Thailand – King's Cup | |||||||
| D | February 10th, 2001 in Thailand | China | 1663 -5 | 1 - 1 | 1554 +5 | Qatar | King's Cup |
Qatar Elo rating evolution up to May 15th, 2001
Explore graphics in detailsQatar results by competition up to May 15th, 2001
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 50 | 27 | 9 | 14 | 98 | 44 | +54 |
| AFC Asian Cup | 19 | 4 | 8 | 7 | 19 | 26 | -7 |
| AFC Asian Cup qualifiers | 24 | 15 | 3 | 6 | 50 | 20 | +30 |
| Gulf Cup | 73 | 25 | 17 | 31 | 84 | 103 | -19 |
| Others | 117 | 42 | 36 | 39 | 142 | 152 | -10 |
| Total | 283 | 113 | 73 | 97 | 393 | 345 | +48 |
Qatar notable games
| First international March 27th, 1970 in Bahrain – Gulf Cup | ||||||||
| First international March 27th, 1970 | L | March 27th, 1970 in Bahrain | Bahrain | 1160 +12 | 2 - 1 | 1088 -12 | Qatar | Gulf Cup |
| First competitive game March 27th, 1970 in Bahrain – Gulf Cup | ||||||||
| First competitive game March 27th, 1970 | L | March 27th, 1970 in Bahrain | Bahrain | 1160 +12 | 2 - 1 | 1088 -12 | Qatar | Gulf Cup |
| First World Cup qualifier March 13th, 1977 in Qatar – World Cup qualifier | ||||||||
| First World Cup qualifier March 13th, 1977 | W | March 13th, 1977 in Qatar | Qatar | 1157 +19 | 2 - 0 | 1088 -19 | Bahrain | World Cup qualifier |
| Highest Elo rating: 1592 points March 11th, 2001 in Hong Kong – World Cup qualifier | ||||||||
| Highest Elo rating 1592 points | W | March 11th, 2001 in Hong Kong | Hong Kong | 1163 -8 | 0 - 2 | 1592 +8 | Qatar | World Cup qualifier |
| Lowest Elo rating: 962 points March 16th, 1974 in Kuwait – Gulf Cup | ||||||||
| Lowest Elo rating 962 points | L | March 16th, 1974 in Kuwait | Saudi Arabia | 1313 +8 | 2 - 0 | 962 -8 | Qatar | Gulf Cup |
| Win against strongest opponents: 1689 points November 7th, 1997 in Qatar – World Cup qualifier | ||||||||
| Win against strongest opponents 1689 points | W | November 7th, 1997 in Qatar | Qatar | 1571 +38 | 2 - 0 | 1689 -38 | Iran | World Cup qualifier |
| Loss against weakest opponents: 1080 points March 10th, 1988 in Saudi Arabia – Gulf Cup | ||||||||
| Loss against weakest opponents 1080 points | L | March 10th, 1988 in Saudi Arabia | Oman | 1080 +37 | 2 - 1 | 1441 -37 | Qatar | Gulf Cup |
| Most points won in a game: 48 points April 23rd, 1984 in Singapore – Olympic Games qualifier | ||||||||
| Most points won in a game 48 points | W | April 23rd, 1984 in Singapore | Qatar | 1496 +48 | 2 - 0 | 1637 -48 | Iraq | Olympic Games qualifier |
| Most points lost in a game: -50 points March 19th, 1977 in Qatar – World Cup qualifier | ||||||||
| Most points lost in a game -50 points | L | March 19th, 1977 in Qatar | Qatar | 1101 -50 | 0 - 3 | 1136 +50 | Bahrain | World Cup qualifier |
| Largest win September 10th, 1984 in China – AFC Asian Cup qualifier | ||||||||
| Largest win | W | September 10th, 1984 in China | Qatar | 1518 +2 | 8 - 0 | 860 -2 | Afghanistan | AFC Asian Cup qualifier |
| March 27th, 1985 in Qatar – World Cup qualifier | ||||||||
| W | March 27th, 1985 in Qatar | Qatar | 1501 +13 | 8 - 0 | 1248 -13 | Lebanon | World Cup qualifier | |
| Largest loss 1973 in Kuwait – Friendly | ||||||||
| Largest loss | L | 1973 in Kuwait | Kuwait | 1366 +3 | 9 - 0 | 971 -3 | Qatar | Friendly |
Temps de chargement : 0,145 secondes.
Elo ratings table
















