
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsQatar last international games
February 22nd, 2003 in Thailand – King's Cup | |||||||
L | February 22nd, 2003 in Thailand | ![]() Thailand | 1444 +26 | 3 - 1 | 1547 -26 | ![]() Qatar | King's Cup |
February 20th, 2003 in Thailand – King's Cup | |||||||
D | February 20th, 2003 in Thailand | ![]() North Korea | 1514 +3 | 2 - 2 | 1573 -3 | ![]() Qatar | King's Cup |
February 18th, 2003 in Thailand – King's Cup | |||||||
D | February 18th, 2003 in Thailand | ![]() Thailand | 1427 +2 | 1 - 1 | 1576 -2 | ![]() Qatar | King's Cup |
February 16th, 2003 in Thailand – King's Cup | |||||||
L | February 16th, 2003 in Thailand | ![]() Sweden | 1815 +7 | 3 - 2 | 1578 -7 | ![]() Qatar | King's Cup |
November 20th, 2002 in Qatar – Friendly | |||||||
W | November 20th, 2002 in Qatar | ![]() Qatar | 1585 +8 | 2 - 1 | 1611 -8 | ![]() Iraq | Friendly |
February 16th, 2002 in Thailand – King's Cup | |||||||
W | February 16th, 2002 in Thailand | ![]() Qatar | 1577 +5 | 2 - 0 | 1205 -5 | ![]() Singapore | King's Cup |
February 14th, 2002 in Thailand – King's Cup | |||||||
W | February 14th, 2002 in Thailand | ![]() Qatar | 1572 +6 | 3 - 0 | 1210 -6 | ![]() Singapore | King's Cup |
February 12th, 2002 in Thailand – King's Cup | |||||||
L | February 12th, 2002 in Thailand | ![]() Thailand | 1466 +16 | 1 - 0 | 1566 -16 | ![]() Qatar | King's Cup |
February 10th, 2002 in Thailand – King's Cup | |||||||
D | February 10th, 2002 in Thailand | ![]() North Korea | 1460 +5 | 1 - 1 | 1582 -5 | ![]() Qatar | King's Cup |
January 30th, 2002 in Saudi Arabia – Gulf Cup | |||||||
L | January 30th, 2002 in Saudi Arabia | ![]() Saudi Arabia | 1726 +14 | 3 - 1 | 1587 -14 | ![]() Qatar | Gulf Cup |
Qatar Elo rating evolution up to March 16th, 2003
Explore graphics in detailsQatar results by competition up to March 16th, 2003
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 58 | 29 | 12 | 17 | 108 | 54 | +54 |
AFC Asian Cup | 19 | 4 | 8 | 7 | 19 | 26 | -7 |
AFC Asian Cup qualifiers | 24 | 15 | 3 | 6 | 50 | 20 | +30 |
Gulf Cup | 78 | 29 | 17 | 32 | 91 | 107 | -16 |
Others | 136 | 49 | 42 | 45 | 166 | 175 | -9 |
Total | 315 | 126 | 82 | 107 | 434 | 382 | +52 |
Qatar notable games
First international March 27th, 1970 in Bahrain – Gulf Cup | ||||||||
First international March 27th, 1970 | L | March 27th, 1970 in Bahrain | ![]() Bahrain | 1160 +12 | 2 - 1 | 1088 -12 | ![]() Qatar | Gulf Cup |
First competitive game March 27th, 1970 in Bahrain – Gulf Cup | ||||||||
First competitive game March 27th, 1970 | L | March 27th, 1970 in Bahrain | ![]() Bahrain | 1160 +12 | 2 - 1 | 1088 -12 | ![]() Qatar | Gulf Cup |
First World Cup qualifier March 13th, 1977 in Qatar – World Cup qualifier | ||||||||
First World Cup qualifier March 13th, 1977 | W | March 13th, 1977 in Qatar | ![]() Qatar | 1158 +19 | 2 - 0 | 1088 -19 | ![]() Bahrain | World Cup qualifier |
Highest Elo rating: 1622 points September 21st, 2001 in Oman – World Cup qualifier | ||||||||
Highest Elo rating 1622 points | W | September 21st, 2001 in Oman | ![]() Oman | 1348 -22 | 0 - 3 | 1622 +22 | ![]() Qatar | World Cup qualifier |
Lowest Elo rating: 963 points March 16th, 1974 in Kuwait – Gulf Cup | ||||||||
Lowest Elo rating 963 points | L | March 16th, 1974 in Kuwait | ![]() Saudi Arabia | 1313 +8 | 2 - 0 | 963 -8 | ![]() Qatar | Gulf Cup |
Win against strongest opponents: 1688 points November 7th, 1997 in Qatar – World Cup qualifier | ||||||||
Win against strongest opponents 1688 points | W | November 7th, 1997 in Qatar | ![]() Qatar | 1572 +38 | 2 - 0 | 1688 -38 | ![]() Iran | World Cup qualifier |
Loss against weakest opponents: 1081 points March 10th, 1988 in Saudi Arabia – Gulf Cup | ||||||||
Loss against weakest opponents 1081 points | L | March 10th, 1988 in Saudi Arabia | ![]() Oman | 1081 +37 | 2 - 1 | 1441 -37 | ![]() Qatar | Gulf Cup |
Most points won in a game: 48 points April 23rd, 1984 in Singapore – Olympic Games qualifier | ||||||||
Most points won in a game 48 points | W | April 23rd, 1984 in Singapore | ![]() Qatar | 1496 +48 | 2 - 0 | 1637 -48 | ![]() Iraq | Olympic Games qualifier |
Most points lost in a game: -51 points March 19th, 1977 in Qatar – World Cup qualifier | ||||||||
Most points lost in a game -51 points | L | March 19th, 1977 in Qatar | ![]() Qatar | 1101 -51 | 0 - 3 | 1137 +51 | ![]() Bahrain | World Cup qualifier |
Largest win September 10th, 1984 in China – AFC Asian Cup qualifier | ||||||||
Largest win | W | September 10th, 1984 in China | ![]() Qatar | 1518 +2 | 8 - 0 | 861 -2 | ![]() Afghanistan | AFC Asian Cup qualifier |
March 27th, 1985 in Qatar – World Cup qualifier | ||||||||
W | March 27th, 1985 in Qatar | ![]() Qatar | 1501 +12 | 8 - 0 | 1249 -12 | ![]() Lebanon | World Cup qualifier | |
Largest loss 1973 in Kuwait – Friendly | ||||||||
Largest loss | L | 1973 in Kuwait | ![]() Kuwait | 1366 +3 | 9 - 0 | 972 -3 | ![]() Qatar | Friendly |
Temps de chargement : 0,360 secondes.