
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsElo Score | ![]() ![]() ![]() ![]() ![]() |
Elo Ranking | |
Attack | |
Defence | |
Population | 19 934 000 inhabitants (1939) |
Affiliation |
|
Romania last international games
June 11th, 1939 in Romania – Friendly | |||||||
L | June 11th, 1939 in Romania | ![]() Romania | 1539 -1 | 0 - 1 | 2132 +1 | ![]() Italy | Friendly |
May 24th, 1939 in Romania – Friendly | |||||||
L | May 24th, 1939 in Romania | ![]() Romania | 1540 -4 | 0 - 2 | 1964 +4 | ![]() England | Friendly |
May 21st, 1939 in Romania – Friendly | |||||||
W | May 21st, 1939 in Romania | ![]() Romania | 1544 +4 | 3 - 0 | 1279 -4 | ![]() Estonia | Friendly |
May 18th, 1939 in Romania – Friendly | |||||||
W | May 18th, 1939 in Romania | ![]() Romania | 1540 +9 | 4 - 0 | 1418 -9 | ![]() Latvia | Friendly |
May 7th, 1939 in Romania – Friendly tournament | |||||||
W | May 7th, 1939 in Romania | ![]() Romania | 1531 +15 | 1 - 0 | 1596 -15 | ![]() Yugoslavia | Friendly tournament |
December 4th, 1938 in Czechoslovakia – Friendly tournament | |||||||
L | December 4th, 1938 in Czechoslovakia | ![]() Czechoslovakia | 1860 +4 | 6 - 2 | 1516 -4 | ![]() Romania | Friendly tournament |
September 25th, 1938 in Romania – Friendly | |||||||
L | September 25th, 1938 in Romania | ![]() Romania | 1520 -11 | 1 - 4 | 1772 +11 | ![]() Germany | Friendly |
September 6th, 1938 in Yugoslavia – Friendly tournament | |||||||
D | September 6th, 1938 in Yugoslavia | ![]() Yugoslavia | 1613 -8 | 1 - 1 | 1531 +8 | ![]() Romania | Friendly tournament |
June 9th, 1938 in France – World Cup Round of 16 - replay | |||||||
L | June 9th, 1938 in France | ![]() Cuba | 1574 +31 | 2 - 1 | 1523 -31 | ![]() Romania | World Cup Round of 16 - replay |
June 5th, 1938 in France – World Cup Round of 16 | |||||||
D | June 5th, 1938 in France | ![]() Cuba | 1543 +1 | 3 - 3 | 1554 -1 | ![]() Romania | World Cup Round of 16 |
Romania Elo rating evolution up to September 3rd, 1939
Explore graphics in detailsRomania results by competition up to September 3rd, 1939
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 5 | 1 | 1 | 3 | 8 | 12 | -4 |
World Cup qualifiers | 2 | 1 | 1 | 0 | 4 | 3 | +1 |
Others | 70 | 31 | 11 | 28 | 156 | 150 | +6 |
Total | 77 | 33 | 13 | 31 | 168 | 165 | +3 |
Romania notable games
First international June 8th, 1922 in Yugoslavia – Friendly tournament | ||||||||
First international June 8th, 1922 | W | June 8th, 1922 in Yugoslavia | ![]() Yugoslavia | 1544 -18 | 1 - 2 | 1618 +18 | ![]() Romania | Friendly tournament |
First competitive game May 27th, 1924 in France – Olympic Games | ||||||||
First competitive game May 27th, 1924 | L | May 27th, 1924 in France | ![]() Netherlands | 1842 +27 | 6 - 0 | 1557 -27 | ![]() Romania | Olympic Games |
First World Cup qualifier October 29th, 1933 in Switzerland – World Cup qualifier Group 6 | ||||||||
First World Cup qualifier October 29th, 1933 | D | October 29th, 1933 in Switzerland | ![]() Switzerland | 1622 -6 | 2 - 2 | 1626 +6 | ![]() Romania | World Cup qualifier Group 6 |
First World Cup game July 14th, 1930 in Uruguay – World Cup Group 3 | ||||||||
First World Cup game July 14th, 1930 | W | July 14th, 1930 in Uruguay | ![]() Romania | 1594 +44 | 3 - 1 | 1498 -44 | ![]() Peru | World Cup Group 3 |
Highest Elo rating: 1646 points June 12th, 1932 in Romania – Friendly | ||||||||
Highest Elo rating 1646 points | W | June 12th, 1932 in Romania | ![]() Romania | 1646 +10 | 6 - 3 | 1568 -10 | ![]() France | Friendly |
Lowest Elo rating: 1499 points September 1st, 1935 in Sweden – Friendly | ||||||||
Lowest Elo rating 1499 points | L | September 1st, 1935 in Sweden | ![]() Sweden | 1785 +4 | 7 - 1 | 1499 -4 | ![]() Romania | Friendly |
Win against strongest opponents: 1635 points June 28th, 1931 in Yugoslavia – Balkan Cup | ||||||||
Win against strongest opponents 1635 points | W | June 28th, 1931 in Yugoslavia | ![]() Yugoslavia | 1635 -47 | 2 - 4 | 1600 +47 | ![]() Romania | Balkan Cup |
Loss against weakest opponents: 1265 points July 14th, 1937 in Estonia – Friendly | ||||||||
Loss against weakest opponents 1265 points | L | July 14th, 1937 in Estonia | ![]() Estonia | 1265 +16 | 2 - 1 | 1581 -16 | ![]() Romania | Friendly |
Most points won in a game: 47 points June 28th, 1931 in Yugoslavia – Balkan Cup | ||||||||
Most points won in a game 47 points | W | June 28th, 1931 in Yugoslavia | ![]() Yugoslavia | 1635 -47 | 2 - 4 | 1600 +47 | ![]() Romania | Balkan Cup |
Most points lost in a game: -48 points June 26th, 1932 in Yugoslavia – Balkan Cup | ||||||||
Most points lost in a game -48 points | L | June 26th, 1932 in Yugoslavia | ![]() Bulgaria | 1445 +48 | 2 - 0 | 1598 -48 | ![]() Romania | Balkan Cup |
Largest win May 25th, 1930 in Romania – Balkan Cup | ||||||||
Largest win | W | May 25th, 1930 in Romania | ![]() Romania | 1567 +18 | 8 - 1 | 1385 -18 | ![]() Greece | Balkan Cup |
Largest loss September 1st, 1935 in Sweden – Friendly | ||||||||
Largest loss | L | September 1st, 1935 in Sweden | ![]() Sweden | 1785 +4 | 7 - 1 | 1499 -4 | ![]() Romania | Friendly |
Temps de chargement : 0,125 secondes.