
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsElo Score | ![]() ![]() ![]() ![]() ![]() |
Elo Ranking | |
Attack | |
Defence | |
Population | 15 893 000 inhabitants (1948) |
Affiliation |
|
Romania last international games
October 26th, 1947 in Romania – Friendly | |||||||
D | October 26th, 1947 in Romania | ![]() Romania | 1579 -4 | 0 - 0 | 1559 +4 | ![]() Poland | Friendly |
October 12th, 1947 in Romania – Balkan Cup | |||||||
L | October 12th, 1947 in Romania | ![]() Romania | 1583 -16 | 0 - 3 | 1928 +16 | ![]() Hungary | Balkan Cup |
September 21st, 1947 in Romania – Friendly | |||||||
L | September 21st, 1947 in Romania | ![]() Romania | 1599 -13 | 2 - 6 | 1831 +13 | ![]() Czechoslovakia | Friendly |
July 19th, 1947 in Poland – Friendly | |||||||
W | July 19th, 1947 in Poland | ![]() Poland | 1558 -12 | 1 - 2 | 1612 +12 | ![]() Romania | Friendly |
July 6th, 1947 in Bulgaria – Balkan Cup | |||||||
W | July 6th, 1947 in Bulgaria | ![]() Bulgaria | 1483 -22 | 2 - 3 | 1600 +22 | ![]() Romania | Balkan Cup |
June 22nd, 1947 in Romania – Balkan Cup | |||||||
L | June 22nd, 1947 in Romania | ![]() Romania | 1578 -35 | 1 - 3 | 1691 +35 | ![]() Yugoslavia | Balkan Cup |
May 25th, 1947 in Albania – Balkan Cup | |||||||
W | May 25th, 1947 in Albania | ![]() Albania | 1553 -52 | 0 - 4 | 1613 +52 | ![]() Romania | Balkan Cup |
October 13th, 1946 in Albania – Balkan Cup | |||||||
L | October 13th, 1946 in Albania | ![]() Albania | 1605 +14 | 1 - 0 | 1561 -14 | ![]() Romania | Balkan Cup |
October 11th, 1946 in Albania – Balkan Cup | |||||||
W | October 11th, 1946 in Albania | ![]() Romania | 1575 +27 | 2 - 1 | 1652 -27 | ![]() Yugoslavia | Balkan Cup |
October 8th, 1946 in Albania – Balkan Cup | |||||||
D | October 8th, 1946 in Albania | ![]() Bulgaria | 1477 +5 | 2 - 2 | 1548 -5 | ![]() Romania | Balkan Cup |
Romania Elo rating evolution up to April 21st, 1948
Explore graphics in detailsRomania results by competition up to April 21st, 1948
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 5 | 1 | 1 | 3 | 8 | 12 | -4 |
World Cup qualifiers | 2 | 1 | 1 | 0 | 4 | 3 | +1 |
Others | 93 | 37 | 17 | 39 | 192 | 212 | -20 |
Total | 100 | 39 | 19 | 42 | 204 | 227 | -23 |
Romania notable games
First international June 8th, 1922 in Yugoslavia – Friendly tournament | ||||||||
First international June 8th, 1922 | W | June 8th, 1922 in Yugoslavia | ![]() Yugoslavia | 1544 -18 | 1 - 2 | 1618 +18 | ![]() Romania | Friendly tournament |
First competitive game May 27th, 1924 in France – Olympic Games | ||||||||
First competitive game May 27th, 1924 | L | May 27th, 1924 in France | ![]() Netherlands | 1842 +27 | 6 - 0 | 1557 -27 | ![]() Romania | Olympic Games |
First World Cup qualifier October 29th, 1933 in Switzerland – World Cup qualifier Group 6 | ||||||||
First World Cup qualifier October 29th, 1933 | D | October 29th, 1933 in Switzerland | ![]() Switzerland | 1622 -6 | 2 - 2 | 1626 +6 | ![]() Romania | World Cup qualifier Group 6 |
First World Cup game July 14th, 1930 in Uruguay – World Cup Group 3 | ||||||||
First World Cup game July 14th, 1930 | W | July 14th, 1930 in Uruguay | ![]() Romania | 1594 +44 | 3 - 1 | 1498 -44 | ![]() Peru | World Cup Group 3 |
Highest Elo rating: 1646 points June 12th, 1932 in Romania – Friendly | ||||||||
Highest Elo rating 1646 points | W | June 12th, 1932 in Romania | ![]() Romania | 1646 +10 | 6 - 3 | 1568 -10 | ![]() France | Friendly |
Lowest Elo rating: 1499 points September 1st, 1935 in Sweden – Friendly | ||||||||
Lowest Elo rating 1499 points | L | September 1st, 1935 in Sweden | ![]() Sweden | 1785 +4 | 7 - 1 | 1499 -4 | ![]() Romania | Friendly |
Win against strongest opponents: 1694 points October 12th, 1941 in Romania – Friendly | ||||||||
Win against strongest opponents 1694 points | W | October 12th, 1941 in Romania | ![]() Romania | 1558 +12 | 3 - 2 | 1694 -12 | ![]() Slovakia | Friendly |
Loss against weakest opponents: 1265 points July 14th, 1937 in Estonia – Friendly | ||||||||
Loss against weakest opponents 1265 points | L | July 14th, 1937 in Estonia | ![]() Estonia | 1265 +16 | 2 - 1 | 1581 -16 | ![]() Romania | Friendly |
Most points won in a game: 52 points May 25th, 1947 in Albania – Balkan Cup | ||||||||
Most points won in a game 52 points | W | May 25th, 1947 in Albania | ![]() Albania | 1553 -52 | 0 - 4 | 1613 +52 | ![]() Romania | Balkan Cup |
Most points lost in a game: -48 points June 26th, 1932 in Yugoslavia – Balkan Cup | ||||||||
Most points lost in a game -48 points | L | June 26th, 1932 in Yugoslavia | ![]() Bulgaria | 1445 +48 | 2 - 0 | 1598 -48 | ![]() Romania | Balkan Cup |
Largest win May 25th, 1930 in Romania – Balkan Cup | ||||||||
Largest win | W | May 25th, 1930 in Romania | ![]() Romania | 1567 +18 | 8 - 1 | 1385 -18 | ![]() Greece | Balkan Cup |
Largest loss August 16th, 1942 in Germany – Friendly | ||||||||
Largest loss | L | August 16th, 1942 in Germany | ![]() Germany | 1883 +4 | 7 - 0 | 1554 -4 | ![]() Romania | Friendly |
Temps de chargement : 0,133 secondes.