Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsRomania last international games
| November 24th, 1971 in Romania – Euro qualifier | |||||||
| W | November 24th, 1971 in Romania | Romania | 1824 +13 | 2 - 0 | 1674 -13 | Wales | Euro qualifier |
| November 14th, 1971 in Romania – Euro qualifier | |||||||
| W | November 14th, 1971 in Romania | Romania | 1811 +19 | 2 - 1 | 1859 -19 | Czechoslovakia | Euro qualifier |
| October 10th, 1971 in Denmark – Olympic Games qualifier | |||||||
| L | October 10th, 1971 in Denmark | Denmark | 1621 +27 | 2 - 1 | 1792 -27 | Romania | Olympic Games qualifier |
| September 22nd, 1971 in Finland – Euro qualifier | |||||||
| W | September 22nd, 1971 in Finland | Finland | 1393 -11 | 0 - 4 | 1819 +11 | Romania | Euro qualifier |
| May 26th, 1971 in Albania – Olympic Games qualifier | |||||||
| W | May 26th, 1971 in Albania | Albania | 1454 -8 | 1 - 2 | 1808 +8 | Romania | Olympic Games qualifier |
| May 16th, 1971 in Czechoslovakia – Euro qualifier | |||||||
| L | May 16th, 1971 in Czechoslovakia | Czechoslovakia | 1861 +13 | 1 - 0 | 1800 -13 | Romania | Euro qualifier |
| April 21st, 1971 in Yugoslavia – Friendly | |||||||
| W | April 21st, 1971 in Yugoslavia | Yugoslavia | 1854 -15 | 0 - 1 | 1813 +15 | Romania | Friendly |
| April 18th, 1971 in Romania – Olympic Games qualifier | |||||||
| W | April 18th, 1971 in Romania | Romania | 1798 +3 | 2 - 1 | 1449 -3 | Albania | Olympic Games qualifier |
| December 2nd, 1970 in the Netherlands – Friendly | |||||||
| L | December 2nd, 1970 in the Netherlands | Netherlands | 1739 +14 | 2 - 0 | 1795 -14 | Romania | Friendly |
| November 11th, 1970 in Wales – Euro qualifier | |||||||
| D | November 11th, 1970 in Wales | Wales | 1697 +1 | 0 - 0 | 1809 -1 | Romania | Euro qualifier |
Romania Elo rating evolution up to January 1st, 1972
Explore graphics in detailsRomania results by competition up to January 1st, 1972
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup | 8 | 2 | 1 | 5 | 12 | 17 | -5 |
| World Cup qualifiers | 22 | 11 | 4 | 7 | 31 | 25 | +6 |
| Euro qualifiers | 18 | 9 | 1 | 8 | 35 | 30 | +5 |
| Others | 180 | 75 | 38 | 67 | 318 | 336 | -18 |
| Total | 228 | 97 | 44 | 87 | 396 | 408 | -12 |
Romania notable games
| First international June 8th, 1922 in Yugoslavia – King Alexander Cup | ||||||||
| First international June 8th, 1922 | W | June 8th, 1922 in Yugoslavia | Yugoslavia | 1544 -18 | 1 - 2 | 1618 +18 | Romania | King Alexander Cup |
| First competitive game June 8th, 1922 in Yugoslavia – King Alexander Cup | ||||||||
| First competitive game June 8th, 1922 | W | June 8th, 1922 in Yugoslavia | Yugoslavia | 1544 -18 | 1 - 2 | 1618 +18 | Romania | King Alexander Cup |
| First World Cup qualifier October 29th, 1933 in Switzerland – World Cup qualifier Group 6 | ||||||||
| First World Cup qualifier October 29th, 1933 | D | October 29th, 1933 in Switzerland | Switzerland | 1623 -6 | 2 - 2 | 1631 +6 | Romania | World Cup qualifier Group 6 |
| First World Cup game July 14th, 1930 in Uruguay – World Cup Group 3 | ||||||||
| First World Cup game July 14th, 1930 | W | July 14th, 1930 in Uruguay | Romania | 1604 +42 | 3 - 1 | 1500 -42 | Peru | World Cup Group 3 |
| Highest Elo rating: 1931 points May 30th, 1965 in Romania – World Cup qualifier | ||||||||
| Highest Elo rating 1931 points | W | May 30th, 1965 in Romania | Romania | 1931 +11 | 1 - 0 | 1849 -11 | Czechoslovakia | World Cup qualifier |
| Lowest Elo rating: 1503 points September 1st, 1935 in Sweden – Friendly | ||||||||
| Lowest Elo rating 1503 points | L | September 1st, 1935 in Sweden | Sweden | 1784 +4 | 7 - 1 | 1503 -4 | Romania | Friendly |
| Win against strongest opponents: 2019 points November 22nd, 1967 in Romania – Friendly | ||||||||
| Win against strongest opponents 2019 points | W | November 22nd, 1967 in Romania | Romania | 1797 +14 | 1 - 0 | 2019 -14 | West Germany | Friendly |
| Loss against weakest opponents: 1268 points July 14th, 1937 in Estonia – Friendly | ||||||||
| Loss against weakest opponents 1268 points | L | July 14th, 1937 in Estonia | Estonia | 1268 +16 | 2 - 1 | 1584 -16 | Romania | Friendly |
| Most points won in a game: 68 points October 22nd, 1964 in Japan – Olympic Games | ||||||||
| Most points won in a game 68 points | W | October 22nd, 1964 in Japan | Romania | 1913 +68 | 3 - 0 | 1883 -68 | Yugoslavia | Olympic Games |
| Most points lost in a game: -62 points May 24th, 1967 in Switzerland – Euro qualifier | ||||||||
| Most points lost in a game -62 points | L | May 24th, 1967 in Switzerland | Switzerland | 1666 +62 | 7 - 1 | 1813 -62 | Romania | Euro qualifier |
| Largest win May 25th, 1930 in Romania – Balkan Cup | ||||||||
| Largest win | W | May 25th, 1930 in Romania | Romania | 1579 +17 | 8 - 1 | 1386 -17 | Greece | Balkan Cup |
| Largest loss June 6th, 1948 in Hungary – Balkan and Central European Champ | ||||||||
| Largest loss | L | June 6th, 1948 in Hungary | Hungary | 1924 +6 | 9 - 0 | 1546 -6 | Romania | Balkan and Central European Champ |
Temps de chargement : 0,247 secondes.
Elo ratings table
















