Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsRomania last international games
| June 17th, 1972 in Romania – Friendly | |||||||
| D | June 17th, 1972 in Romania | Romania | 1801 +2 | 3 - 3 | 1956 -2 | Italy | Friendly |
| May 21st, 1972 in Romania – Olympic Games qualifier | |||||||
| L | May 21st, 1972 in Romania | Romania | 1799 -34 | 2 - 3 | 1655 +34 | Denmark | Olympic Games qualifier |
| May 17th, 1972 in Yugoslavia – Euro qualifier | |||||||
| L | May 17th, 1972 in Yugoslavia | Hungary | 1937 +16 | 2 - 1 | 1833 -16 | Romania | Euro qualifier |
| May 14th, 1972 in Romania – Euro qualifier | |||||||
| D | May 14th, 1972 in Romania | Romania | 1849 -2 | 2 - 2 | 1921 +2 | Hungary | Euro qualifier |
| April 29th, 1972 in Hungary – Euro qualifier | |||||||
| D | April 29th, 1972 in Hungary | Hungary | 1917 -10 | 1 - 1 | 1851 +10 | Romania | Euro qualifier |
| April 23rd, 1972 in Romania – Friendly | |||||||
| D | April 23rd, 1972 in Romania | Romania | 1841 -6 | 2 - 2 | 1732 +6 | Peru | Friendly |
| April 8th, 1972 in Romania – Friendly | |||||||
| W | April 8th, 1972 in Romania | Romania | 1847 +9 | 2 - 0 | 1775 -9 | France | Friendly |
| January 30th, 1972 in Morocco – Friendly | |||||||
| W | January 30th, 1972 in Morocco | Morocco | 1688 -14 | 2 - 4 | 1838 +14 | Romania | Friendly |
| November 24th, 1971 in Romania – Euro qualifier | |||||||
| W | November 24th, 1971 in Romania | Romania | 1824 +13 | 2 - 0 | 1674 -13 | Wales | Euro qualifier |
| November 14th, 1971 in Romania – Euro qualifier | |||||||
| W | November 14th, 1971 in Romania | Romania | 1811 +19 | 2 - 1 | 1859 -19 | Czechoslovakia | Euro qualifier |
Romania Elo rating evolution up to June 18th, 1972
Explore graphics in detailsRomania results by competition up to June 18th, 1972
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup | 8 | 2 | 1 | 5 | 12 | 17 | -5 |
| World Cup qualifiers | 22 | 11 | 4 | 7 | 31 | 25 | +6 |
| Euro qualifiers | 21 | 9 | 3 | 9 | 39 | 35 | +4 |
| Others | 185 | 77 | 40 | 68 | 331 | 346 | -15 |
| Total | 236 | 99 | 48 | 89 | 413 | 423 | -10 |
Romania notable games
| First international June 8th, 1922 in Yugoslavia – King Alexander Cup | ||||||||
| First international June 8th, 1922 | W | June 8th, 1922 in Yugoslavia | Yugoslavia | 1544 -18 | 1 - 2 | 1618 +18 | Romania | King Alexander Cup |
| First competitive game June 8th, 1922 in Yugoslavia – King Alexander Cup | ||||||||
| First competitive game June 8th, 1922 | W | June 8th, 1922 in Yugoslavia | Yugoslavia | 1544 -18 | 1 - 2 | 1618 +18 | Romania | King Alexander Cup |
| First World Cup qualifier October 29th, 1933 in Switzerland – World Cup qualifier Group 6 | ||||||||
| First World Cup qualifier October 29th, 1933 | D | October 29th, 1933 in Switzerland | Switzerland | 1623 -6 | 2 - 2 | 1631 +6 | Romania | World Cup qualifier Group 6 |
| First World Cup game July 14th, 1930 in Uruguay – World Cup Group 3 | ||||||||
| First World Cup game July 14th, 1930 | W | July 14th, 1930 in Uruguay | Romania | 1604 +42 | 3 - 1 | 1500 -42 | Peru | World Cup Group 3 |
| Highest Elo rating: 1931 points May 30th, 1965 in Romania – World Cup qualifier | ||||||||
| Highest Elo rating 1931 points | W | May 30th, 1965 in Romania | Romania | 1931 +11 | 1 - 0 | 1849 -11 | Czechoslovakia | World Cup qualifier |
| Lowest Elo rating: 1503 points September 1st, 1935 in Sweden – Friendly | ||||||||
| Lowest Elo rating 1503 points | L | September 1st, 1935 in Sweden | Sweden | 1784 +4 | 7 - 1 | 1503 -4 | Romania | Friendly |
| Win against strongest opponents: 2019 points November 22nd, 1967 in Romania – Friendly | ||||||||
| Win against strongest opponents 2019 points | W | November 22nd, 1967 in Romania | Romania | 1797 +14 | 1 - 0 | 2019 -14 | West Germany | Friendly |
| Loss against weakest opponents: 1268 points July 14th, 1937 in Estonia – Friendly | ||||||||
| Loss against weakest opponents 1268 points | L | July 14th, 1937 in Estonia | Estonia | 1268 +16 | 2 - 1 | 1584 -16 | Romania | Friendly |
| Most points won in a game: 68 points October 22nd, 1964 in Japan – Olympic Games | ||||||||
| Most points won in a game 68 points | W | October 22nd, 1964 in Japan | Romania | 1913 +68 | 3 - 0 | 1883 -68 | Yugoslavia | Olympic Games |
| Most points lost in a game: -62 points May 24th, 1967 in Switzerland – Euro qualifier | ||||||||
| Most points lost in a game -62 points | L | May 24th, 1967 in Switzerland | Switzerland | 1666 +62 | 7 - 1 | 1813 -62 | Romania | Euro qualifier |
| Largest win May 25th, 1930 in Romania – Balkan Cup | ||||||||
| Largest win | W | May 25th, 1930 in Romania | Romania | 1579 +17 | 8 - 1 | 1386 -17 | Greece | Balkan Cup |
| Largest loss June 6th, 1948 in Hungary – Balkan and Central European Champ | ||||||||
| Largest loss | L | June 6th, 1948 in Hungary | Hungary | 1924 +6 | 9 - 0 | 1546 -6 | Romania | Balkan and Central European Champ |
Temps de chargement : 0,310 secondes.
Elo ratings table
















