Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsRomania last international games
November 29th, 1992 in Cyprus – World Cup qualifier | |||||||
W | November 29th, 1992 in Cyprus | Cyprus | 1320 -7 | 1 - 4 | 1825 +7 | Romania | World Cup qualifier |
November 14th, 1992 in Romania – World Cup qualifier | |||||||
D | November 14th, 1992 in Romania | Romania | 1818 -6 | 1 - 1 | 1829 +6 | Czechoslovakia | World Cup qualifier |
October 14th, 1992 in Belgium – World Cup qualifier | |||||||
L | October 14th, 1992 in Belgium | Belgium | 1859 +14 | 1 - 0 | 1824 -14 | Romania | World Cup qualifier |
August 26th, 1992 in Romania – Friendly | |||||||
W | August 26th, 1992 in Romania | Romania | 1838 +10 | 2 - 0 | 1795 -10 | Mexico | Friendly |
May 20th, 1992 in Romania – World Cup qualifier | |||||||
W | May 20th, 1992 in Romania | Romania | 1828 +28 | 5 - 1 | 1783 -28 | Wales | World Cup qualifier |
May 6th, 1992 in Romania – World Cup qualifier | |||||||
W | May 6th, 1992 in Romania | Romania | 1800 +2 | 7 - 0 | 1268 -2 | Faroe Islands | World Cup qualifier |
April 8th, 1992 in Romania – Friendly | |||||||
W | April 8th, 1992 in Romania | Romania | 1798 +1 | 2 - 0 | 1377 -1 | Latvia | Friendly |
February 12th, 1992 in Greece – Friendly | |||||||
L | February 12th, 1992 in Greece | Greece | 1663 +12 | 1 - 0 | 1797 -12 | Romania | Friendly |
December 24th, 1991 in Egypt – Friendly | |||||||
D | December 24th, 1991 in Egypt | Egypt | 1688 +1 | 1 - 1 | 1809 -1 | Romania | Friendly |
December 21st, 1991 in Egypt – Friendly | |||||||
L | December 21st, 1991 in Egypt | Egypt | 1687 +18 | 3 - 1 | 1810 -18 | Romania | Friendly |
Romania Elo rating evolution up to January 20th, 1993
Explore graphics in detailsRomania results by competition up to January 20th, 1993
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 12 | 3 | 3 | 6 | 16 | 20 | -4 |
World Cup qualifiers | 59 | 29 | 14 | 16 | 99 | 58 | +41 |
Euro | 3 | 0 | 1 | 2 | 2 | 4 | -2 |
Euro qualifiers | 55 | 25 | 15 | 15 | 94 | 62 | +32 |
Others | 307 | 120 | 76 | 111 | 500 | 503 | -3 |
Total | 436 | 177 | 109 | 150 | 711 | 647 | +64 |
Romania notable games
First international June 8th, 1922 in Yugoslavia – King Alexander Cup | ||||||||
First international June 8th, 1922 | W | June 8th, 1922 in Yugoslavia | Yugoslavia | 1544 -18 | 1 - 2 | 1618 +18 | Romania | King Alexander Cup |
First competitive game June 8th, 1922 in Yugoslavia – King Alexander Cup | ||||||||
First competitive game June 8th, 1922 | W | June 8th, 1922 in Yugoslavia | Yugoslavia | 1544 -18 | 1 - 2 | 1618 +18 | Romania | King Alexander Cup |
First World Cup qualifier October 29th, 1933 in Switzerland – World Cup qualifier Group 6 | ||||||||
First World Cup qualifier October 29th, 1933 | D | October 29th, 1933 in Switzerland | Switzerland | 1623 -6 | 2 - 2 | 1626 +6 | Romania | World Cup qualifier Group 6 |
First World Cup game July 14th, 1930 in Uruguay – World Cup Group 3 | ||||||||
First World Cup game July 14th, 1930 | W | July 14th, 1930 in Uruguay | Romania | 1594 +44 | 3 - 1 | 1498 -44 | Peru | World Cup Group 3 |
Highest Elo rating: 1947 points June 9th, 1990 in Italy – World Cup Group B | ||||||||
Highest Elo rating 1947 points | W | June 9th, 1990 in Italy | Romania | 1947 +51 | 2 - 0 | 1893 -51 | Soviet Union | World Cup Group B |
Lowest Elo rating: 1499 points September 1st, 1935 in Sweden – Friendly | ||||||||
Lowest Elo rating 1499 points | L | September 1st, 1935 in Sweden | Sweden | 1784 +4 | 7 - 1 | 1499 -4 | Romania | Friendly |
Win against strongest opponents: 2019 points November 22nd, 1967 in Romania – Friendly | ||||||||
Win against strongest opponents 2019 points | W | November 22nd, 1967 in Romania | Romania | 1796 +14 | 1 - 0 | 2019 -14 | West Germany | Friendly |
Loss against weakest opponents: 1268 points July 14th, 1937 in Estonia – Friendly | ||||||||
Loss against weakest opponents 1268 points | L | July 14th, 1937 in Estonia | Estonia | 1268 +16 | 2 - 1 | 1581 -16 | Romania | Friendly |
Most points won in a game: 68 points October 22nd, 1964 in Japan – Olympic Games | ||||||||
Most points won in a game 68 points | W | October 22nd, 1964 in Japan | Romania | 1912 +68 | 3 - 0 | 1882 -68 | Yugoslavia | Olympic Games |
Most points lost in a game: -62 points May 24th, 1967 in Switzerland – Euro qualifier | ||||||||
Most points lost in a game -62 points | L | May 24th, 1967 in Switzerland | Switzerland | 1666 +62 | 7 - 1 | 1812 -62 | Romania | Euro qualifier |
Largest win October 14th, 1973 in Romania – World Cup qualifier | ||||||||
Largest win | W | October 14th, 1973 in Romania | Romania | 1804 +6 | 9 - 0 | 1399 -6 | Finland | World Cup qualifier |
Largest loss June 6th, 1948 in Hungary – Balkan and Central European Champ | ||||||||
Largest loss | L | June 6th, 1948 in Hungary | Hungary | 1923 +6 | 9 - 0 | 1539 -6 | Romania | Balkan and Central European Champ |
Temps de chargement : 0,147 secondes.