Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsRussia last international games
| June 23rd, 1957 in the Soviet Union – World Cup qualifier UEFA Group 6 | |||||||
| W | June 23rd, 1957 in the Soviet Union | Soviet Union | 1866 +6 | 3 - 0 | 1537 -6 | Poland | World Cup qualifier UEFA Group 6 |
| June 1st, 1957 in the Soviet Union – Friendly | |||||||
| D | June 1st, 1957 in the Soviet Union | Soviet Union | 1860 -8 | 1 - 1 | 1629 +8 | Romania | Friendly |
| December 8th, 1956 in Australia – Olympic Games | |||||||
| W | December 8th, 1956 in Australia | Soviet Union | 1868 +38 | 1 - 0 | 1882 -38 | Yugoslavia | Olympic Games |
| December 5th, 1956 in Australia – Olympic Games | |||||||
| W | December 5th, 1956 in Australia | Soviet Union | 1830 +11 | 2 - 1 | 1551 -11 | Bulgaria | Olympic Games |
| December 1st, 1956 in Australia – Olympic Games | |||||||
| W | December 1st, 1956 in Australia | Soviet Union | 1819 +16 | 4 - 0 | 1472 -16 | Indonesia | Olympic Games |
| November 29th, 1956 in Australia – Olympic Games | |||||||
| D | November 29th, 1956 in Australia | Indonesia | 1488 +23 | 0 - 0 | 1803 -23 | Soviet Union | Olympic Games |
| November 15th, 1956 in Australia – Friendly | |||||||
| W | November 15th, 1956 in Australia | Australia | 1615 -26 | 1 - 15 | 1826 +26 | Soviet Union | Friendly |
| October 21st, 1956 in France – Friendly | |||||||
| L | October 21st, 1956 in France | France | 1841 +6 | 2 - 1 | 1800 -6 | Soviet Union | Friendly |
| September 23rd, 1956 in the Soviet Union – Friendly | |||||||
| L | September 23rd, 1956 in the Soviet Union | Soviet Union | 1806 -5 | 0 - 1 | 2122 +5 | Hungary | Friendly |
| September 15th, 1956 in West Germany – Friendly | |||||||
| W | September 15th, 1956 in West Germany | West Germany | 1936 -16 | 1 - 2 | 1811 +16 | Soviet Union | Friendly |
Russia Elo rating evolution up to June 26th, 1957
Explore graphics in detailsRussia results by competition up to June 26th, 1957
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 1 | 1 | 0 | 0 | 3 | 0 | +3 |
| Others | 55 | 30 | 13 | 12 | 144 | 105 | +39 |
| Total | 56 | 31 | 13 | 12 | 147 | 105 | +42 |
Russia notable games
| First international June 30th, 1912 in Sweden – Olympic Games | ||||||||
| First international June 30th, 1912 | L | June 30th, 1912 in Sweden | Finland | 1637 +29 | 2 - 1 | 1571 -29 | Russia | Olympic Games |
| First competitive game June 30th, 1912 in Sweden – Olympic Games | ||||||||
| First competitive game June 30th, 1912 | L | June 30th, 1912 in Sweden | Finland | 1637 +29 | 2 - 1 | 1571 -29 | Russia | Olympic Games |
| First World Cup qualifier June 23rd, 1957 in the Soviet Union – World Cup qualifier UEFA Group 6 | ||||||||
| First World Cup qualifier June 23rd, 1957 | W | June 23rd, 1957 in the Soviet Union | Soviet Union | 1866 +6 | 3 - 0 | 1537 -6 | Poland | World Cup qualifier UEFA Group 6 |
| Highest Elo rating: 1868 points December 8th, 1956 in Australia – Olympic Games | ||||||||
| Highest Elo rating 1868 points | W | December 8th, 1956 in Australia | Soviet Union | 1868 +38 | 1 - 0 | 1882 -38 | Yugoslavia | Olympic Games |
| Lowest Elo rating: 1447 points September 14th, 1913 in Russia – Friendly | ||||||||
| Lowest Elo rating 1447 points | D | September 14th, 1913 in Russia | Russia | 1447 -5 | 1 - 1 | 1375 +5 | Norway | Friendly |
| Win against strongest opponents: 2006 points August 21st, 1955 in the Soviet Union – Friendly | ||||||||
| Win against strongest opponents 2006 points | W | August 21st, 1955 in the Soviet Union | Soviet Union | 1740 +15 | 3 - 2 | 2006 -15 | West Germany | Friendly |
| Loss against weakest opponents: 1378 points July 5th, 1912 in Sweden – Friendly | ||||||||
| Loss against weakest opponents 1378 points | L | July 5th, 1912 in Sweden | Norway | 1378 +13 | 2 - 1 | 1477 -13 | Russia | Friendly |
| Most points won in a game: 38 points December 8th, 1956 in Australia – Olympic Games | ||||||||
| Most points won in a game 38 points | W | December 8th, 1956 in Australia | Soviet Union | 1868 +38 | 1 - 0 | 1882 -38 | Yugoslavia | Olympic Games |
| Most points lost in a game: -81 points July 1st, 1912 in Sweden – Olympic Games | ||||||||
| Most points lost in a game -81 points | L | July 1st, 1912 in Sweden | Germany | 1723 +81 | 16 - 0 | 1490 -81 | Russia | Olympic Games |
| Largest win November 15th, 1956 in Australia – Friendly | ||||||||
| Largest win | W | November 15th, 1956 in Australia | Australia | 1615 -26 | 1 - 15 | 1826 +26 | Soviet Union | Friendly |
| Largest loss July 1st, 1912 in Sweden – Olympic Games | ||||||||
| Largest loss | L | July 1st, 1912 in Sweden | Germany | 1723 +81 | 16 - 0 | 1490 -81 | Russia | Olympic Games |
Temps de chargement : 0,363 secondes.
Elo ratings table
















