Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsRussia last international games
May 19th, 1960 in the Soviet Union – Friendly | |||||||
W | May 19th, 1960 in the Soviet Union | Soviet Union | 1952 +3 | 7 - 1 | 1605 -3 | Poland | Friendly |
March 9th, 1960 in East Germany – Friendly | |||||||
W | March 9th, 1960 in East Germany | East Germany | 1482 -2 | 1 - 2 | 1949 +2 | Soviet Union | Friendly |
March 6th, 1960 in East Germany – Friendly | |||||||
L | March 6th, 1960 in East Germany | East Germany | 1484 +18 | 1 - 0 | 1947 -18 | Soviet Union | Friendly |
March 4th, 1960 in East Germany – Friendly | |||||||
W | March 4th, 1960 in East Germany | East Germany | 1466 -2 | 1 - 2 | 1965 +2 | Soviet Union | Friendly |
October 3rd, 1959 in China – Friendly tournament | |||||||
W | October 3rd, 1959 in China | China | 1502 -3 | 0 - 1 | 1963 +3 | Soviet Union | Friendly tournament |
September 27th, 1959 in Hungary – Euro qualifier | |||||||
W | September 27th, 1959 in Hungary | Hungary | 1962 -29 | 0 - 1 | 1960 +29 | Soviet Union | Euro qualifier |
September 6th, 1959 in the Soviet Union – Friendly | |||||||
W | September 6th, 1959 in the Soviet Union | Soviet Union | 1931 +8 | 3 - 1 | 1843 -8 | Czechoslovakia | Friendly |
October 22nd, 1958 in England – Friendly | |||||||
L | October 22nd, 1958 in England | England | 1960 +14 | 5 - 0 | 1923 -14 | Soviet Union | Friendly |
September 28th, 1958 in the Soviet Union – Euro qualifier | |||||||
W | September 28th, 1958 in the Soviet Union | Soviet Union | 1937 +28 | 3 - 1 | 1961 -28 | Hungary | Euro qualifier |
August 30th, 1958 in Czechoslovakia – Friendly | |||||||
W | August 30th, 1958 in Czechoslovakia | Czechoslovakia | 1886 -13 | 1 - 2 | 1909 +13 | Soviet Union | Friendly |
Russia Elo rating evolution up to June 26th, 1960
Explore graphics in detailsRussia results by competition up to June 26th, 1960
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 5 | 2 | 1 | 2 | 5 | 6 | -1 |
World Cup qualifiers | 5 | 4 | 0 | 1 | 18 | 3 | +15 |
Euro qualifiers | 2 | 2 | 0 | 0 | 4 | 1 | +3 |
Others | 67 | 39 | 14 | 14 | 172 | 118 | +54 |
Total | 79 | 47 | 15 | 17 | 199 | 128 | +71 |
Russia notable games
First international June 30th, 1912 in Sweden – Olympic Games | ||||||||
First international June 30th, 1912 | L | June 30th, 1912 in Sweden | Finland | 1637 +29 | 2 - 1 | 1571 -29 | Russia | Olympic Games |
First competitive game June 30th, 1912 in Sweden – Olympic Games | ||||||||
First competitive game June 30th, 1912 | L | June 30th, 1912 in Sweden | Finland | 1637 +29 | 2 - 1 | 1571 -29 | Russia | Olympic Games |
First World Cup qualifier June 23rd, 1957 in the Soviet Union – World Cup qualifier UEFA Group 6 | ||||||||
First World Cup qualifier June 23rd, 1957 | W | June 23rd, 1957 in the Soviet Union | Soviet Union | 1866 +6 | 3 - 0 | 1535 -6 | Poland | World Cup qualifier UEFA Group 6 |
First World Cup game June 8th, 1958 in Sweden – World Cup Group 4 | ||||||||
First World Cup game June 8th, 1958 | D | June 8th, 1958 in Sweden | England | 2000 -10 | 2 - 2 | 1896 +10 | Soviet Union | World Cup Group 4 |
Highest Elo rating: 1965 points March 4th, 1960 in East Germany – Friendly | ||||||||
Highest Elo rating 1965 points | W | March 4th, 1960 in East Germany | East Germany | 1466 -2 | 1 - 2 | 1965 +2 | Soviet Union | Friendly |
Lowest Elo rating: 1447 points September 14th, 1913 in Russia – Friendly | ||||||||
Lowest Elo rating 1447 points | D | September 14th, 1913 in Russia | Russia | 1447 -5 | 1 - 1 | 1375 +5 | Norway | Friendly |
Win against strongest opponents: 2084 points September 22nd, 1957 in Hungary – Friendly | ||||||||
Win against strongest opponents 2084 points | W | September 22nd, 1957 in Hungary | Hungary | 2084 -17 | 1 - 2 | 1904 +17 | Soviet Union | Friendly |
Loss against weakest opponents: 1378 points July 5th, 1912 in Sweden – Friendly | ||||||||
Loss against weakest opponents 1378 points | L | July 5th, 1912 in Sweden | Norway | 1378 +13 | 2 - 1 | 1477 -13 | Russia | Friendly |
Most points won in a game: 41 points June 11th, 1958 in Sweden – World Cup Group 4 | ||||||||
Most points won in a game 41 points | W | June 11th, 1958 in Sweden | Soviet Union | 1937 +41 | 2 - 0 | 1821 -41 | Austria | World Cup Group 4 |
Most points lost in a game: -81 points July 1st, 1912 in Sweden – Olympic Games | ||||||||
Most points lost in a game -81 points | L | July 1st, 1912 in Sweden | Germany | 1723 +81 | 16 - 0 | 1490 -81 | Russia | Olympic Games |
Largest win November 15th, 1956 in Australia – Friendly | ||||||||
Largest win | W | November 15th, 1956 in Australia | Australia | 1615 -26 | 1 - 15 | 1827 +26 | Soviet Union | Friendly |
Largest loss July 1st, 1912 in Sweden – Olympic Games | ||||||||
Largest loss | L | July 1st, 1912 in Sweden | Germany | 1723 +81 | 16 - 0 | 1490 -81 | Russia | Olympic Games |
Temps de chargement : 0,150 secondes.