
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsRussia last international games
June 3rd, 1992 in Denmark – Friendly | |||||||
D | June 3rd, 1992 in Denmark | ![]() Denmark | 1871 -1 | 1 - 1 | 1922 +1 | ![]() C.I.S | Friendly |
April 29th, 1992 in C.I.S – Friendly | |||||||
D | April 29th, 1992 in C.I.S | ![]() C.I.S | 1921 -1 | 2 - 2 | 1999 +1 | ![]() England | Friendly |
February 19th, 1992 in Spain – Friendly | |||||||
D | February 19th, 1992 in Spain | ![]() Spain | 1828 0 | 1 - 1 | 1922 0 | ![]() C.I.S | Friendly |
February 12th, 1992 in Israel – Friendly | |||||||
W | February 12th, 1992 in Israel | ![]() Israel | 1616 -5 | 1 - 2 | 1922 +5 | ![]() C.I.S | Friendly |
February 2nd, 1992 in the United States – Friendly | |||||||
L | February 2nd, 1992 in the United States | ![]() United States | 1703 +14 | 2 - 1 | 1917 -14 | ![]() C.I.S | Friendly |
January 29th, 1992 in El Salvador – Friendly | |||||||
W | January 29th, 1992 in El Salvador | ![]() El Salvador | 1404 -3 | 0 - 3 | 1931 +3 | ![]() C.I.S | Friendly |
January 25th, 1992 in the United States – Friendly | |||||||
W | January 25th, 1992 in the United States | ![]() United States | 1689 -6 | 0 - 1 | 1928 +6 | ![]() C.I.S | Friendly |
November 13th, 1991 in Cyprus – Euro qualifier | |||||||
W | November 13th, 1991 in Cyprus | ![]() Cyprus | 1258 -3 | 0 - 3 | 1922 +3 | ![]() Soviet Union | Euro qualifier |
October 12th, 1991 in the Soviet Union – Euro qualifier | |||||||
D | October 12th, 1991 in the Soviet Union | ![]() Soviet Union | 1919 -2 | 0 - 0 | 1986 +2 | ![]() Italy | Euro qualifier |
September 25th, 1991 in the Soviet Union – Euro qualifier | |||||||
D | September 25th, 1991 in the Soviet Union | ![]() Soviet Union | 1921 -14 | 2 - 2 | 1760 +14 | ![]() Hungary | Euro qualifier |
Russia Elo rating evolution up to June 7th, 1992
Explore graphics in detailsRussia results by competition up to June 7th, 1992
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 31 | 15 | 6 | 10 | 53 | 34 | +19 |
World Cup qualifiers | 52 | 35 | 9 | 8 | 110 | 32 | +78 |
Euro | 13 | 7 | 2 | 4 | 17 | 12 | +5 |
Euro qualifiers | 58 | 34 | 16 | 8 | 103 | 41 | +62 |
Others | 271 | 141 | 72 | 58 | 492 | 299 | +193 |
Total | 425 | 232 | 105 | 88 | 775 | 418 | +357 |
Russia notable games
First international June 30th, 1912 in Sweden – Olympic Games | ||||||||
First international June 30th, 1912 | L | June 30th, 1912 in Sweden | ![]() Finland | 1637 +29 | 2 - 1 | 1571 -29 | ![]() Russia | Olympic Games |
First competitive game June 30th, 1912 in Sweden – Olympic Games | ||||||||
First competitive game June 30th, 1912 | L | June 30th, 1912 in Sweden | ![]() Finland | 1637 +29 | 2 - 1 | 1571 -29 | ![]() Russia | Olympic Games |
First World Cup qualifier June 23rd, 1957 in the Soviet Union – World Cup qualifier UEFA Group 6 | ||||||||
First World Cup qualifier June 23rd, 1957 | W | June 23rd, 1957 in the Soviet Union | ![]() Soviet Union | 1861 +6 | 3 - 0 | 1536 -6 | ![]() Poland | World Cup qualifier UEFA Group 6 |
First World Cup game June 8th, 1958 in Sweden – World Cup Group 4 | ||||||||
First World Cup game June 8th, 1958 | D | June 8th, 1958 in Sweden | ![]() England | 1999 -11 | 2 - 2 | 1894 +11 | ![]() Soviet Union | World Cup Group 4 |
Highest Elo rating: 2080 points July 23rd, 1966 in England – World Cup Quarter-final | ||||||||
Highest Elo rating 2080 points | W | July 23rd, 1966 in England | ![]() Soviet Union | 2080 +24 | 2 - 1 | 1956 -24 | ![]() Hungary | World Cup Quarter-final |
Lowest Elo rating: 1447 points September 14th, 1913 in Russia – Friendly | ||||||||
Lowest Elo rating 1447 points | D | September 14th, 1913 in Russia | ![]() Russia | 1447 -5 | 1 - 1 | 1375 +5 | ![]() Norway | Friendly |
Win against strongest opponents: 2083 points September 22nd, 1957 in Hungary – Friendly | ||||||||
Win against strongest opponents 2083 points | W | September 22nd, 1957 in Hungary | ![]() Hungary | 2083 -17 | 1 - 2 | 1901 +17 | ![]() Soviet Union | Friendly |
Loss against weakest opponents: 1378 points July 3rd, 1912 in Sweden – Friendly | ||||||||
Loss against weakest opponents 1378 points | L | July 3rd, 1912 in Sweden | ![]() Norway | 1378 +13 | 2 - 1 | 1477 -13 | ![]() Russia | Friendly |
Most points won in a game: 55 points June 2nd, 1986 in Mexico – World Cup Group C | ||||||||
Most points won in a game 55 points | W | June 2nd, 1986 in Mexico | ![]() Soviet Union | 1996 +55 | 6 - 0 | 1836 -55 | ![]() Hungary | World Cup Group C |
Most points lost in a game: -81 points July 1st, 1912 in Sweden – Olympic Games | ||||||||
Most points lost in a game -81 points | L | July 1st, 1912 in Sweden | ![]() Germany | 1723 +81 | 16 - 0 | 1490 -81 | ![]() Russia | Olympic Games |
Largest win November 15th, 1956 in Australia – Friendly | ||||||||
Largest win | W | November 15th, 1956 in Australia | ![]() Australia | 1602 -25 | 1 - 15 | 1825 +25 | ![]() Soviet Union | Friendly |
Largest loss July 1st, 1912 in Sweden – Olympic Games | ||||||||
Largest loss | L | July 1st, 1912 in Sweden | ![]() Germany | 1723 +81 | 16 - 0 | 1490 -81 | ![]() Russia | Olympic Games |
Temps de chargement : 0,164 secondes.