Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsRussia last international games
April 26th, 2000 in Russia – Friendly | |||||||
W | April 26th, 2000 in Russia | Russia | 1812 +11 | 2 - 0 | 1800 -11 | United States | Friendly |
February 23rd, 2000 in Israel – Friendly | |||||||
L | February 23rd, 2000 in Israel | Israel | 1688 +20 | 4 - 1 | 1801 -20 | Russia | Friendly |
October 9th, 1999 in Russia – Euro qualifier | |||||||
D | October 9th, 1999 in Russia | Russia | 1821 -10 | 1 - 1 | 1748 +10 | Ukraine | Euro qualifier |
September 8th, 1999 in Andorra – Euro qualifier | |||||||
W | September 8th, 1999 in Andorra | Andorra | 1049 -1 | 1 - 2 | 1831 +1 | Russia | Euro qualifier |
September 4th, 1999 in Russia – Euro qualifier | |||||||
W | September 4th, 1999 in Russia | Russia | 1830 +2 | 2 - 0 | 1352 -2 | Armenia | Euro qualifier |
August 18th, 1999 in Belarus – Friendly | |||||||
W | August 18th, 1999 in Belarus | Belarus | 1422 -5 | 0 - 2 | 1828 +5 | Russia | Friendly |
June 9th, 1999 in Russia – Euro qualifier | |||||||
W | June 9th, 1999 in Russia | Russia | 1823 +5 | 1 - 0 | 1569 -5 | Iceland | Euro qualifier |
June 5th, 1999 in France – Euro qualifier | |||||||
W | June 5th, 1999 in France | France | 2039 -36 | 2 - 3 | 1818 +36 | Russia | Euro qualifier |
May 19th, 1999 in Russia – Friendly | |||||||
D | May 19th, 1999 in Russia | Russia | 1782 -9 | 1 - 1 | 1429 +9 | Belarus | Friendly |
March 31st, 1999 in Russia – Euro qualifier | |||||||
W | March 31st, 1999 in Russia | Russia | 1791 +1 | 6 - 1 | 1053 -1 | Andorra | Euro qualifier |
Russia Elo rating evolution up to April 26th, 2000
Explore graphics in detailsRussia results by competition up to April 26th, 2000
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 34 | 16 | 6 | 12 | 60 | 40 | +20 |
World Cup qualifiers | 70 | 45 | 14 | 11 | 145 | 43 | +102 |
Euro | 19 | 7 | 5 | 7 | 22 | 24 | -2 |
Euro qualifiers | 78 | 48 | 19 | 11 | 159 | 58 | +101 |
Others | 313 | 161 | 84 | 68 | 551 | 341 | +210 |
Total | 514 | 277 | 128 | 109 | 937 | 506 | +431 |
Russia notable games
First international June 30th, 1912 in Sweden – Olympic Games | ||||||||
First international June 30th, 1912 | L | June 30th, 1912 in Sweden | Finland | 1637 +29 | 2 - 1 | 1571 -29 | Russia | Olympic Games |
First competitive game June 30th, 1912 in Sweden – Olympic Games | ||||||||
First competitive game June 30th, 1912 | L | June 30th, 1912 in Sweden | Finland | 1637 +29 | 2 - 1 | 1571 -29 | Russia | Olympic Games |
First World Cup qualifier June 23rd, 1957 in the Soviet Union – World Cup qualifier UEFA Group 6 | ||||||||
First World Cup qualifier June 23rd, 1957 | W | June 23rd, 1957 in the Soviet Union | Soviet Union | 1866 +6 | 3 - 0 | 1535 -6 | Poland | World Cup qualifier UEFA Group 6 |
First World Cup game June 8th, 1958 in Sweden – World Cup Group 4 | ||||||||
First World Cup game June 8th, 1958 | D | June 8th, 1958 in Sweden | England | 2000 -10 | 2 - 2 | 1896 +10 | Soviet Union | World Cup Group 4 |
Highest Elo rating: 2082 points July 23rd, 1966 in England – World Cup Quarter-final | ||||||||
Highest Elo rating 2082 points | W | July 23rd, 1966 in England | Soviet Union | 2082 +23 | 2 - 1 | 1952 -23 | Hungary | World Cup Quarter-final |
Lowest Elo rating: 1447 points September 14th, 1913 in Russia – Friendly | ||||||||
Lowest Elo rating 1447 points | D | September 14th, 1913 in Russia | Russia | 1447 -5 | 1 - 1 | 1375 +5 | Norway | Friendly |
Win against strongest opponents: 2084 points September 22nd, 1957 in Hungary – Friendly | ||||||||
Win against strongest opponents 2084 points | W | September 22nd, 1957 in Hungary | Hungary | 2084 -17 | 1 - 2 | 1904 +17 | Soviet Union | Friendly |
Loss against weakest opponents: 1378 points July 5th, 1912 in Sweden – Friendly | ||||||||
Loss against weakest opponents 1378 points | L | July 5th, 1912 in Sweden | Norway | 1378 +13 | 2 - 1 | 1477 -13 | Russia | Friendly |
Most points won in a game: 55 points June 2nd, 1986 in Mexico – World Cup Group C | ||||||||
Most points won in a game 55 points | W | June 2nd, 1986 in Mexico | Soviet Union | 1997 +55 | 6 - 0 | 1837 -55 | Hungary | World Cup Group C |
Most points lost in a game: -81 points July 1st, 1912 in Sweden – Olympic Games | ||||||||
Most points lost in a game -81 points | L | July 1st, 1912 in Sweden | Germany | 1723 +81 | 16 - 0 | 1490 -81 | Russia | Olympic Games |
Largest win November 15th, 1956 in Australia – Friendly | ||||||||
Largest win | W | November 15th, 1956 in Australia | Australia | 1615 -26 | 1 - 15 | 1827 +26 | Soviet Union | Friendly |
Largest loss July 1st, 1912 in Sweden – Olympic Games | ||||||||
Largest loss | L | July 1st, 1912 in Sweden | Germany | 1723 +81 | 16 - 0 | 1490 -81 | Russia | Olympic Games |
Temps de chargement : 0,161 secondes.