Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsRwanda last international games
October 28th, 2000 in Zambia – COMESA Cup | |||||||
W | October 28th, 2000 in Zambia | Rwanda | 1250 +14 | 1 - 0 | 1191 -14 | Eritrea | COMESA Cup |
July 16th, 2000 in the Congo – Africa Cup of Nations qualifier | |||||||
L | July 16th, 2000 in the Congo | Congo | 1427 +14 | 5 - 1 | 1236 -14 | Rwanda | Africa Cup of Nations qualifier |
July 4th, 2000 in Rwanda – Friendly | |||||||
W | July 4th, 2000 in Rwanda | Rwanda | 1250 +17 | 2 - 0 | 1361 -17 | Uganda | Friendly |
July 2nd, 2000 in Rwanda – Africa Cup of Nations qualifier | |||||||
W | July 2nd, 2000 in Rwanda | Rwanda | 1233 +28 | 2 - 1 | 1433 -28 | Congo | Africa Cup of Nations qualifier |
June 24th, 2000 in Uganda – Friendly | |||||||
L | June 24th, 2000 in Uganda | Uganda | 1360 +4 | 2 - 1 | 1205 -4 | Rwanda | Friendly |
April 23rd, 2000 in Ivory Coast – World Cup qualifier | |||||||
L | April 23rd, 2000 in Ivory Coast | Ivory Coast | 1574 +4 | 2 - 0 | 1209 -4 | Rwanda | World Cup qualifier |
April 9th, 2000 in Rwanda – World Cup qualifier | |||||||
D | April 9th, 2000 in Rwanda | Rwanda | 1213 +13 | 2 - 2 | 1570 -13 | Ivory Coast | World Cup qualifier |
December 15th, 1999 in Malawi – Friendly | |||||||
W | December 15th, 1999 in Malawi | Malawi | 1236 -14 | 1 - 2 | 1200 +14 | Rwanda | Friendly |
December 13th, 1999 in Malawi – Friendly | |||||||
D | December 13th, 1999 in Malawi | Malawi | 1250 -5 | 1 - 1 | 1186 +5 | Rwanda | Friendly |
December 11th, 1999 in Malawi – Friendly | |||||||
D | December 11th, 1999 in Malawi | Malawi | 1255 -5 | 1 - 1 | 1181 +5 | Rwanda | Friendly |
Rwanda Elo rating evolution up to October 28th, 2000
Explore graphics in detailsRwanda results by competition up to October 28th, 2000
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 4 | 0 | 1 | 3 | 3 | 9 | -6 |
Africa Cup of Nations qualifiers | 9 | 3 | 1 | 5 | 5 | 18 | -13 |
CECAFA Cup | 10 | 2 | 5 | 3 | 8 | 7 | +1 |
Others | 26 | 5 | 7 | 14 | 27 | 56 | -29 |
Total | 49 | 10 | 14 | 25 | 43 | 90 | -47 |
Rwanda notable games
First international June 29th, 1976 in Gabon – Central African Games | ||||||||
First international June 29th, 1976 | L | June 29th, 1976 in Gabon | Cameroon | 1595 +4 | 5 - 0 | 1096 -4 | Rwanda | Central African Games |
First competitive game June 29th, 1976 in Gabon – Central African Games | ||||||||
First competitive game June 29th, 1976 | L | June 29th, 1976 in Gabon | Cameroon | 1595 +4 | 5 - 0 | 1096 -4 | Rwanda | Central African Games |
First World Cup qualifier June 2nd, 1996 in Rwanda – World Cup qualifier | ||||||||
First World Cup qualifier June 2nd, 1996 | L | June 2nd, 1996 in Rwanda | Rwanda | 1085 -5 | 1 - 3 | 1621 +5 | Tunisia | World Cup qualifier |
Highest Elo rating: 1250 points July 4th, 2000 in Rwanda – Friendly | ||||||||
Highest Elo rating 1250 points | W | July 4th, 2000 in Rwanda | Rwanda | 1250 +17 | 2 - 0 | 1361 -17 | Uganda | Friendly |
October 28th, 2000 in Zambia – COMESA Cup | ||||||||
W | October 28th, 2000 in Zambia | Rwanda | 1250 +14 | 1 - 0 | 1191 -14 | Eritrea | COMESA Cup | |
Lowest Elo rating: 1038 points December 27th, 1977 in Cameroon – African Games qualifier | ||||||||
Lowest Elo rating 1038 points | L | December 27th, 1977 in Cameroon | Cameroon | 1558 +2 | 4 - 0 | 1038 -2 | Rwanda | African Games qualifier |
Win against strongest opponents: 1433 points July 2nd, 2000 in Rwanda – Africa Cup of Nations qualifier | ||||||||
Win against strongest opponents 1433 points | W | July 2nd, 2000 in Rwanda | Rwanda | 1233 +28 | 2 - 1 | 1433 -28 | Congo | Africa Cup of Nations qualifier |
Loss against weakest opponents: 1054 points June, 1977 in São Tomé e Príncipe – Friendly | ||||||||
Loss against weakest opponents 1054 points | L | June, 1977 in São Tomé e Príncipe | São Tomé e Príncipe | 1054 +8 | 1 - 0 | 1057 -8 | Rwanda | Friendly |
Most points won in a game: 32 points May 10th, 1981 in Rwanda – Africa Cup of Nations qualifier | ||||||||
Most points won in a game 32 points | W | May 10th, 1981 in Rwanda | Rwanda | 1073 +32 | 1 - 0 | 1354 -32 | Ethiopia | Africa Cup of Nations qualifier |
Most points lost in a game: -23 points July 1st, 1976 in Gabon – Central African Games | ||||||||
Most points lost in a game -23 points | L | July 1st, 1976 in Gabon | Burundi | 1262 +23 | 6 - 2 | 1073 -23 | Rwanda | Central African Games |
Largest win July 24th, 1999 in Rwanda – CECAFA Cup | ||||||||
Largest win | W | July 24th, 1999 in Rwanda | Rwanda | 1127 +9 | 4 - 1 | 879 -9 | Djibouti | CECAFA Cup |
Largest loss July 3rd, 1976 in Gabon – Friendly | ||||||||
Largest loss | L | July 3rd, 1976 in Gabon | Zaire | 1610 +2 | 6 - 1 | 1071 -2 | Rwanda | Friendly |
Temps de chargement : 0,152 secondes.