Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsRwanda last international games
| June 5th, 2004 in Nigeria – World Cup qualifier Africa Cup of Nations qualifier | |||||||
| L | June 5th, 2004 in Nigeria | Nigeria | 1828 +2 | 2 - 0 | 1357 -2 | Rwanda | World Cup qualifier Africa Cup of Nations qualifier |
| May 28th, 2004 in Rwanda – Friendly | |||||||
| D | May 28th, 2004 in Rwanda | Rwanda | 1359 -1 | 1 - 1 | 1414 +1 | Uganda | Friendly |
| February 1st, 2004 in Tunisia – Africa Cup of Nations Group A | |||||||
| W | February 1st, 2004 in Tunisia | Rwanda | 1360 +35 | 1 - 0 | 1441 -35 | Dem. Rep. of Congo | Africa Cup of Nations Group A |
| January 28th, 2004 in Tunisia – Africa Cup of Nations Group A | |||||||
| D | January 28th, 2004 in Tunisia | Guinea | 1533 -15 | 1 - 1 | 1325 +15 | Rwanda | Africa Cup of Nations Group A |
| January 24th, 2004 in Tunisia – Africa Cup of Nations Group A | |||||||
| L | January 24th, 2004 in Tunisia | Tunisia | 1658 +4 | 2 - 1 | 1310 -4 | Rwanda | Africa Cup of Nations Group A |
| January 8th, 2004 in Egypt – Friendly | |||||||
| L | January 8th, 2004 in Egypt | Egypt | 1707 +2 | 5 - 1 | 1314 -2 | Rwanda | Friendly |
| December 10th, 2003 in Sudan – CECAFA Cup | |||||||
| L | December 10th, 2003 in Sudan | Uganda | 1422 +25 | 2 - 0 | 1316 -25 | Rwanda | CECAFA Cup |
| December 8th, 2003 in Sudan – CECAFA Cup | |||||||
| D | December 8th, 2003 in Sudan | Kenya | 1486 -9 | 1 - 1 | 1341 +9 | Rwanda | CECAFA Cup |
| December 4th, 2003 in Sudan – CECAFA Cup | |||||||
| L | December 4th, 2003 in Sudan | Sudan | 1398 +23 | 3 - 0 | 1332 -23 | Rwanda | CECAFA Cup |
| December 2nd, 2003 in Sudan – CECAFA Cup | |||||||
| D | December 2nd, 2003 in Sudan | Rwanda | 1355 -11 | 2 - 2 | 1155 +11 | Zanzibar | CECAFA Cup |
Rwanda Elo rating evolution up to June 17th, 2004
Explore graphics in detailsRwanda results by competition up to June 17th, 2004
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 7 | 1 | 2 | 4 | 7 | 12 | -5 |
| Africa Cup of Nations | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
| Africa Cup of Nations qualifiers | 16 | 6 | 3 | 7 | 13 | 25 | -12 |
| CECAFA Cup | 29 | 10 | 10 | 9 | 29 | 30 | -1 |
| Others | 35 | 8 | 10 | 17 | 37 | 69 | -32 |
| Total | 87 | 25 | 25 | 37 | 85 | 136 | -51 |
Rwanda notable games
| First international June 29th, 1976 in Gabon – Central African Games | ||||||||
| First international June 29th, 1976 | L | June 29th, 1976 in Gabon | Cameroon | 1595 +4 | 5 - 0 | 1096 -4 | Rwanda | Central African Games |
| First competitive game June 29th, 1976 in Gabon – Central African Games | ||||||||
| First competitive game June 29th, 1976 | L | June 29th, 1976 in Gabon | Cameroon | 1595 +4 | 5 - 0 | 1096 -4 | Rwanda | Central African Games |
| First World Cup qualifier June 2nd, 1996 in Rwanda – World Cup qualifier | ||||||||
| First World Cup qualifier June 2nd, 1996 | L | June 2nd, 1996 in Rwanda | Rwanda | 1085 -5 | 1 - 3 | 1620 +5 | Tunisia | World Cup qualifier |
| Highest Elo rating: 1373 points October 12th, 2003 in Rwanda – World Cup qualifier Africa Cup of Nations qualifier | ||||||||
| Highest Elo rating 1373 points | W | October 12th, 2003 in Rwanda | Rwanda | 1373 +11 | 3 - 0 | 1154 -11 | Namibia | World Cup qualifier Africa Cup of Nations qualifier |
| Lowest Elo rating: 1038 points December 27th, 1977 in Cameroon – African Games qualifier | ||||||||
| Lowest Elo rating 1038 points | L | December 27th, 1977 in Cameroon | Cameroon | 1558 +2 | 4 - 0 | 1038 -2 | Rwanda | African Games qualifier |
| Win against strongest opponents: 1485 points October 30th, 2000 in Zambia – COMESA Cup | ||||||||
| Win against strongest opponents 1485 points | W | October 30th, 2000 in Zambia | Rwanda | 1313 +23 | 1 - 0 | 1485 -23 | Zimbabwe | COMESA Cup |
| Loss against weakest opponents: 1055 points June, 1977 in São Tomé e Príncipe – Friendly | ||||||||
| Loss against weakest opponents 1055 points | L | June, 1977 in São Tomé e Príncipe | São Tomé e Príncipe | 1055 +8 | 1 - 0 | 1057 -8 | Rwanda | Friendly |
| Most points won in a game: 40 points October 29th, 2000 in Zambia – COMESA Cup | ||||||||
| Most points won in a game 40 points | W | October 29th, 2000 in Zambia | Zambia | 1461 -40 | 0 - 2 | 1290 +40 | Rwanda | COMESA Cup |
| Most points lost in a game: -31 points December 11th, 2002 in Tanzania – CECAFA Cup | ||||||||
| Most points lost in a game -31 points | L | December 11th, 2002 in Tanzania | Tanzania | 1304 +31 | 3 - 0 | 1302 -31 | Rwanda | CECAFA Cup |
| Largest win July 24th, 1999 in Rwanda – CECAFA Cup | ||||||||
| Largest win | W | July 24th, 1999 in Rwanda | Rwanda | 1127 +9 | 4 - 1 | 879 -9 | Djibouti | CECAFA Cup |
| Largest loss July 3rd, 1976 in Gabon – Friendly | ||||||||
| Largest loss | L | July 3rd, 1976 in Gabon | Zaire | 1611 +2 | 6 - 1 | 1071 -2 | Rwanda | Friendly |
Temps de chargement : 0,143 secondes.
Elo ratings table
















