CountriesUnaffiliatedSaint Martin
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsSaint Martin national team honours
Saint Martin last international games
August 4th, 2002 in St Martin – CONCACAF Gold Cup qualifier | |||||||
L | August 4th, 2002 in St Martin | St Martin | 1049 -27 | 1 - 7 | 1340 +27 | Grenada | CONCACAF Gold Cup qualifier |
July 6th, 2002 in Grenada – CONCACAF Gold Cup qualifier | |||||||
L | July 6th, 2002 in Grenada | Grenada | 1317 +11 | 8 - 3 | 1076 -11 | St Martin | CONCACAF Gold Cup qualifier |
June 23rd, 2002 in St Martin – Friendly | |||||||
W | June 23rd, 2002 in St Martin | St Martin | 1087 0 | 1 - 0 | 541 0 | Anguilla | Friendly |
June 6th, 2002 in St Martin – Friendly | |||||||
W | June 6th, 2002 in St Martin | St Martin | 1087 0 | 2 - 1 | 541 0 | Anguilla | Friendly |
January 25th, 2002 in Antigua & Barbuda – Leeward Islands Championship | |||||||
L | January 25th, 2002 in Antigua & Barbuda | St Kitts & Nevis | 1338 +11 | 3 - 0 | 1087 -11 | St Martin | Leeward Islands Championship |
April 8th, 2001 in Guyana – Caribbean Cup qualifier | |||||||
W | April 8th, 2001 in Guyana | St Martin | 1098 +20 | 3 - 2 | 1053 -20 | Dominica | Caribbean Cup qualifier |
April 6th, 2001 in Guyana – Caribbean Cup qualifier | |||||||
L | April 6th, 2001 in Guyana | Cuba | 1479 +4 | 1 - 0 | 1078 -4 | St Martin | Caribbean Cup qualifier |
April 4th, 2001 in Guyana – Caribbean Cup qualifier | |||||||
L | April 4th, 2001 in Guyana | Guyana | 1095 +25 | 2 - 0 | 1082 -25 | St Martin | Caribbean Cup qualifier |
February 10th, 2001 in St Martin – Caribbean Cup qualifier | |||||||
W | February 10th, 2001 in St Martin | St Martin | 1107 +1 | 3 - 1 | 541 -1 | Anguilla | Caribbean Cup qualifier |
February 6th, 2001 in Sint Maarten – Caribbean Cup qualifier | |||||||
W | February 6th, 2001 in Sint Maarten | St Martin | 1106 +3 | 3 - 1 | 604 -3 | Montserrat | Caribbean Cup qualifier |
Saint Martin Elo rating evolution up to November 30th, 2002
Explore graphics in detailsSaint Martin results by competition up to November 30th, 2002
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
CONCACAF Gold Cup qualifiers | 2 | 0 | 0 | 2 | 4 | 15 | -11 |
Caribbean Cup qualifiers | 12 | 8 | 0 | 4 | 26 | 13 | +13 |
Others | 5 | 3 | 0 | 2 | 7 | 7 | 0 |
Total | 19 | 11 | 0 | 8 | 37 | 35 | +2 |
Saint Martin notable games
First international June 14th, 1988 in Sint Maarten – Friendly | ||||||||
First international June 14th, 1988 | W | June 14th, 1988 in Sint Maarten | Sint Maarten | 899 -16 | 1 - 3 | 1016 +16 | St Martin | Friendly |
First competitive game March 24th, 1990 in St Martin – Caribbean Cup qualifier | ||||||||
First competitive game March 24th, 1990 | W | March 24th, 1990 in St Martin | St Martin | 1034 +18 | 3 - 0 | 908 -18 | British Virgin Islands | Caribbean Cup qualifier |
Highest Elo rating: 1122 points May 6th, 1990 in St Martin – Caribbean Cup qualifier | ||||||||
Highest Elo rating 1122 points | W | May 6th, 1990 in St Martin | St Martin | 1122 +33 | 2 - 1 | 1412 -33 | Guadeloupe | Caribbean Cup qualifier |
Lowest Elo rating: 1016 points June 14th, 1988 in Sint Maarten – Friendly | ||||||||
Lowest Elo rating 1016 points | W | June 14th, 1988 in Sint Maarten | Sint Maarten | 899 -16 | 1 - 3 | 1016 +16 | St Martin | Friendly |
Win against strongest opponents: 1412 points May 6th, 1990 in St Martin – Caribbean Cup qualifier | ||||||||
Win against strongest opponents 1412 points | W | May 6th, 1990 in St Martin | St Martin | 1122 +33 | 2 - 1 | 1412 -33 | Guadeloupe | Caribbean Cup qualifier |
Loss against weakest opponents: 1095 points April 4th, 2001 in Guyana – Caribbean Cup qualifier | ||||||||
Loss against weakest opponents 1095 points | L | April 4th, 2001 in Guyana | Guyana | 1095 +25 | 2 - 0 | 1082 -25 | St Martin | Caribbean Cup qualifier |
Most points won in a game: 33 points May 6th, 1990 in St Martin – Caribbean Cup qualifier | ||||||||
Most points won in a game 33 points | W | May 6th, 1990 in St Martin | St Martin | 1122 +33 | 2 - 1 | 1412 -33 | Guadeloupe | Caribbean Cup qualifier |
Most points lost in a game: -27 points August 4th, 2002 in St Martin – CONCACAF Gold Cup qualifier | ||||||||
Most points lost in a game -27 points | L | August 4th, 2002 in St Martin | St Martin | 1049 -27 | 1 - 7 | 1340 +27 | Grenada | CONCACAF Gold Cup qualifier |
Largest win March 30th, 1990 in St Martin – Caribbean Cup qualifier | ||||||||
Largest win | W | March 30th, 1990 in St Martin | St Martin | 1075 +32 | 5 - 1 | 1060 -32 | Cayman Islands | Caribbean Cup qualifier |
Largest loss August 4th, 2002 in St Martin – CONCACAF Gold Cup qualifier | ||||||||
Largest loss | L | August 4th, 2002 in St Martin | St Martin | 1049 -27 | 1 - 7 | 1340 +27 | Grenada | CONCACAF Gold Cup qualifier |
Temps de chargement : 0,155 secondes.