Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsSaudi Arabia last international games
October 12th, 1982 in Saudi Arabia – Friendly | |||||||
D | October 12th, 1982 in Saudi Arabia | Saudi Arabia | 1405 +5 | 0 - 0 | 1680 -5 | Cameroon | Friendly |
October 3rd, 1982 in Saudi Arabia – Friendly | |||||||
W | October 3rd, 1982 in Saudi Arabia | Saudi Arabia | 1400 +13 | 2 - 1 | 1577 -13 | Morocco | Friendly |
April 2nd, 1982 in the United Arab Emirates – Gulf Cup | |||||||
D | April 2nd, 1982 in the United Arab Emirates | Bahrain | 1237 +9 | 2 - 2 | 1387 -9 | Saudi Arabia | Gulf Cup |
March 31st, 1982 in the United Arab Emirates – Gulf Cup | |||||||
W | March 31st, 1982 in the United Arab Emirates | Saudi Arabia | 1396 +3 | 3 - 0 | 828 -3 | Oman | Gulf Cup |
March 29th, 1982 in the United Arab Emirates – Gulf Cup | |||||||
W | March 29th, 1982 in the United Arab Emirates | Saudi Arabia | 1393 +11 | 1 - 0 | 1206 -11 | Qatar | Gulf Cup |
March 26th, 1982 in the United Arab Emirates – Gulf Cup | |||||||
L | March 26th, 1982 in the United Arab Emirates | Kuwait | 1666 +7 | 1 - 0 | 1382 -7 | Saudi Arabia | Gulf Cup |
March 24th, 1982 in the United Arab Emirates – Gulf Cup | |||||||
D | March 24th, 1982 in the United Arab Emirates | Iraq | 1722 -16 | 1 - 1 | 1389 +16 | Saudi Arabia | Gulf Cup |
March 21st, 1982 in the United Arab Emirates – Gulf Cup | |||||||
L | March 21st, 1982 in the United Arab Emirates | United Arab Emirates | 1177 +28 | 1 - 0 | 1373 -28 | Saudi Arabia | Gulf Cup |
March 5th, 1982 in Saudi Arabia – Friendly | |||||||
D | March 5th, 1982 in Saudi Arabia | Saudi Arabia | 1401 +3 | 0 - 0 | 1611 -3 | Honduras | Friendly |
December 19th, 1981 in Saudi Arabia – World Cup qualifier | |||||||
L | December 19th, 1981 in Saudi Arabia | Saudi Arabia | 1398 -38 | 0 - 5 | 1588 +38 | New Zealand | World Cup qualifier |
Saudi Arabia Elo rating evolution up to November 12th, 1982
Explore graphics in detailsSaudi Arabia results by competition up to November 12th, 1982
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 14 | 5 | 1 | 8 | 12 | 23 | -11 |
AFC Asian Cup qualifiers | 6 | 3 | 1 | 2 | 12 | 5 | +7 |
Gulf Cup | 30 | 14 | 7 | 9 | 54 | 36 | +18 |
Others | 49 | 16 | 12 | 21 | 58 | 91 | -33 |
Total | 99 | 38 | 21 | 40 | 136 | 155 | -19 |
Saudi Arabia notable games
First international October 18th, 1957 in Lebanon – Pan Arab Games | ||||||||
First international October 18th, 1957 | D | October 18th, 1957 in Lebanon | Lebanon | 1303 0 | 1 - 1 | 1400 0 | Saudi Arabia | Pan Arab Games |
First competitive game October 18th, 1957 in Lebanon – Pan Arab Games | ||||||||
First competitive game October 18th, 1957 | D | October 18th, 1957 in Lebanon | Lebanon | 1303 0 | 1 - 1 | 1400 0 | Saudi Arabia | Pan Arab Games |
First World Cup qualifier November 12th, 1976 in Saudi Arabia – World Cup qualifier | ||||||||
First World Cup qualifier November 12th, 1976 | W | November 12th, 1976 in Saudi Arabia | Saudi Arabia | 1370 +28 | 2 - 0 | 1386 -28 | Syria | World Cup qualifier |
Highest Elo rating: 1490 points October 14th, 1981 in Saudi Arabia – Friendly | ||||||||
Highest Elo rating 1490 points | W | October 14th, 1981 in Saudi Arabia | Saudi Arabia | 1490 +21 | 2 - 0 | 1686 -21 | South Korea | Friendly |
Lowest Elo rating: 1241 points April 11th, 1976 in Qatar – Gulf Cup | ||||||||
Lowest Elo rating 1241 points | L | April 11th, 1976 in Qatar | Kuwait | 1550 +10 | 3 - 1 | 1241 -10 | Saudi Arabia | Gulf Cup |
Win against strongest opponents: 1757 points September 12th, 1976 in Saudi Arabia – Friendly | ||||||||
Win against strongest opponents 1757 points | W | September 12th, 1976 in Saudi Arabia | Saudi Arabia | 1277 +32 | 4 - 1 | 1757 -32 | Morocco | Friendly |
Loss against weakest opponents: 1017 points November, 1975 in Iraq – AFC Asian Cup qualifier | ||||||||
Loss against weakest opponents 1017 points | L | November, 1975 in Iraq | Qatar | 1017 +36 | 1 - 0 | 1327 -36 | Saudi Arabia | AFC Asian Cup qualifier |
Most points won in a game: 50 points August 22nd, 1975 in Iran – Olympic Games qualifier | ||||||||
Most points won in a game 50 points | W | August 22nd, 1975 in Iran | Saudi Arabia | 1381 +50 | 2 - 0 | 1555 -50 | Iraq | Olympic Games qualifier |
October 21st, 1976 in Syria – Pan Arab Games | ||||||||
W | October 21st, 1976 in Syria | Syria | 1414 -50 | 0 - 2 | 1342 +50 | Saudi Arabia | Pan Arab Games | |
Most points lost in a game: -53 points September 4th, 1961 in Morocco – Pan Arab Games | ||||||||
Most points lost in a game -53 points | L | September 4th, 1961 in Morocco | Lebanon | 1339 +53 | 7 - 1 | 1320 -53 | Saudi Arabia | Pan Arab Games |
Largest win April 3rd, 1979 in Iraq – Gulf Cup | ||||||||
Largest win | W | April 3rd, 1979 in Iraq | Saudi Arabia | 1358 +26 | 7 - 0 | 1146 -26 | Qatar | Gulf Cup |
Largest loss September 3rd, 1961 in Morocco – Pan Arab Games | ||||||||
Largest loss | L | September 3rd, 1961 in Morocco | United Arab Republic | 1660 +24 | 13 - 0 | 1373 -24 | Saudi Arabia | Pan Arab Games |
Temps de chargement : 0,172 secondes.