Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsScotland national team honours
Scotland last international games
May 2nd, 1956 in Scotland – Friendly | |||||||
D | May 2nd, 1956 in Scotland | Scotland | 1822 0 | 1 - 1 | 1905 0 | Austria | Friendly |
April 14th, 1956 in Scotland – British Championship | |||||||
D | April 14th, 1956 in Scotland | Scotland | 1822 +3 | 1 - 1 | 1961 -3 | England | British Championship |
November 9th, 1955 in Scotland – British Championship | |||||||
W | November 9th, 1955 in Scotland | Scotland | 1819 +17 | 2 - 0 | 1720 -17 | Wales | British Championship |
October 8th, 1955 in Northern Ireland – British Championship | |||||||
L | October 8th, 1955 in Northern Ireland | Northern Ireland | 1623 +27 | 2 - 1 | 1802 -27 | Scotland | British Championship |
May 29th, 1955 in Hungary – Friendly | |||||||
L | May 29th, 1955 in Hungary | Hungary | 2199 +2 | 3 - 1 | 1829 -2 | Scotland | Friendly |
May 19th, 1955 in Austria – Friendly | |||||||
W | May 19th, 1955 in Austria | Austria | 1912 -28 | 1 - 4 | 1831 +28 | Scotland | Friendly |
May 15th, 1955 in Yugoslavia – Friendly | |||||||
D | May 15th, 1955 in Yugoslavia | Yugoslavia | 1930 -6 | 2 - 2 | 1803 +6 | Scotland | Friendly |
May 4th, 1955 in Scotland – Friendly | |||||||
W | May 4th, 1955 in Scotland | Scotland | 1797 +7 | 3 - 0 | 1648 -7 | Portugal | Friendly |
April 2nd, 1955 in England – British Championship | |||||||
L | April 2nd, 1955 in England | England | 2009 +12 | 7 - 2 | 1790 -12 | Scotland | British Championship |
December 8th, 1954 in Scotland – Friendly | |||||||
L | December 8th, 1954 in Scotland | Scotland | 1802 -5 | 2 - 4 | 2192 +5 | Hungary | Friendly |
Scotland Elo rating evolution up to August 14th, 1956
Explore graphics in detailsScotland results by competition up to August 14th, 1956
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 2 | 0 | 0 | 2 | 0 | 8 | -8 |
World Cup qualifiers | 6 | 3 | 1 | 2 | 18 | 11 | +7 |
British International Championship | 6 | 3 | 1 | 2 | 18 | 11 | +7 |
Others | 256 | 152 | 50 | 54 | 642 | 323 | +319 |
Total | 264 | 155 | 51 | 58 | 660 | 342 | +318 |
Scotland notable games
First international November 30th, 1872 in Scotland – Friendly | ||||||||
First international November 30th, 1872 | D | November 30th, 1872 in Scotland | Scotland | 1997 -3 | 0 - 0 | 2003 +3 | England | Friendly |
First competitive game January 26th, 1884 in Ireland – British Championship | ||||||||
First competitive game January 26th, 1884 | W | January 26th, 1884 in Ireland | Ireland | 1293 -1 | 0 - 5 | 2087 +1 | Scotland | British Championship |
First World Cup qualifier October 1st, 1949 in Ireland – World Cup qualifier British International Championship Group 1 | ||||||||
First World Cup qualifier October 1st, 1949 | W | October 1st, 1949 in Ireland | Ireland | 1651 -25 | 2 - 8 | 1958 +25 | Scotland | World Cup qualifier British International Championship Group 1 |
First World Cup game June 16th, 1954 in Switzerland – World Cup Group 3 | ||||||||
First World Cup game June 16th, 1954 | L | June 16th, 1954 in Switzerland | Austria | 1896 +32 | 1 - 0 | 1861 -32 | Scotland | World Cup Group 3 |
Highest Elo rating: 2104 points March 10th, 1888 in Scotland – British Championship | ||||||||
Highest Elo rating 2104 points | W | March 10th, 1888 in Scotland | Scotland | 2104 +1 | 5 - 1 | 1502 -1 | Wales | British Championship |
Lowest Elo rating: 1781 points March 19th, 1910 in Ireland – British Championship | ||||||||
Lowest Elo rating 1781 points | L | March 19th, 1910 in Ireland | Ireland | 1498 +32 | 1 - 0 | 1781 -32 | Scotland | British Championship |
Win against strongest opponents: 2132 points April 2nd, 1910 in Scotland – British Championship | ||||||||
Win against strongest opponents 2132 points | W | April 2nd, 1910 in Scotland | Scotland | 1832 +51 | 2 - 0 | 2132 -51 | England | British Championship |
Loss against weakest opponents: 1444 points March 21st, 1903 in Scotland – British Championship | ||||||||
Loss against weakest opponents 1444 points | L | March 21st, 1903 in Scotland | Scotland | 1927 -59 | 0 - 2 | 1444 +59 | Ireland | British Championship |
Most points won in a game: 51 points April 2nd, 1910 in Scotland – British Championship | ||||||||
Most points won in a game 51 points | W | April 2nd, 1910 in Scotland | Scotland | 1832 +51 | 2 - 0 | 2132 -51 | England | British Championship |
April 9th, 1949 in England – British Championship | ||||||||
W | April 9th, 1949 in England | England | 2018 -51 | 1 - 3 | 1921 +51 | Scotland | British Championship | |
Most points lost in a game: -67 points March 17th, 1888 in Scotland – British Championship | ||||||||
Most points lost in a game -67 points | L | March 17th, 1888 in Scotland | Scotland | 2037 -67 | 0 - 5 | 1984 +67 | England | British Championship |
Largest win February 23rd, 1901 in Scotland – British Championship | ||||||||
Largest win | W | February 23rd, 1901 in Scotland | Scotland | 1981 +2 | 11 - 0 | 1359 -2 | Ireland | British Championship |
Largest loss June 19th, 1954 in Switzerland – World Cup Group 3 | ||||||||
Largest loss | L | June 19th, 1954 in Switzerland | Uruguay | 1966 +59 | 7 - 0 | 1802 -59 | Scotland | World Cup Group 3 |
Temps de chargement : 0,151 secondes.