Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kits| Elo Score | |
| Elo Ranking | |
| Attack | |
| Defence | |
| Population | 14 483 666 inhabitants (1931) |
| Affiliation |
|
Serbia last international games
| November 16th, 1930 in Bulgaria – Balkan Cup | |||||||
| W | November 16th, 1930 in Bulgaria | Bulgaria | 1350 -19 | 0 - 3 | 1660 +19 | Yugoslavia | Balkan Cup |
| August 10th, 1930 in Brazil – Friendly | |||||||
| L | August 10th, 1930 in Brazil | Brazil | 1886 +4 | 4 - 1 | 1641 -4 | Yugoslavia | Friendly |
| August 3rd, 1930 in Argentina – Friendly | |||||||
| L | August 3rd, 1930 in Argentina | Argentina | 2062 +1 | 3 - 1 | 1645 -1 | Yugoslavia | Friendly |
| July 27th, 1930 in Uruguay – World Cup Semi-final | |||||||
| L | July 27th, 1930 in Uruguay | Uruguay | 1990 +10 | 6 - 1 | 1646 -10 | Yugoslavia | World Cup Semi-final |
| July 17th, 1930 in Uruguay – World Cup Group 2 | |||||||
| W | July 17th, 1930 in Uruguay | Yugoslavia | 1656 +11 | 4 - 0 | 1247 -11 | Bolivia | World Cup Group 2 |
| July 14th, 1930 in Uruguay – World Cup Group 2 | |||||||
| W | July 14th, 1930 in Uruguay | Yugoslavia | 1645 +52 | 2 - 1 | 1877 -52 | Brazil | World Cup Group 2 |
| June 15th, 1930 in Bulgaria – Friendly | |||||||
| D | June 15th, 1930 in Bulgaria | Bulgaria | 1325 +5 | 2 - 2 | 1593 -5 | Yugoslavia | Friendly |
| May 4th, 1930 in Yugoslavia – King Alexander Cup | |||||||
| W | May 4th, 1930 in Yugoslavia | Yugoslavia | 1598 +10 | 2 - 1 | 1562 -10 | Romania | King Alexander Cup |
| April 13th, 1930 in Yugoslavia – Friendly | |||||||
| W | April 13th, 1930 in Yugoslavia | Yugoslavia | 1588 +5 | 6 - 1 | 1320 -5 | Bulgaria | Friendly |
| January 26th, 1930 in Greece – Balkan Cup | |||||||
| L | January 26th, 1930 in Greece | Greece | 1403 +27 | 2 - 1 | 1583 -27 | Yugoslavia | Balkan Cup |
Serbia Elo rating evolution up to February 22nd, 1931
Explore graphics in detailsSerbia results by competition up to February 22nd, 1931
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup | 3 | 2 | 0 | 1 | 7 | 7 | 0 |
| Others | 41 | 14 | 4 | 23 | 78 | 115 | -37 |
| Total | 44 | 16 | 4 | 24 | 85 | 122 | -37 |
Serbia notable games
| First international August 28th, 1920 in Belgium – Olympic Games | ||||||||
| First international August 28th, 1920 | L | August 28th, 1920 in Belgium | Czechoslovakia | 1891 +24 | 7 - 0 | 1576 -24 | Yugoslavia | Olympic Games |
| First competitive game August 28th, 1920 in Belgium – Olympic Games | ||||||||
| First competitive game August 28th, 1920 | L | August 28th, 1920 in Belgium | Czechoslovakia | 1891 +24 | 7 - 0 | 1576 -24 | Yugoslavia | Olympic Games |
| First World Cup game July 14th, 1930 in Uruguay – World Cup Group 2 | ||||||||
| First World Cup game July 14th, 1930 | W | July 14th, 1930 in Uruguay | Yugoslavia | 1645 +52 | 2 - 1 | 1877 -52 | Brazil | World Cup Group 2 |
| Highest Elo rating: 1660 points November 16th, 1930 in Bulgaria – Balkan Cup | ||||||||
| Highest Elo rating 1660 points | W | November 16th, 1930 in Bulgaria | Bulgaria | 1350 -19 | 0 - 3 | 1660 +19 | Yugoslavia | Balkan Cup |
| Lowest Elo rating: 1515 points April 10th, 1927 in Hungary – Friendly | ||||||||
| Lowest Elo rating 1515 points | L | April 10th, 1927 in Hungary | Hungary | 1824 +3 | 3 - 0 | 1515 -3 | Yugoslavia | Friendly |
| Win against strongest opponents: 1877 points July 14th, 1930 in Uruguay – World Cup Group 2 | ||||||||
| Win against strongest opponents 1877 points | W | July 14th, 1930 in Uruguay | Yugoslavia | 1645 +52 | 2 - 1 | 1877 -52 | Brazil | World Cup Group 2 |
| Loss against weakest opponents: 1403 points January 26th, 1930 in Greece – Balkan Cup | ||||||||
| Loss against weakest opponents 1403 points | L | January 26th, 1930 in Greece | Greece | 1403 +27 | 2 - 1 | 1583 -27 | Yugoslavia | Balkan Cup |
| Most points won in a game: 52 points July 14th, 1930 in Uruguay – World Cup Group 2 | ||||||||
| Most points won in a game 52 points | W | July 14th, 1930 in Uruguay | Yugoslavia | 1645 +52 | 2 - 1 | 1877 -52 | Brazil | World Cup Group 2 |
| Most points lost in a game: -27 points January 26th, 1930 in Greece – Balkan Cup | ||||||||
| Most points lost in a game -27 points | L | January 26th, 1930 in Greece | Greece | 1403 +27 | 2 - 1 | 1583 -27 | Yugoslavia | Balkan Cup |
| Largest win April 13th, 1930 in Yugoslavia – Friendly | ||||||||
| Largest win | W | April 13th, 1930 in Yugoslavia | Yugoslavia | 1588 +5 | 6 - 1 | 1320 -5 | Bulgaria | Friendly |
| Largest loss August 28th, 1920 in Belgium – Olympic Games | ||||||||
| Largest loss | L | August 28th, 1920 in Belgium | Czechoslovakia | 1891 +24 | 7 - 0 | 1576 -24 | Yugoslavia | Olympic Games |
| May 26th, 1924 in France – Olympic Games | ||||||||
| L | May 26th, 1924 in France | Uruguay | 2002 +11 | 7 - 0 | 1566 -11 | Yugoslavia | Olympic Games | |
| October 28th, 1925 in Czechoslovakia – Friendly | ||||||||
| L | October 28th, 1925 in Czechoslovakia | Czechoslovakia | 1888 +4 | 7 - 0 | 1555 -4 | Yugoslavia | Friendly | |
Temps de chargement : 0,140 secondes.
Elo ratings table
















