Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsElo Score | |
Elo Ranking | |
Attack | |
Defence | |
Population | 16 741 400 inhabitants (1952) |
Affiliation |
|
Serbia last international games
September 21st, 1952 in Yugoslavia – Friendly | |||||||
W | September 21st, 1952 in Yugoslavia | Yugoslavia | 1920 +10 | 4 - 2 | 1890 -10 | Austria | Friendly |
August 2nd, 1952 in Finland – Olympic Games | |||||||
L | August 2nd, 1952 in Finland | Hungary | 2070 +33 | 2 - 0 | 1910 -33 | Yugoslavia | Olympic Games |
July 25th, 1952 in Finland – Olympic Games | |||||||
W | July 25th, 1952 in Finland | Yugoslavia | 1943 +26 | 5 - 3 | 1733 -26 | Denmark | Olympic Games |
July 22nd, 1952 in Finland – Olympic Games | |||||||
W | July 22nd, 1952 in Finland | Yugoslavia | 1917 +14 | 3 - 1 | 1602 -14 | Soviet Union | Olympic Games |
July 20th, 1952 in Finland – Olympic Games | |||||||
D | July 20th, 1952 in Finland | Soviet Union | 1616 +22 | 5 - 5 | 1903 -22 | Yugoslavia | Olympic Games |
July 15th, 1952 in Finland – Olympic Games | |||||||
W | July 15th, 1952 in Finland | Yugoslavia | 1925 +26 | 10 - 1 | 1600 -26 | India | Olympic Games |
June 25th, 1952 in Yugoslavia – Friendly | |||||||
W | June 25th, 1952 in Yugoslavia | Yugoslavia | 1899 +3 | 4 - 1 | 1588 -3 | Norway | Friendly |
September 2nd, 1951 in Yugoslavia – Friendly | |||||||
W | September 2nd, 1951 in Yugoslavia | Yugoslavia | 1896 +8 | 2 - 1 | 1907 -8 | Sweden | Friendly |
August 23rd, 1951 in Norway – Friendly | |||||||
W | August 23rd, 1951 in Norway | Norway | 1560 -7 | 2 - 4 | 1888 +7 | Yugoslavia | Friendly |
June 24th, 1951 in Yugoslavia – Friendly | |||||||
W | June 24th, 1951 in Yugoslavia | Yugoslavia | 1881 +7 | 7 - 3 | 1722 -7 | Switzerland | Friendly |
Serbia Elo rating evolution up to October 11th, 1952
Explore graphics in detailsSerbia results by competition up to October 11th, 1952
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 6 | 4 | 0 | 2 | 14 | 10 | +4 |
World Cup qualifiers | 9 | 4 | 3 | 2 | 20 | 14 | +6 |
Others | 150 | 66 | 21 | 63 | 351 | 338 | +13 |
Total | 165 | 74 | 24 | 67 | 385 | 362 | +23 |
Serbia notable games
First international August 28th, 1920 in Belgium – Olympic Games | ||||||||
First international August 28th, 1920 | L | August 28th, 1920 in Belgium | Czechoslovakia | 1891 +24 | 7 - 0 | 1576 -24 | Yugoslavia | Olympic Games |
First competitive game August 28th, 1920 in Belgium – Olympic Games | ||||||||
First competitive game August 28th, 1920 | L | August 28th, 1920 in Belgium | Czechoslovakia | 1891 +24 | 7 - 0 | 1576 -24 | Yugoslavia | Olympic Games |
First World Cup qualifier September 24th, 1933 in Yugoslavia – World Cup qualifier Group 6 | ||||||||
First World Cup qualifier September 24th, 1933 | D | September 24th, 1933 in Yugoslavia | Yugoslavia | 1569 -3 | 2 - 2 | 1629 +3 | Switzerland | World Cup qualifier Group 6 |
First World Cup game July 14th, 1930 in Uruguay – World Cup Group 2 | ||||||||
First World Cup game July 14th, 1930 | W | July 14th, 1930 in Uruguay | Yugoslavia | 1643 +52 | 2 - 1 | 1877 -52 | Brazil | World Cup Group 2 |
Highest Elo rating: 1943 points July 25th, 1952 in Finland – Olympic Games | ||||||||
Highest Elo rating 1943 points | W | July 25th, 1952 in Finland | Yugoslavia | 1943 +26 | 5 - 3 | 1733 -26 | Denmark | Olympic Games |
Lowest Elo rating: 1514 points April 10th, 1927 in Hungary – Friendly | ||||||||
Lowest Elo rating 1514 points | L | April 10th, 1927 in Hungary | Hungary | 1824 +3 | 3 - 0 | 1514 -3 | Yugoslavia | Friendly |
Win against strongest opponents: 1958 points May 18th, 1939 in Yugoslavia – Friendly | ||||||||
Win against strongest opponents 1958 points | W | May 18th, 1939 in Yugoslavia | Yugoslavia | 1602 +17 | 2 - 1 | 1958 -17 | England | Friendly |
Loss against weakest opponents: 1318 points December 23rd, 1934 in Greece – Balkan Cup | ||||||||
Loss against weakest opponents 1318 points | L | December 23rd, 1934 in Greece | Greece | 1318 +30 | 2 - 1 | 1557 -30 | Yugoslavia | Balkan Cup |
Most points won in a game: 52 points July 14th, 1930 in Uruguay – World Cup Group 2 | ||||||||
Most points won in a game 52 points | W | July 14th, 1930 in Uruguay | Yugoslavia | 1643 +52 | 2 - 1 | 1877 -52 | Brazil | World Cup Group 2 |
Most points lost in a game: -48 points October 2nd, 1931 in Bulgaria – Balkan Cup | ||||||||
Most points lost in a game -48 points | L | October 2nd, 1931 in Bulgaria | Turkey | 1447 +48 | 2 - 0 | 1601 -48 | Yugoslavia | Balkan Cup |
Largest win July 15th, 1952 in Finland – Olympic Games | ||||||||
Largest win | W | July 15th, 1952 in Finland | Yugoslavia | 1925 +26 | 10 - 1 | 1600 -26 | India | Olympic Games |
Largest loss August 28th, 1920 in Belgium – Olympic Games | ||||||||
Largest loss | L | August 28th, 1920 in Belgium | Czechoslovakia | 1891 +24 | 7 - 0 | 1576 -24 | Yugoslavia | Olympic Games |
May 26th, 1924 in France – Olympic Games | ||||||||
L | May 26th, 1924 in France | Uruguay | 2002 +11 | 7 - 0 | 1566 -11 | Yugoslavia | Olympic Games | |
October 28th, 1925 in Czechoslovakia – Friendly | ||||||||
L | October 28th, 1925 in Czechoslovakia | Czechoslovakia | 1888 +4 | 7 - 0 | 1555 -4 | Yugoslavia | Friendly |
Temps de chargement : 0,189 secondes.