
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsSingapore national team honours
Singapore last international games
September 22nd, 1979 in Indonesia – Southeast Asian Games | |||||||
L | September 22nd, 1979 in Indonesia | ![]() Indonesia | 1250 +14 | 3 - 0 | 1087 -14 | ![]() Singapore | Southeast Asian Games |
July 13th, 1979 in Malaysia – Merdeka Tournament | |||||||
L | July 13th, 1979 in Malaysia | ![]() Japan | 1461 +5 | 3 - 1 | 1101 -5 | ![]() Singapore | Merdeka Tournament |
July 11th, 1979 in Malaysia – Merdeka Tournament | |||||||
L | July 11th, 1979 in Malaysia | ![]() Burma | 1408 +8 | 4 - 1 | 1106 -8 | ![]() Singapore | Merdeka Tournament |
July 9th, 1979 in Malaysia – Merdeka Tournament | |||||||
L | July 9th, 1979 in Malaysia | ![]() Malaysia | 1472 +4 | 3 - 0 | 1114 -4 | ![]() Singapore | Merdeka Tournament |
July 5th, 1979 in Malaysia – Merdeka Tournament | |||||||
D | July 5th, 1979 in Malaysia | ![]() Singapore | 1118 +8 | 1 - 1 | 1305 -8 | ![]() Thailand | Merdeka Tournament |
June 30th, 1979 in Malaysia – Merdeka Tournament | |||||||
D | June 30th, 1979 in Malaysia | ![]() Indonesia | 1236 -6 | 0 - 0 | 1110 +6 | ![]() Singapore | Merdeka Tournament |
May 8th, 1979 in Thailand – AFC Asian Cup qualifier | |||||||
L | May 8th, 1979 in Thailand | ![]() Sri Lanka | 947 +63 | 4 - 0 | 1104 -63 | ![]() Singapore | AFC Asian Cup qualifier |
May 6th, 1979 in Thailand – AFC Asian Cup qualifier | |||||||
L | May 6th, 1979 in Thailand | ![]() Thailand | 1374 +12 | 4 - 0 | 1167 -12 | ![]() Singapore | AFC Asian Cup qualifier |
May 4th, 1979 in Thailand – AFC Asian Cup qualifier | |||||||
L | May 4th, 1979 in Thailand | ![]() Hong Kong | 1385 +16 | 3 - 1 | 1179 -16 | ![]() Singapore | AFC Asian Cup qualifier |
October 1st, 1978 in Singapore – Friendly | |||||||
L | October 1st, 1978 in Singapore | ![]() Singapore | 1195 -7 | 0 - 2 | 1521 +7 | ![]() New Zealand | Friendly |
Singapore Elo rating evolution up to September 22nd, 1979
Explore graphics in detailsSingapore results by competition up to September 22nd, 1979
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 5 | 2 | 1 | 2 | 5 | 7 | -2 |
AFC Asian Cup qualifiers | 12 | 1 | 1 | 10 | 13 | 33 | -20 |
Others | 242 | 55 | 47 | 140 | 332 | 598 | -266 |
Total | 259 | 58 | 49 | 152 | 350 | 638 | -288 |
Singapore notable games
First international May 22nd, 1948 in Singapore – Friendly | ||||||||
First international May 22nd, 1948 | W | May 22nd, 1948 in Singapore | ![]() Singapore | 1316 +16 | 1 - 0 | 1617 -16 | ![]() China | Friendly |
First competitive game May 2nd, 1954 in the Philippines – Asian Games | ||||||||
First competitive game May 2nd, 1954 | L | May 2nd, 1954 in the Philippines | ![]() Pakistan | 1462 +25 | 6 - 2 | 1295 -25 | ![]() Singapore | Asian Games |
First World Cup qualifier February 27th, 1977 in Singapore – World Cup qualifier | ||||||||
First World Cup qualifier February 27th, 1977 | W | February 27th, 1977 in Singapore | ![]() Singapore | 1212 +36 | 2 - 0 | 1305 -36 | ![]() Thailand | World Cup qualifier |
Highest Elo rating: 1372 points December 15th, 1966 in Thailand – Asian Games | ||||||||
Highest Elo rating 1372 points | W | December 15th, 1966 in Thailand | ![]() Thailand | 1279 -37 | 0 - 2 | 1372 +37 | ![]() Singapore | Asian Games |
Lowest Elo rating: 1087 points September 22nd, 1979 in Indonesia – Southeast Asian Games | ||||||||
Lowest Elo rating 1087 points | L | September 22nd, 1979 in Indonesia | ![]() Indonesia | 1250 +14 | 3 - 0 | 1087 -14 | ![]() Singapore | Southeast Asian Games |
Win against strongest opponents: 1637 points August 7th, 1971 in Malaysia – Merdeka Tournament | ||||||||
Win against strongest opponents 1637 points | W | August 7th, 1971 in Malaysia | ![]() Singapore | 1141 +29 | 1 - 0 | 1637 -29 | ![]() Burma | Merdeka Tournament |
Loss against weakest opponents: 947 points May 8th, 1979 in Thailand – AFC Asian Cup qualifier | ||||||||
Loss against weakest opponents 947 points | L | May 8th, 1979 in Thailand | ![]() Sri Lanka | 947 +63 | 4 - 0 | 1104 -63 | ![]() Singapore | AFC Asian Cup qualifier |
Most points won in a game: 60 points December 14th, 1966 in Thailand – Asian Games | ||||||||
Most points won in a game 60 points | W | December 14th, 1966 in Thailand | ![]() Singapore | 1335 +60 | 5 - 0 | 1408 -60 | ![]() South Vietnam | Asian Games |
Most points lost in a game: -63 points May 8th, 1979 in Thailand – AFC Asian Cup qualifier | ||||||||
Most points lost in a game -63 points | L | May 8th, 1979 in Thailand | ![]() Sri Lanka | 947 +63 | 4 - 0 | 1104 -63 | ![]() Singapore | AFC Asian Cup qualifier |
Largest win September 3rd, 1957 in Malaya – Merdeka Tournament | ||||||||
Largest win | W | September 3rd, 1957 in Malaya | ![]() Singapore | 1293 +25 | 6 - 0 | 1171 -25 | ![]() Thailand | Merdeka Tournament |
June 15th, 1975 in Hong Kong – AFC Asian Cup qualifier | ||||||||
W | June 15th, 1975 in Hong Kong | ![]() Singapore | 1140 +17 | 6 - 0 | 868 -17 | ![]() Brunei | AFC Asian Cup qualifier | |
Largest loss November 9th, 1969 in Malaysia – Merdeka Tournament | ||||||||
Largest loss | L | November 9th, 1969 in Malaysia | ![]() Burma | 1517 +10 | 9 - 0 | 1165 -10 | ![]() Singapore | Merdeka Tournament |
Temps de chargement : 0,158 secondes.