Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsSingapore national team honours
Singapore last international games
June 30th, 2007 in Singapore – Friendly | |||||||
L | June 30th, 2007 in Singapore | Singapore | 1305 -4 | 0 - 3 | 1762 +4 | Australia | Friendly |
June 27th, 2007 in Singapore – Friendly tournament | |||||||
L | June 27th, 2007 in Singapore | Singapore | 1309 -7 | 1 - 2 | 1616 +7 | Saudi Arabia | Friendly tournament |
June 24th, 2007 in Singapore – Friendly tournament | |||||||
W | June 24th, 2007 in Singapore | Singapore | 1316 +20 | 2 - 1 | 1486 -20 | North Korea | Friendly tournament |
February 4th, 2007 in Thailand – Southeast Asian Championship | |||||||
D | February 4th, 2007 in Thailand | Thailand | 1332 -8 | 1 - 1 | 1296 +8 | Singapore | Southeast Asian Championship |
January 31st, 2007 in Singapore – Southeast Asian Championship | |||||||
W | January 31st, 2007 in Singapore | Singapore | 1288 +19 | 2 - 1 | 1340 -19 | Thailand | Southeast Asian Championship |
January 27th, 2007 in Singapore – Southeast Asian Championship | |||||||
D | January 27th, 2007 in Singapore | Singapore | 1269 -10 | 1 - 1 | 1190 +10 | Malaysia | Southeast Asian Championship |
January 23rd, 2007 in Malaysia – Southeast Asian Championship | |||||||
D | January 23rd, 2007 in Malaysia | Malaysia | 1180 0 | 1 - 1 | 1279 0 | Singapore | Southeast Asian Championship |
January 17th, 2007 in Singapore – Southeast Asian Championship | |||||||
D | January 17th, 2007 in Singapore | Singapore | 1279 -6 | 2 - 2 | 1291 +6 | Indonesia | Southeast Asian Championship |
January 15th, 2007 in Singapore – Southeast Asian Championship | |||||||
W | January 15th, 2007 in Singapore | Singapore | 1285 +7 | 11 - 0 | 902 -7 | Laos | Southeast Asian Championship |
January 13th, 2007 in Singapore – Southeast Asian Championship | |||||||
D | January 13th, 2007 in Singapore | Singapore | 1278 -9 | 0 - 0 | 1229 +9 | Vietnam | Southeast Asian Championship |
Singapore Elo rating evolution up to July 29th, 2007
Explore graphics in detailsSingapore results by competition up to July 29th, 2007
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 42 | 10 | 7 | 25 | 40 | 71 | -31 |
AFC Asian Cup | 4 | 1 | 1 | 2 | 3 | 4 | -1 |
AFC Asian Cup qualifiers | 37 | 10 | 7 | 20 | 45 | 64 | -19 |
Southeast Asian Championship | 31 | 17 | 10 | 4 | 64 | 28 | +36 |
Southeast Asian Championship qualifiers | 2 | 2 | 0 | 0 | 4 | 0 | +4 |
Others | 432 | 124 | 87 | 221 | 583 | 857 | -274 |
Total | 548 | 164 | 112 | 272 | 739 | 1024 | -285 |
Singapore notable games
First international May 22nd, 1948 in Singapore – Friendly | ||||||||
First international May 22nd, 1948 | W | May 22nd, 1948 in Singapore | Singapore | 1316 +16 | 1 - 0 | 1620 -16 | China | Friendly |
First competitive game May 2nd, 1954 in the Philippines – Asian Games | ||||||||
First competitive game May 2nd, 1954 | L | May 2nd, 1954 in the Philippines | Pakistan | 1462 +26 | 6 - 2 | 1297 -26 | Singapore | Asian Games |
First World Cup qualifier February 27th, 1977 in Singapore – World Cup qualifier | ||||||||
First World Cup qualifier February 27th, 1977 | W | February 27th, 1977 in Singapore | Singapore | 1211 +35 | 2 - 0 | 1305 -35 | Thailand | World Cup qualifier |
Highest Elo rating: 1372 points December 15th, 1966 in Thailand – Asian Games | ||||||||
Highest Elo rating 1372 points | W | December 15th, 1966 in Thailand | Thailand | 1278 -37 | 0 - 2 | 1372 +37 | Singapore | Asian Games |
Lowest Elo rating: 1081 points September 23rd, 1979 in Indonesia – Southeast Asian Games | ||||||||
Lowest Elo rating 1081 points | L | September 23rd, 1979 in Indonesia | Malaysia | 1477 +6 | 2 - 0 | 1081 -6 | Singapore | Southeast Asian Games |
Win against strongest opponents: 1637 points March 4th, 1980 in Singapore – Olympic Games qualifier | ||||||||
Win against strongest opponents 1637 points | W | March 4th, 1980 in Singapore | Singapore | 1247 +54 | 3 - 1 | 1637 -54 | North Korea | Olympic Games qualifier |
Loss against weakest opponents: 953 points May 8th, 1979 in Thailand – AFC Asian Cup qualifier | ||||||||
Loss against weakest opponents 953 points | L | May 8th, 1979 in Thailand | Sri Lanka | 953 +62 | 4 - 0 | 1104 -62 | Singapore | AFC Asian Cup qualifier |
Most points won in a game: 60 points December 14th, 1966 in Thailand – Asian Games | ||||||||
Most points won in a game 60 points | W | December 14th, 1966 in Thailand | Singapore | 1335 +60 | 5 - 0 | 1407 -60 | South Vietnam | Asian Games |
Most points lost in a game: -62 points May 8th, 1979 in Thailand – AFC Asian Cup qualifier | ||||||||
Most points lost in a game -62 points | L | May 8th, 1979 in Thailand | Sri Lanka | 953 +62 | 4 - 0 | 1104 -62 | Singapore | AFC Asian Cup qualifier |
Largest win January 15th, 2007 in Singapore – Southeast Asian Championship | ||||||||
Largest win | W | January 15th, 2007 in Singapore | Singapore | 1285 +7 | 11 - 0 | 902 -7 | Laos | Southeast Asian Championship |
Largest loss November 9th, 1969 in Malaysia – Independence Tournament | ||||||||
Largest loss | L | November 9th, 1969 in Malaysia | Burma | 1515 +10 | 9 - 0 | 1164 -10 | Singapore | Independence Tournament |
Temps de chargement : 0,165 secondes.