
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsSlovenia national team honours
Slovenia last international games
April 28th, 2004 in Switzerland – Friendly | |||||||
L | April 28th, 2004 in Switzerland | ![]() Switzerland | 1718 +5 | 2 - 1 | 1633 -5 | ![]() Slovenia | Friendly |
March 31st, 2004 in Slovenia – Friendly | |||||||
L | March 31st, 2004 in Slovenia | ![]() Slovenia | 1638 -16 | 0 - 1 | 1531 +16 | ![]() Latvia | Friendly |
February 18th, 2004 in Spain – Friendly | |||||||
L | February 18th, 2004 in Spain | ![]() Poland | 1756 +12 | 2 - 0 | 1654 -12 | ![]() Slovenia | Friendly |
November 19th, 2003 in Slovenia – Euro qualifier | |||||||
L | November 19th, 2003 in Slovenia | ![]() Slovenia | 1666 -19 | 0 - 1 | 1829 +19 | ![]() Croatia | Euro qualifier |
November 15th, 2003 in Croatia – Euro qualifier | |||||||
D | November 15th, 2003 in Croatia | ![]() Croatia | 1810 -12 | 1 - 1 | 1685 +12 | ![]() Slovenia | Euro qualifier |
October 11th, 2003 in Cyprus – Euro qualifier | |||||||
D | October 11th, 2003 in Cyprus | ![]() Cyprus | 1468 +6 | 2 - 2 | 1673 -6 | ![]() Slovenia | Euro qualifier |
September 10th, 2003 in Slovenia – Euro qualifier | |||||||
L | September 10th, 2003 in Slovenia | ![]() Slovenia | 1679 -13 | 0 - 2 | 2031 +13 | ![]() France | Euro qualifier |
September 6th, 2003 in Slovenia – Euro qualifier | |||||||
W | September 6th, 2003 in Slovenia | ![]() Slovenia | 1692 +24 | 3 - 1 | 1671 -24 | ![]() Israel | Euro qualifier |
August 20th, 2003 in Slovenia – Friendly | |||||||
W | August 20th, 2003 in Slovenia | ![]() Slovenia | 1668 +6 | 2 - 1 | 1598 -6 | ![]() Hungary | Friendly |
June 7th, 2003 in Turkey – Euro qualifier | |||||||
D | June 7th, 2003 in Turkey | ![]() Israel | 1681 -1 | 0 - 0 | 1662 +1 | ![]() Slovenia | Euro qualifier |
Slovenia Elo rating evolution up to July 4th, 2004
Explore graphics in detailsSlovenia results by competition up to July 4th, 2004
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 3 | 0 | 0 | 3 | 2 | 7 | -5 |
World Cup qualifiers | 20 | 6 | 7 | 7 | 25 | 31 | -6 |
Euro | 3 | 0 | 2 | 1 | 4 | 5 | -1 |
Euro qualifiers | 32 | 13 | 8 | 11 | 44 | 43 | +1 |
Others | 49 | 18 | 13 | 18 | 64 | 61 | +3 |
Total | 107 | 37 | 30 | 40 | 139 | 147 | -8 |
Slovenia notable games
First international December 8th, 1990 in Slovenia – Friendly | ||||||||
First international December 8th, 1990 | W | December 8th, 1990 in Slovenia | Slovenia | 1611 +11 | 2 - 0 | 1589 -11 | Bosnia & Herzegovina | Friendly |
First competitive game September 7th, 1994 in Slovenia – Euro qualifier | ||||||||
First competitive game September 7th, 1994 | D | September 7th, 1994 in Slovenia | ![]() Slovenia | 1626 +14 | 1 - 1 | 2016 -14 | ![]() Italy | Euro qualifier |
First World Cup qualifier April 24th, 1996 in Greece – World Cup qualifier | ||||||||
First World Cup qualifier April 24th, 1996 | L | April 24th, 1996 in Greece | ![]() Greece | 1625 +23 | 2 - 0 | 1592 -23 | ![]() Slovenia | World Cup qualifier |
First World Cup game June 2nd, 2002 in South Korea – World Cup Group B | ||||||||
First World Cup game June 2nd, 2002 | L | June 2nd, 2002 in South Korea | ![]() Spain | 1984 +20 | 3 - 1 | 1725 -20 | ![]() Slovenia | World Cup Group B |
Highest Elo rating: 1760 points November 14th, 2001 in Romania – World Cup qualifier | ||||||||
Highest Elo rating 1760 points | D | November 14th, 2001 in Romania | ![]() Romania | 1815 -9 | 1 - 1 | 1760 +9 | ![]() Slovenia | World Cup qualifier |
Lowest Elo rating: 1517 points August 19th, 1998 in Hungary – Friendly | ||||||||
Lowest Elo rating 1517 points | L | August 19th, 1998 in Hungary | ![]() Hungary | 1647 +4 | 2 - 1 | 1517 -4 | ![]() Slovenia | Friendly |
Win against strongest opponents: 1919 points August 16th, 2000 in the Czech Republic – Friendly | ||||||||
Win against strongest opponents 1919 points | W | August 16th, 2000 in the Czech Republic | ![]() Czech Republic | 1919 -18 | 0 - 1 | 1678 +18 | ![]() Slovenia | Friendly |
Loss against weakest opponents: 1443 points November 16th, 1994 in Slovenia – Euro qualifier | ||||||||
Loss against weakest opponents 1443 points | L | November 16th, 1994 in Slovenia | ![]() Slovenia | 1593 -34 | 1 - 2 | 1443 +34 | ![]() Lithuania | Euro qualifier |
Most points won in a game: 31 points February 8th, 1999 in Oman – Friendly tournament | ||||||||
Most points won in a game 31 points | W | February 8th, 1999 in Oman | ![]() Oman | 1362 -31 | 0 - 7 | 1551 +31 | ![]() Slovenia | Friendly tournament |
Most points lost in a game: -43 points June 12th, 2002 in South Korea – World Cup Group B | ||||||||
Most points lost in a game -43 points | L | June 12th, 2002 in South Korea | ![]() Paraguay | 1750 +43 | 3 - 1 | 1646 -43 | ![]() Slovenia | World Cup Group B |
Largest win February 8th, 1999 in Oman – Friendly tournament | ||||||||
Largest win | W | February 8th, 1999 in Oman | ![]() Oman | 1362 -31 | 0 - 7 | 1551 +31 | ![]() Slovenia | Friendly tournament |
Largest loss October 12th, 2002 in France – Euro qualifier | ||||||||
Largest loss | L | October 12th, 2002 in France | ![]() France | 1965 +8 | 5 - 0 | 1660 -8 | ![]() Slovenia | Euro qualifier |
Temps de chargement : 0,143 secondes.