Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsSlovenia national team honours
Slovenia last international games
| June 4th, 2021 in Slovenia – Friendly | |||||||
| W | June 4th, 2021 in Slovenia | Slovenia | 1616 +1 | 6 - 0 | 1088 -1 | Gibraltar | Friendly |
| June 1st, 2021 in North Macedonia – Friendly | |||||||
| D | June 1st, 2021 in North Macedonia | North Macedonia | 1598 -2 | 1 - 1 | 1615 +2 | Slovenia | Friendly |
| March 30th, 2021 in Cyprus – World Cup qualifier | |||||||
| L | March 30th, 2021 in Cyprus | Cyprus | 1368 +31 | 1 - 0 | 1613 -31 | Slovenia | World Cup qualifier |
| March 27th, 2021 in Russia – World Cup qualifier | |||||||
| L | March 27th, 2021 in Russia | Russia | 1758 +10 | 2 - 1 | 1644 -10 | Slovenia | World Cup qualifier |
| March 24th, 2021 in Slovenia – World Cup qualifier | |||||||
| W | March 24th, 2021 in Slovenia | Slovenia | 1654 +27 | 1 - 0 | 1833 -27 | Croatia | World Cup qualifier |
| November 18th, 2020 in Greece – UEFA Nations League C Group 3 | |||||||
| D | November 18th, 2020 in Greece | Greece | 1627 -6 | 0 - 0 | 1627 +6 | Slovenia | UEFA Nations League C Group 3 |
| November 15th, 2020 in Slovenia – UEFA Nations League C Group 3 | |||||||
| W | November 15th, 2020 in Slovenia | Slovenia | 1621 +9 | 2 - 1 | 1487 -9 | Kosovo | UEFA Nations League C Group 3 |
| November 11th, 2020 in Slovenia – Friendly | |||||||
| D | November 11th, 2020 in Slovenia | Slovenia | 1612 -8 | 0 - 0 | 1371 +8 | Azerbaijan | Friendly |
| October 14th, 2020 in Moldova – UEFA Nations League C Group 3 | |||||||
| W | October 14th, 2020 in Moldova | Moldova | 1233 -14 | 0 - 4 | 1620 +14 | Slovenia | UEFA Nations League C Group 3 |
| October 11th, 2020 in Kosovo – UEFA Nations League C Group 3 | |||||||
| W | October 11th, 2020 in Kosovo | Kosovo | 1491 -22 | 0 - 1 | 1606 +22 | Slovenia | UEFA Nations League C Group 3 |
Slovenia Elo rating evolution up to July 2nd, 2021
Explore graphics in detailsSlovenia results by competition up to July 2nd, 2021
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup | 6 | 1 | 1 | 4 | 5 | 10 | -5 |
| World Cup qualifiers | 65 | 26 | 15 | 24 | 83 | 71 | +12 |
| Euro | 3 | 0 | 2 | 1 | 4 | 5 | -1 |
| Euro qualifiers | 76 | 29 | 16 | 31 | 99 | 91 | +8 |
| UEFA Nations League C | 12 | 4 | 5 | 3 | 13 | 9 | +4 |
| Others | 100 | 33 | 25 | 42 | 120 | 126 | -6 |
| Total | 262 | 93 | 64 | 105 | 324 | 312 | +12 |
Slovenia notable games
| First international December 8th, 1990 in Slovenia – Friendly | ||||||||
| First international December 8th, 1990 | W | December 8th, 1990 in Slovenia | Slovenia | 1611 +11 | 2 - 0 | 1589 -11 | Bosnia & Herzegovina | Friendly |
| First competitive game September 7th, 1994 in Slovenia – Euro qualifier | ||||||||
| First competitive game September 7th, 1994 | D | September 7th, 1994 in Slovenia | Slovenia | 1627 +15 | 1 - 1 | 2016 -15 | Italy | Euro qualifier |
| First World Cup qualifier April 24th, 1996 in Greece – World Cup qualifier | ||||||||
| First World Cup qualifier April 24th, 1996 | L | April 24th, 1996 in Greece | Greece | 1626 +23 | 2 - 0 | 1593 -23 | Slovenia | World Cup qualifier |
| First World Cup game June 2nd, 2002 in South Korea – World Cup Group B | ||||||||
| First World Cup game June 2nd, 2002 | L | June 2nd, 2002 in South Korea | Spain | 1984 +20 | 3 - 1 | 1725 -20 | Slovenia | World Cup Group B |
| Highest Elo rating: 1760 points November 14th, 2001 in Romania – World Cup qualifier | ||||||||
| Highest Elo rating 1760 points | D | November 14th, 2001 in Romania | Romania | 1815 -9 | 1 - 1 | 1760 +9 | Slovenia | World Cup qualifier |
| Lowest Elo rating: 1518 points August 19th, 1998 in Hungary – Friendly | ||||||||
| Lowest Elo rating 1518 points | L | August 19th, 1998 in Hungary | Hungary | 1648 +4 | 2 - 1 | 1518 -4 | Slovenia | Friendly |
| Win against strongest opponents: 1920 points August 16th, 2000 in the Czech Republic – Friendly | ||||||||
| Win against strongest opponents 1920 points | W | August 16th, 2000 in the Czech Republic | Czech Republic | 1920 -18 | 0 - 1 | 1679 +18 | Slovenia | Friendly |
| Loss against weakest opponents: 1368 points March 30th, 2021 in Cyprus – World Cup qualifier | ||||||||
| Loss against weakest opponents 1368 points | L | March 30th, 2021 in Cyprus | Cyprus | 1368 +31 | 1 - 0 | 1613 -31 | Slovenia | World Cup qualifier |
| Most points won in a game: 44 points October 10th, 2009 in Slovakia – World Cup qualifier | ||||||||
| Most points won in a game 44 points | W | October 10th, 2009 in Slovakia | Slovakia | 1633 -44 | 0 - 2 | 1650 +44 | Slovenia | World Cup qualifier |
| Most points lost in a game: -46 points October 12th, 2005 in Slovenia – World Cup qualifier | ||||||||
| Most points lost in a game -46 points | L | October 12th, 2005 in Slovenia | Slovenia | 1599 -46 | 0 - 3 | 1681 +46 | Scotland | World Cup qualifier |
| Largest win February 8th, 1999 in Oman – Friendly tournament | ||||||||
| Largest win | W | February 8th, 1999 in Oman | Oman | 1362 -31 | 0 - 7 | 1552 +31 | Slovenia | Friendly tournament |
| Largest loss October 12th, 2002 in France – Euro qualifier | ||||||||
| Largest loss | L | October 12th, 2002 in France | France | 1965 +8 | 5 - 0 | 1660 -8 | Slovenia | Euro qualifier |
Temps de chargement : 0,698 secondes.
Elo ratings table
















