Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsSolomon Islands national team honours
Solomon Islands last international games
| July 7th, 2003 in Fiji – South Pacific Games | |||||||
| L | July 7th, 2003 in Fiji | Fiji | 1374 +9 | 2 - 1 | 1248 -9 | Solomon Islands | South Pacific Games |
| July 5th, 2003 in Fiji – South Pacific Games | |||||||
| W | July 5th, 2003 in Fiji | Solomon Islands | 1257 +4 | 4 - 0 | 754 -4 | Tuvalu | South Pacific Games |
| July 3rd, 2003 in Fiji – South Pacific Games | |||||||
| W | July 3rd, 2003 in Fiji | Solomon Islands | 1253 +2 | 7 - 0 | 585 -2 | Kiribati | South Pacific Games |
| July 1st, 2003 in Fiji – South Pacific Games | |||||||
| D | July 1st, 2003 in Fiji | Solomon Islands | 1251 -5 | 2 - 2 | 1169 +5 | Vanuatu | South Pacific Games |
| June 14th, 2003 in Papua New Guinea – Friendly | |||||||
| W | June 14th, 2003 in Papua New Guinea | Papua New Guinea | 1073 -13 | 3 - 5 | 1256 +13 | Solomon Islands | Friendly |
| July 9th, 2002 in New Zealand – OFC Nations Cup Group B | |||||||
| L | July 9th, 2002 in New Zealand | New Zealand | 1554 +10 | 6 - 1 | 1243 -10 | Solomon Islands | OFC Nations Cup Group B |
| July 7th, 2002 in New Zealand – OFC Nations Cup Group B | |||||||
| L | July 7th, 2002 in New Zealand | Tahiti | 1349 +21 | 3 - 2 | 1253 -21 | Solomon Islands | OFC Nations Cup Group B |
| July 5th, 2002 in New Zealand – OFC Nations Cup Group B | |||||||
| D | July 5th, 2002 in New Zealand | Papua New Guinea | 1105 +13 | 0 - 0 | 1274 -13 | Solomon Islands | OFC Nations Cup Group B |
| June 13th, 2001 in New Zealand – World Cup qualifier | |||||||
| L | June 13th, 2001 in New Zealand | Tahiti | 1344 +30 | 2 - 0 | 1287 -30 | Solomon Islands | World Cup qualifier |
| June 11th, 2001 in New Zealand – World Cup qualifier | |||||||
| L | June 11th, 2001 in New Zealand | New Zealand | 1537 +11 | 5 - 1 | 1317 -11 | Solomon Islands | World Cup qualifier |
Solomon Islands Elo rating evolution up to November 30th, 2003
Explore graphics in detailsSolomon Islands results by competition up to November 30th, 2003
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 16 | 5 | 4 | 7 | 44 | 46 | -2 |
| OFC Nations Cup | 12 | 2 | 1 | 9 | 14 | 43 | -29 |
| Others | 83 | 38 | 16 | 29 | 203 | 162 | +41 |
| Total | 111 | 45 | 21 | 45 | 261 | 251 | +10 |
Solomon Islands notable games
| First international August 30th, 1963 in Fiji – South Pacific Games | ||||||||
| First international August 30th, 1963 | W | August 30th, 1963 in Fiji | Solomon Islands | 1224 +24 | 6 - 3 | 1062 -24 | New Hebrides | South Pacific Games |
| First competitive game August 30th, 1963 in Fiji – South Pacific Games | ||||||||
| First competitive game August 30th, 1963 | W | August 30th, 1963 in Fiji | Solomon Islands | 1224 +24 | 6 - 3 | 1062 -24 | New Hebrides | South Pacific Games |
| First World Cup qualifier July 11th, 1992 in the Solomon Islands – World Cup qualifier | ||||||||
| First World Cup qualifier July 11th, 1992 | D | July 11th, 1992 in the Solomon Islands | Solomon Islands | 1242 +8 | 1 - 1 | 1475 -8 | Tahiti | World Cup qualifier |
| Highest Elo rating: 1358 points September 8th, 1998 in Vanuatu – Melanesian Cup | ||||||||
| Highest Elo rating 1358 points | W | September 8th, 1998 in Vanuatu | Solomon Islands | 1358 +10 | 3 - 2 | 1140 -10 | New Caledonia | Melanesian Cup |
| Lowest Elo rating: 1040 points March, 1987 in Fiji – Friendly | ||||||||
| Lowest Elo rating 1040 points | L | March, 1987 in Fiji | Fiji | 1282 +3 | 2 - 1 | 1040 -3 | Solomon Islands | Friendly |
| Win against strongest opponents: 1444 points June 15th, 1997 in Australia – World Cup qualifier | ||||||||
| Win against strongest opponents 1444 points | W | June 15th, 1997 in Australia | Solomon Islands | 1333 +55 | 4 - 1 | 1444 -55 | Tahiti | World Cup qualifier |
| Loss against weakest opponents: 1069 points September 10th, 1998 in Vanuatu – Melanesian Cup | ||||||||
| Loss against weakest opponents 1069 points | L | September 10th, 1998 in Vanuatu | Vanuatu | 1069 +48 | 3 - 1 | 1310 -48 | Solomon Islands | Melanesian Cup |
| Most points won in a game: 55 points June 15th, 1997 in Australia – World Cup qualifier | ||||||||
| Most points won in a game 55 points | W | June 15th, 1997 in Australia | Solomon Islands | 1333 +55 | 4 - 1 | 1444 -55 | Tahiti | World Cup qualifier |
| Most points lost in a game: -48 points September 10th, 1998 in Vanuatu – Melanesian Cup | ||||||||
| Most points lost in a game -48 points | L | September 10th, 1998 in Vanuatu | Vanuatu | 1069 +48 | 3 - 1 | 1310 -48 | Solomon Islands | Melanesian Cup |
| Largest win August 21st, 1995 in Tahiti – South Pacific Games | ||||||||
| Largest win | W | August 21st, 1995 in Tahiti | Solomon Islands | 1303 +4 | 16 - 0 | 692 -4 | Cook Islands | South Pacific Games |
| Largest loss September 6th, 1963 in Fiji – South Pacific Games | ||||||||
| Largest loss | L | September 6th, 1963 in Fiji | Tahiti | 1419 +36 | 18 - 0 | 1154 -36 | Solomon Islands | South Pacific Games |
Temps de chargement : 0,147 secondes.
Elo ratings table
















