
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsSomalia last international games
November 13th, 1978 in Malawi – CECAFA Cup | |||||||
D | November 13th, 1978 in Malawi | ![]() Somalia | 1146 +18 | 2 - 2 | 1581 -18 | ![]() Uganda | CECAFA Cup |
November 11th, 1978 in Malawi – CECAFA Cup | |||||||
L | November 11th, 1978 in Malawi | ![]() Kenya | 1358 +9 | 1 - 0 | 1128 -9 | ![]() Somalia | CECAFA Cup |
November 9th, 1978 in Malawi – CECAFA Cup | |||||||
L | November 9th, 1978 in Malawi | ![]() Zambia | 1589 +6 | 4 - 0 | 1137 -6 | ![]() Somalia | CECAFA Cup |
November 3rd, 1978 in Malawi – CECAFA Cup | |||||||
L | November 3rd, 1978 in Malawi | ![]() Malawi | 1408 +7 | 3 - 1 | 1143 -7 | ![]() Somalia | CECAFA Cup |
December 3rd, 1977 in Somalia – CECAFA Cup | |||||||
D | December 3rd, 1977 in Somalia | ![]() Somalia | 1150 +12 | 1 - 1 | 1471 -12 | ![]() Uganda | CECAFA Cup |
November 30th, 1977 in Somalia – CECAFA Cup | |||||||
W | November 30th, 1977 in Somalia | ![]() Somalia | 1138 +10 | 1 - 0 | 1026 -10 | ![]() Zanzibar | CECAFA Cup |
November 25th, 1977 in Somalia – CECAFA Cup | |||||||
L | November 25th, 1977 in Somalia | ![]() Somalia | 1128 -11 | 0 - 1 | 1426 +11 | ![]() Kenya | CECAFA Cup |
November 14th, 1977 in Egypt – African Games qualifier | |||||||
L | November 14th, 1977 in Egypt | ![]() Sudan | 1551 +5 | 2 - 0 | 1139 -5 | ![]() Somalia | African Games qualifier |
November 12th, 1977 in Egypt – African Games qualifier | |||||||
L | November 12th, 1977 in Egypt | ![]() Egypt | 1654 +2 | 4 - 0 | 1144 -2 | ![]() Somalia | African Games qualifier |
November 11th, 1976 in Zanzibar – CECAFA Cup | |||||||
L | November 11th, 1976 in Zanzibar | ![]() Zanzibar | 998 +26 | 1 - 0 | 1146 -26 | ![]() Somalia | CECAFA Cup |
Somalia Elo rating evolution up to December 31st, 1978
Explore graphics in detailsSomalia results by competition up to December 31st, 1978
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
Africa Cup of Nations qualifiers | 4 | 2 | 0 | 2 | 3 | 7 | -4 |
CECAFA Cup | 14 | 1 | 3 | 10 | 11 | 34 | -23 |
Others | 11 | 1 | 1 | 9 | 13 | 53 | -40 |
Total | 29 | 4 | 4 | 21 | 27 | 94 | -67 |
Somalia notable games
First international November 14th, 1963 in Indonesia – GANEFO Tournament | ||||||||
First international November 14th, 1963 | L | November 14th, 1963 in Indonesia | ![]() North Korea | 1799 +3 | 14 - 0 | 1197 -3 | ![]() Somalia | GANEFO Tournament |
First competitive game November 14th, 1963 in Indonesia – GANEFO Tournament | ||||||||
First competitive game November 14th, 1963 | L | November 14th, 1963 in Indonesia | ![]() North Korea | 1799 +3 | 14 - 0 | 1197 -3 | ![]() Somalia | GANEFO Tournament |
Highest Elo rating: 1254 points March 10th, 1973 in Somalia – Africa Cup of Nations qualifier | ||||||||
Highest Elo rating 1254 points | W | March 10th, 1973 in Somalia | ![]() Somalia | 1254 +40 | 2 - 0 | 1392 -40 | ![]() Uganda | Africa Cup of Nations qualifier |
Lowest Elo rating: 1128 points November 11th, 1978 in Malawi – CECAFA Cup | ||||||||
Lowest Elo rating 1128 points | L | November 11th, 1978 in Malawi | ![]() Kenya | 1358 +9 | 1 - 0 | 1128 -9 | ![]() Somalia | CECAFA Cup |
November 25th, 1977 in Somalia – CECAFA Cup | ||||||||
L | November 25th, 1977 in Somalia | ![]() Somalia | 1128 -11 | 0 - 1 | 1426 +11 | ![]() Kenya | CECAFA Cup | |
Win against strongest opponents: 1413 points November 30th, 1972 in Egypt – African Games qualifier | ||||||||
Win against strongest opponents 1413 points | W | November 30th, 1972 in Egypt | ![]() Somalia | 1214 +33 | 1 - 0 | 1413 -33 | ![]() Uganda | African Games qualifier |
Loss against weakest opponents: 998 points November 11th, 1976 in Zanzibar – CECAFA Cup | ||||||||
Loss against weakest opponents 998 points | L | November 11th, 1976 in Zanzibar | ![]() Zanzibar | 998 +26 | 1 - 0 | 1146 -26 | ![]() Somalia | CECAFA Cup |
Most points won in a game: 40 points March 10th, 1973 in Somalia – Africa Cup of Nations qualifier | ||||||||
Most points won in a game 40 points | W | March 10th, 1973 in Somalia | ![]() Somalia | 1254 +40 | 2 - 0 | 1392 -40 | ![]() Uganda | Africa Cup of Nations qualifier |
Most points lost in a game: -34 points August 10th, 1974 in Somalia – Africa Cup of Nations qualifier | ||||||||
Most points lost in a game -34 points | L | August 10th, 1974 in Somalia | ![]() Somalia | 1180 -34 | 0 - 2 | 1306 +34 | ![]() Burundi | Africa Cup of Nations qualifier |
Largest win March 10th, 1973 in Somalia – Africa Cup of Nations qualifier | ||||||||
Largest win | W | March 10th, 1973 in Somalia | ![]() Somalia | 1254 +40 | 2 - 0 | 1392 -40 | ![]() Uganda | Africa Cup of Nations qualifier |
Largest loss November 14th, 1963 in Indonesia – GANEFO Tournament | ||||||||
Largest loss | L | November 14th, 1963 in Indonesia | ![]() North Korea | 1799 +3 | 14 - 0 | 1197 -3 | ![]() Somalia | GANEFO Tournament |
Temps de chargement : 0,169 secondes.