Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsSomalia last international games
December 27th, 2006 in Lebanon – Arab Cup qualifier | |||||||
L | December 27th, 2006 in Lebanon | Mauritania | 1201 +20 | 8 - 2 | 954 -20 | Somalia | Arab Cup qualifier |
December 24th, 2006 in Lebanon – Arab Cup qualifier | |||||||
L | December 24th, 2006 in Lebanon | Lebanon | 1351 +5 | 4 - 0 | 974 -5 | Somalia | Arab Cup qualifier |
December 21st, 2006 in Lebanon – Arab Cup qualifier | |||||||
L | December 21st, 2006 in Lebanon | Sudan | 1349 +9 | 6 - 1 | 979 -9 | Somalia | Arab Cup qualifier |
December 3rd, 2006 in Ethiopia – CECAFA Cup | |||||||
L | December 3rd, 2006 in Ethiopia | Uganda | 1413 +5 | 2 - 0 | 988 -5 | Somalia | CECAFA Cup |
November 30th, 2006 in Ethiopia – CECAFA Cup | |||||||
L | November 30th, 2006 in Ethiopia | Sudan | 1307 +11 | 3 - 0 | 993 -11 | Somalia | CECAFA Cup |
November 27th, 2006 in Ethiopia – CECAFA Cup | |||||||
L | November 27th, 2006 in Ethiopia | Rwanda | 1295 +12 | 3 - 0 | 1004 -12 | Somalia | CECAFA Cup |
December 5th, 2005 in Rwanda – CECAFA Cup | |||||||
L | December 5th, 2005 in Rwanda | Ethiopia | 1403 +6 | 3 - 1 | 1016 -6 | Somalia | CECAFA Cup |
December 1st, 2005 in Rwanda – CECAFA Cup | |||||||
L | December 1st, 2005 in Rwanda | Uganda | 1344 +14 | 7 - 0 | 1022 -14 | Somalia | CECAFA Cup |
November 29th, 2005 in Rwanda – CECAFA Cup | |||||||
L | November 29th, 2005 in Rwanda | Sudan | 1375 +10 | 4 - 1 | 1036 -10 | Somalia | CECAFA Cup |
November 27th, 2005 in Rwanda – CECAFA Cup | |||||||
W | November 27th, 2005 in Rwanda | Somalia | 1046 +11 | 2 - 1 | 861 -11 | Djibouti | CECAFA Cup |
Somalia Elo rating evolution up to June 16th, 2007
Explore graphics in detailsSomalia results by competition up to June 16th, 2007
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 6 | 0 | 2 | 4 | 1 | 14 | -13 |
Africa Cup of Nations qualifiers | 11 | 3 | 1 | 7 | 4 | 21 | -17 |
CECAFA Cup | 50 | 5 | 8 | 37 | 27 | 121 | -94 |
Others | 19 | 2 | 2 | 15 | 24 | 81 | -57 |
Total | 84 | 10 | 13 | 61 | 56 | 230 | -174 |
Somalia notable games
First international November 14th, 1963 in Indonesia – GANEFO Tournament | ||||||||
First international November 14th, 1963 | L | November 14th, 1963 in Indonesia | North Korea | 1798 +3 | 14 - 0 | 1197 -3 | Somalia | GANEFO Tournament |
First competitive game November 14th, 1963 in Indonesia – GANEFO Tournament | ||||||||
First competitive game November 14th, 1963 | L | November 14th, 1963 in Indonesia | North Korea | 1798 +3 | 14 - 0 | 1197 -3 | Somalia | GANEFO Tournament |
First World Cup qualifier July 16th, 1980 in Niger – World Cup qualifier | ||||||||
First World Cup qualifier July 16th, 1980 | D | July 16th, 1980 in Niger | Niger | 1146 -6 | 0 - 0 | 1151 +6 | Somalia | World Cup qualifier |
Highest Elo rating: 1255 points March 10th, 1973 in Somalia – Africa Cup of Nations qualifier | ||||||||
Highest Elo rating 1255 points | W | March 10th, 1973 in Somalia | Somalia | 1255 +40 | 2 - 0 | 1390 -40 | Uganda | Africa Cup of Nations qualifier |
Lowest Elo rating: 954 points December 27th, 2006 in Lebanon – Arab Cup qualifier | ||||||||
Lowest Elo rating 954 points | L | December 27th, 2006 in Lebanon | Mauritania | 1201 +20 | 8 - 2 | 954 -20 | Somalia | Arab Cup qualifier |
Win against strongest opponents: 1474 points November 9th, 1984 in Somalia – Africa Cup of Nations qualifier | ||||||||
Win against strongest opponents 1474 points | W | November 9th, 1984 in Somalia | Somalia | 1154 +34 | 1 - 0 | 1474 -34 | Kenya | Africa Cup of Nations qualifier |
Loss against weakest opponents: 998 points November 11th, 1976 in Zanzibar – CECAFA Cup | ||||||||
Loss against weakest opponents 998 points | L | November 11th, 1976 in Zanzibar | Zanzibar | 998 +26 | 1 - 0 | 1146 -26 | Somalia | CECAFA Cup |
Most points won in a game: 40 points March 10th, 1973 in Somalia – Africa Cup of Nations qualifier | ||||||||
Most points won in a game 40 points | W | March 10th, 1973 in Somalia | Somalia | 1255 +40 | 2 - 0 | 1390 -40 | Uganda | Africa Cup of Nations qualifier |
Most points lost in a game: -34 points August 10th, 1974 in Somalia – Africa Cup of Nations qualifier | ||||||||
Most points lost in a game -34 points | L | August 10th, 1974 in Somalia | Somalia | 1181 -34 | 0 - 2 | 1306 +34 | Burundi | Africa Cup of Nations qualifier |
Largest win August 6th, 1985 in Morocco – Pan Arab Games | ||||||||
Largest win | W | August 6th, 1985 in Morocco | Somalia | 1203 +28 | 5 - 2 | 1074 -28 | Mauritania | Pan Arab Games |
Largest loss November 14th, 1963 in Indonesia – GANEFO Tournament | ||||||||
Largest loss | L | November 14th, 1963 in Indonesia | North Korea | 1798 +3 | 14 - 0 | 1197 -3 | Somalia | GANEFO Tournament |
Temps de chargement : 0,706 secondes.