
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsSomalia last international games
December 15th, 2019 in Uganda – CECAFA Cup Group A | |||||||
D | December 15th, 2019 in Uganda | ![]() Eritrea | 1096 -10 | 0 - 0 | 920 +10 | ![]() Somalia | CECAFA Cup Group A |
December 13th, 2019 in Uganda – CECAFA Cup Group A | |||||||
W | December 13th, 2019 in Uganda | ![]() Somalia | 910 +35 | 1 - 0 | 1168 -35 | ![]() Burundi | CECAFA Cup Group A |
December 9th, 2019 in Uganda – CECAFA Cup Group A | |||||||
L | December 9th, 2019 in Uganda | ![]() Uganda | 1505 +1 | 2 - 0 | 875 -1 | ![]() Somalia | CECAFA Cup Group A |
December 7th, 2019 in Uganda – CECAFA Cup Group A | |||||||
D | December 7th, 2019 in Uganda | ![]() Djibouti | 885 -1 | 0 - 0 | 876 +1 | ![]() Somalia | CECAFA Cup Group A |
September 10th, 2019 in Zimbabwe – World Cup qualifier CAF Preliminary playoffs | |||||||
L | September 10th, 2019 in Zimbabwe | ![]() Zimbabwe | 1394 +2 | 3 - 1 | 875 -2 | ![]() Somalia | World Cup qualifier CAF Preliminary playoffs |
September 5th, 2019 in Djibouti – World Cup qualifier CAF Preliminary playoffs | |||||||
W | September 5th, 2019 in Djibouti | ![]() Somalia | 877 +39 | 1 - 0 | 1392 -39 | ![]() Zimbabwe | World Cup qualifier CAF Preliminary playoffs |
July 22nd, 2019 in Djibouti – Friendly | |||||||
L | July 22nd, 2019 in Djibouti | ![]() Djibouti | 801 +9 | 1 - 0 | 838 -9 | ![]() Somalia | Friendly |
November 27th, 2015 in Ethiopia – CECAFA Cup | |||||||
L | November 27th, 2015 in Ethiopia | ![]() Rwanda | 1350 +4 | 3 - 0 | 847 -4 | ![]() Somalia | CECAFA Cup |
November 25th, 2015 in Ethiopia – CECAFA Cup | |||||||
L | November 25th, 2015 in Ethiopia | ![]() Ethiopia | 1274 +3 | 2 - 0 | 851 -3 | ![]() Somalia | CECAFA Cup |
November 22nd, 2015 in Ethiopia – CECAFA Cup | |||||||
L | November 22nd, 2015 in Ethiopia | ![]() Tanzania | 1291 +6 | 4 - 0 | 854 -6 | ![]() Somalia | CECAFA Cup |
Somalia Elo rating evolution up to October 22nd, 2020
Explore graphics in detailsSomalia results by competition up to October 22nd, 2020
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 13 | 1 | 3 | 9 | 3 | 29 | -26 |
Africa Cup of Nations qualifiers | 12 | 3 | 1 | 8 | 4 | 22 | -18 |
CECAFA Cup | 79 | 7 | 10 | 62 | 32 | 195 | -163 |
Others | 22 | 3 | 2 | 17 | 27 | 85 | -58 |
Total | 123 | 14 | 16 | 93 | 66 | 323 | -257 |
Somalia notable games
First international November 14th, 1963 in Indonesia – GANEFO Tournament | ||||||||
First international November 14th, 1963 | L | November 14th, 1963 in Indonesia | ![]() North Korea | 1800 +3 | 14 - 0 | 1197 -3 | ![]() Somalia | GANEFO Tournament |
First competitive game November 14th, 1963 in Indonesia – GANEFO Tournament | ||||||||
First competitive game November 14th, 1963 | L | November 14th, 1963 in Indonesia | ![]() North Korea | 1800 +3 | 14 - 0 | 1197 -3 | ![]() Somalia | GANEFO Tournament |
First World Cup qualifier July 16th, 1980 in Niger – World Cup qualifier | ||||||||
First World Cup qualifier July 16th, 1980 | D | July 16th, 1980 in Niger | ![]() Niger | 1146 -6 | 0 - 0 | 1150 +6 | ![]() Somalia | World Cup qualifier |
Highest Elo rating: 1254 points March 10th, 1973 in Somalia – Africa Cup of Nations qualifier | ||||||||
Highest Elo rating 1254 points | W | March 10th, 1973 in Somalia | ![]() Somalia | 1254 +40 | 2 - 0 | 1391 -40 | ![]() Uganda | Africa Cup of Nations qualifier |
Lowest Elo rating: 838 points July 22nd, 2019 in Djibouti – Friendly | ||||||||
Lowest Elo rating 838 points | L | July 22nd, 2019 in Djibouti | ![]() Djibouti | 801 +9 | 1 - 0 | 838 -9 | ![]() Somalia | Friendly |
Win against strongest opponents: 1469 points November 9th, 1984 in Somalia – Africa Cup of Nations qualifier | ||||||||
Win against strongest opponents 1469 points | W | November 9th, 1984 in Somalia | ![]() Somalia | 1152 +33 | 1 - 0 | 1469 -33 | ![]() Kenya | Africa Cup of Nations qualifier |
Loss against weakest opponents: 801 points July 22nd, 2019 in Djibouti – Friendly | ||||||||
Loss against weakest opponents 801 points | L | July 22nd, 2019 in Djibouti | ![]() Djibouti | 801 +9 | 1 - 0 | 838 -9 | ![]() Somalia | Friendly |
Most points won in a game: 40 points March 10th, 1973 in Somalia – Africa Cup of Nations qualifier | ||||||||
Most points won in a game 40 points | W | March 10th, 1973 in Somalia | ![]() Somalia | 1254 +40 | 2 - 0 | 1391 -40 | ![]() Uganda | Africa Cup of Nations qualifier |
Most points lost in a game: -34 points August 10th, 1974 in Somalia – Africa Cup of Nations qualifier | ||||||||
Most points lost in a game -34 points | L | August 10th, 1974 in Somalia | ![]() Somalia | 1181 -34 | 0 - 2 | 1306 +34 | ![]() Burundi | Africa Cup of Nations qualifier |
Largest win August 7th, 1985 in Morocco – Pan Arab Games | ||||||||
Largest win | W | August 7th, 1985 in Morocco | ![]() Somalia | 1201 +28 | 5 - 2 | 1074 -28 | ![]() Mauritania | Pan Arab Games |
Largest loss November 14th, 1963 in Indonesia – GANEFO Tournament | ||||||||
Largest loss | L | November 14th, 1963 in Indonesia | ![]() North Korea | 1800 +3 | 14 - 0 | 1197 -3 | ![]() Somalia | GANEFO Tournament |
Temps de chargement : 0,093 secondes.