Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsSouth Africa last international games
March 26th, 2008 in South Africa – Friendly | |||||||
W | March 26th, 2008 in South Africa | South Africa | 1517 +28 | 3 - 0 | 1798 -28 | Paraguay | Friendly |
March 11th, 2008 in South Africa – Friendly | |||||||
W | March 11th, 2008 in South Africa | South Africa | 1489 +7 | 2 - 1 | 1451 -7 | Zimbabwe | Friendly |
January 31st, 2008 in Ghana – Africa Cup of Nations Group D | |||||||
D | January 31st, 2008 in Ghana | Senegal | 1599 -9 | 1 - 1 | 1482 +9 | South Africa | Africa Cup of Nations Group D |
January 27th, 2008 in Ghana – Africa Cup of Nations Group D | |||||||
L | January 27th, 2008 in Ghana | Tunisia | 1654 +24 | 3 - 1 | 1473 -24 | South Africa | Africa Cup of Nations Group D |
January 23rd, 2008 in Ghana – Africa Cup of Nations Group D | |||||||
D | January 23rd, 2008 in Ghana | Angola | 1527 -2 | 1 - 1 | 1497 +2 | South Africa | Africa Cup of Nations Group D |
January 16th, 2008 in South Africa – Friendly | |||||||
W | January 16th, 2008 in South Africa | South Africa | 1495 +4 | 2 - 1 | 1318 -4 | Botswana | Friendly |
January 13th, 2008 in South Africa – Friendly | |||||||
W | January 13th, 2008 in South Africa | South Africa | 1491 +6 | 2 - 0 | 1351 -6 | Mozambique | Friendly |
November 27th, 2007 in South Africa – Friendly | |||||||
W | November 27th, 2007 in South Africa | South Africa | 1485 +3 | 5 - 0 | 1135 -3 | Lesotho | Friendly |
November 20th, 2007 in South Africa – Friendly | |||||||
W | November 20th, 2007 in South Africa | South Africa | 1482 +18 | 2 - 0 | 1626 -18 | Canada | Friendly |
November 17th, 2007 in South Africa – Friendly tournament | |||||||
L | November 17th, 2007 in South Africa | South Africa | 1464 -8 | 0 - 1 | 1764 +8 | United States | Friendly tournament |
South Africa Elo rating evolution up to March 26th, 2008
Explore graphics in detailsSouth Africa results by competition up to March 26th, 2008
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 6 | 1 | 3 | 2 | 8 | 11 | -3 |
World Cup qualifiers | 30 | 20 | 4 | 6 | 38 | 24 | +14 |
Confederations Cup | 3 | 0 | 1 | 2 | 5 | 7 | -2 |
Africa Cup of Nations | 31 | 13 | 9 | 9 | 37 | 32 | +5 |
Africa Cup of Nations qualifiers | 41 | 20 | 12 | 9 | 55 | 39 | +16 |
CONCACAF Gold Cup | 4 | 1 | 3 | 0 | 7 | 6 | +1 |
COSAFA Cup | 24 | 12 | 7 | 5 | 31 | 14 | +17 |
Others | 130 | 52 | 24 | 54 | 200 | 203 | -3 |
Total | 259 | 114 | 62 | 83 | 369 | 322 | +47 |
South Africa notable games
First international July 9th, 1906 in Argentina – Friendly | ||||||||
First international July 9th, 1906 | W | July 9th, 1906 in Argentina | Argentina | 1980 -17 | 0 - 1 | 1817 +17 | South Africa | Friendly |
First competitive game August 16th, 1992 in Zimbabwe – Africa Cup of Nations qualifier | ||||||||
First competitive game August 16th, 1992 | L | August 16th, 1992 in Zimbabwe | Zimbabwe | 1482 +57 | 4 - 1 | 1724 -57 | South Africa | Africa Cup of Nations qualifier |
First World Cup qualifier October 10th, 1992 in Nigeria – World Cup qualifier | ||||||||
First World Cup qualifier October 10th, 1992 | L | October 10th, 1992 in Nigeria | Nigeria | 1671 +33 | 4 - 0 | 1660 -33 | South Africa | World Cup qualifier |
First World Cup game June 12th, 1998 in France – World Cup Group C | ||||||||
First World Cup game June 12th, 1998 | L | June 12th, 1998 in France | France | 2010 +7 | 3 - 0 | 1637 -7 | South Africa | World Cup Group C |
Highest Elo rating: 1822 points October 1st, 1955 in Australia – Friendly | ||||||||
Highest Elo rating 1822 points | W | October 1st, 1955 in Australia | Australia | 1641 -15 | 1 - 4 | 1822 +15 | South Africa | Friendly |
Lowest Elo rating: 1452 points September 2nd, 2006 in South Africa – Africa Cup of Nations qualifier | ||||||||
Lowest Elo rating 1452 points | D | September 2nd, 2006 in South Africa | South Africa | 1452 -11 | 0 - 0 | 1360 +11 | Congo | Africa Cup of Nations qualifier |
Win against strongest opponents: 1980 points July 9th, 1906 in Argentina – Friendly | ||||||||
Win against strongest opponents 1980 points | W | July 9th, 1906 in Argentina | Argentina | 1980 -17 | 0 - 1 | 1817 +17 | South Africa | Friendly |
Loss against weakest opponents: 1292 points July 21st, 2001 in Malawi – COSAFA Cup | ||||||||
Loss against weakest opponents 1292 points | L | July 21st, 2001 in Malawi | Malawi | 1292 +34 | 1 - 0 | 1629 -34 | South Africa | COSAFA Cup |
Most points won in a game: 44 points July 8th, 2005 in the United States – CONCACAF Gold Cup Group C | ||||||||
Most points won in a game 44 points | W | July 8th, 2005 in the United States | South Africa | 1618 +44 | 2 - 1 | 1886 -44 | Mexico | CONCACAF Gold Cup Group C |
Most points lost in a game: -57 points August 16th, 1992 in Zimbabwe – Africa Cup of Nations qualifier | ||||||||
Most points lost in a game -57 points | L | August 16th, 1992 in Zimbabwe | Zimbabwe | 1482 +57 | 4 - 1 | 1724 -57 | South Africa | Africa Cup of Nations qualifier |
Largest win September 17th, 1955 in Australia – Friendly | ||||||||
Largest win | W | September 17th, 1955 in Australia | Australia | 1677 -27 | 0 - 8 | 1786 +27 | South Africa | Friendly |
Largest loss July 17th, 1920 in South Africa – Friendly | ||||||||
Largest loss | L | July 17th, 1920 in South Africa | South Africa | 1758 -15 | 1 - 9 | 2029 +15 | England | Friendly |
Temps de chargement : 0,161 secondes.