Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsSouth Korea last international games
November 20th, 2002 in South Korea – Friendly | |||||||
L | November 20th, 2002 in South Korea | South Korea | 1769 -5 | 2 - 3 | 2058 +5 | Brazil | Friendly |
September 7th, 2002 in South Korea – Friendly | |||||||
D | September 7th, 2002 in South Korea | South Korea | 1774 -8 | 0 - 0 | 1499 +8 | North Korea | Friendly |
June 29th, 2002 in South Korea – World Cup 3rd place | |||||||
L | June 29th, 2002 in South Korea | South Korea | 1782 -37 | 2 - 3 | 1873 +37 | Turkey | World Cup 3rd place |
June 25th, 2002 in South Korea – World Cup Semi-final | |||||||
L | June 25th, 2002 in South Korea | South Korea | 1819 -27 | 0 - 1 | 2004 +27 | Germany | World Cup Semi-final |
June 22nd, 2002 in South Korea – World Cup Quarter-final | |||||||
D | June 22nd, 2002 in South Korea | South Korea | 1846 +5 | 0 - 0 | 1994 -5 | Spain | World Cup Quarter-final |
June 18th, 2002 in South Korea – World Cup Round of 16 | |||||||
W | June 18th, 2002 in South Korea | South Korea | 1841 +36 | 2 - 1 | 1936 -36 | Italy | World Cup Round of 16 |
June 14th, 2002 in South Korea – World Cup Group D | |||||||
W | June 14th, 2002 in South Korea | South Korea | 1805 +38 | 1 - 0 | 1920 -38 | Portugal | World Cup Group D |
June 10th, 2002 in South Korea – World Cup Group D | |||||||
D | June 10th, 2002 in South Korea | South Korea | 1767 -1 | 1 - 1 | 1853 +1 | United States | World Cup Group D |
June 4th, 2002 in South Korea – World Cup Group D | |||||||
W | June 4th, 2002 in South Korea | South Korea | 1768 +32 | 2 - 0 | 1702 -32 | Poland | World Cup Group D |
May 26th, 2002 in South Korea – Friendly | |||||||
L | May 26th, 2002 in South Korea | South Korea | 1736 -4 | 2 - 3 | 2094 +4 | France | Friendly |
South Korea Elo rating evolution up to November 30th, 2002
Explore graphics in detailsSouth Korea results by competition up to November 30th, 2002
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 21 | 3 | 6 | 12 | 19 | 49 | -30 |
World Cup qualifiers | 77 | 48 | 20 | 9 | 159 | 51 | +108 |
Confederations Cup | 3 | 2 | 0 | 1 | 3 | 6 | -3 |
CONCACAF Gold Cup | 7 | 0 | 4 | 3 | 5 | 9 | -4 |
AFC Asian Cup | 40 | 20 | 9 | 11 | 67 | 46 | +21 |
AFC Asian Cup qualifiers | 30 | 21 | 3 | 6 | 92 | 14 | +78 |
Others | 531 | 305 | 129 | 97 | 1014 | 480 | +534 |
Total | 709 | 399 | 171 | 139 | 1359 | 655 | +704 |
South Korea notable games
First international August 16th, 1942 in Korea – Friendly | ||||||||
First international August 16th, 1942 | W | August 16th, 1942 in Korea | Korea | 1702 +2 | 5 - 0 | 1287 -2 | Japan | Friendly |
First competitive game August 2nd, 1948 in England – Olympic Games | ||||||||
First competitive game August 2nd, 1948 | W | August 2nd, 1948 in England | South Korea | 1765 +63 | 5 - 3 | 1782 -63 | Mexico | Olympic Games |
First World Cup qualifier March 7th, 1954 in Japan – World Cup qualifier Group 13 | ||||||||
First World Cup qualifier March 7th, 1954 | W | March 7th, 1954 in Japan | Japan | 1292 -9 | 1 - 5 | 1757 +9 | South Korea | World Cup qualifier Group 13 |
First World Cup game June 17th, 1954 in Switzerland – World Cup Group 2 | ||||||||
First World Cup game June 17th, 1954 | L | June 17th, 1954 in Switzerland | Hungary | 2154 +9 | 9 - 0 | 1668 -9 | South Korea | World Cup Group 2 |
Highest Elo rating: 1846 points June 22nd, 2002 in South Korea – World Cup Quarter-final | ||||||||
Highest Elo rating 1846 points | D | June 22nd, 2002 in South Korea | South Korea | 1846 +5 | 0 - 0 | 1994 -5 | Spain | World Cup Quarter-final |
Lowest Elo rating: 1442 points August 7th, 1967 in Republic of China – AFC Asian Cup qualifier | ||||||||
Lowest Elo rating 1442 points | L | August 7th, 1967 in Republic of China | Republic of China | 1421 +18 | 1 - 0 | 1442 -18 | South Korea | AFC Asian Cup qualifier |
Win against strongest opponents: 2035 points March 28th, 1999 in South Korea – Friendly | ||||||||
Win against strongest opponents 2035 points | W | March 28th, 1999 in South Korea | South Korea | 1730 +16 | 1 - 0 | 2035 -16 | Brazil | Friendly |
Loss against weakest opponents: 1212 points August 27th, 1968 in Singapore – Friendly tournament | ||||||||
Loss against weakest opponents 1212 points | L | August 27th, 1968 in Singapore | Singapore | 1212 +26 | 4 - 3 | 1565 -26 | South Korea | Friendly tournament |
Most points won in a game: 63 points August 2nd, 1948 in England – Olympic Games | ||||||||
Most points won in a game 63 points | W | August 2nd, 1948 in England | South Korea | 1765 +63 | 5 - 3 | 1782 -63 | Mexico | Olympic Games |
Most points lost in a game: -82 points June 20th, 1954 in Switzerland – World Cup Group 2 | ||||||||
Most points lost in a game -82 points | L | June 20th, 1954 in Switzerland | Turkey | 1673 +82 | 7 - 0 | 1586 -82 | South Korea | World Cup Group 2 |
Largest win October 1st, 1994 in Japan – Asian Games | ||||||||
Largest win | W | October 1st, 1994 in Japan | South Korea | 1680 +1 | 11 - 0 | 890 -1 | Nepal | Asian Games |
Largest loss August 5th, 1948 in England – Olympic Games | ||||||||
Largest loss | L | August 5th, 1948 in England | Sweden | 1965 +52 | 12 - 0 | 1713 -52 | South Korea | Olympic Games |
Temps de chargement : 0,173 secondes.